| Headquarters Location | Toronto; Paris; New York City |
| Foundation Date | 1979 |
| Freebase Id | /m/0zmk |
| Inception | 1979 |
| Country | France |
| Isni | 0000000406439612 |
| Ringgold Id | 55748 |
| Quora Topic Id | Action-Against-Hunger, Action-Contre-La-Faim-ACF |
| Eu Transparency Register Id | 272646820681-30 |
| Headquarters Location | Paris, New York City, Toronto |
| X (Twitter) Username | ACF_France (as of 2018-05-10, from 2009-06-02) |
| Uk Parliament Thesaurus Id | 265 |
| Grid Id | grid.452229.a |
| Microsoft Academic Id (Discontinued) | 97729445 |
| Library Of Congress Authority Id | n00089297 |
| Hal Structure Id | 94396 |
| Ror Id | 01ndqne76 |
| Idref Id | 026581817 |
| Viaf Cluster Id | 137171347 |
| Facebook Username | aktiongegendenhunger |
| Instagram Username | actioncontrelafaim |
| Described By Source | organization’s financials |
| Social Media Followers | 137,954 (as of 2021-01-08), 138,463 (as of 2018-05-10), 141,666 (as of 2022-02-26), 141,153 (as of 2023-02-04) |
| Short Name | ACF |
| Legal Form | declared association |
| Chairperson | Alfred Kastler (from 2019, until 2023), Stéphanie Rivoal (from 2013, until 2016), Benoît Miribel (from 1902, until 2013) |
| Répertoire National Des Associations Id | W751053021 |
| Industry | |
| National Library Of Israel J9U Id | 987007257583905171 |
| University Of Barcelona Authority Id | 981058526029906706 |
| Cantic Id | 981058526029906706 |
| Bbc Things Id | df255de6-303c-4fba-b562-135bd72e039b |
| Nl Cr Aut Id | kn20040504002 |
| Opencorporates Id | fr/318990892 |
| Field Of Work | aid agency |
| Vikidia Article Id | fr:Action_contre_la_faim |
| Osm Name Suggestion Index Id | actioncontrelafaim-48c608 |
| Wikiprojectmed Id | Action Against Hunger |
| Le Club Mediapart Blogger Id | action-contre-la-faim |
| Siren Number | 318990892 |
| Official Name | ACTION CONTRE LA FAIM |
| Eu Participant Identification Code | 937857111 |
| Iati Organisation Id | FR-RCS-31899089200065 |
| Yale Lux Id | group/1a6c6f54-1d12-452f-8de3-74928549d3fa |
| Donations | 46,581,406 euro (as of 2024), 47,202,802 euro (as of 2023) |