Adidas
German multinational corporation
🔗 Connections
Country
Industry
Revenue Range
Net Profit Range
Employees Range
Total Assets Range
Headquarters Location
🎨 Color Analysis
Dominant Colors
Color Tone
👁️ Visual Attributes
Perspective
Photography Genre
Concept
Background
Color Scheme
Depth
👤 Human Attributes
Hair Style
Facial Expression
Clothing Style
Posing
Body Section
Official Websites
Promotion Insights
Color Analysis
Statistics computed across 752 images
| Color | Mean |
|---|---|
| Black | 30.0% |
| White | 29.0% |
| Off White | 25.8% |
| Orange | 20.9% |
| Gray | 20.8% |
| Dark Green | 20.3% |
| Light Blue | 19.9% |
| Cyan | 19.8% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 10.6% |
| Neutral | 70.1% |
| Cool | 19.3% |
Sample Images
Image 1
We developed social action projects – designed to introduce groups of young people to a mentor, and develop a paid project which has a positive impact on their community. Read more here:
Attributes:
- Caption: Three men standing in front of a graffiti wall
- Keywords: graffiti, wall, men, posing, no more, red, yellow, blue, black, white, beard, hat, adidas, emirates, red, yellow, blue, black, white
Image 2
Last year, we awarded over 70 young people with the No More Red jersey, celebrating the positive work they do in communities across London.
Attributes:
- Caption: A group of people posing for a picture
- Keywords: group of people, posing, picture, standing, steps, white shirts, Adidas, watch, black pants, white shirts, young men, friends, teammates, athletes, teamwork, bonding, unity, camaraderie
Image 3
Last year, we awarded over 70 young people with the No More Red jersey, celebrating the positive work they do in communities across London.
Attributes:
- Caption: A group of young men posing for a picture
- Keywords: group, young, men, posing, picture, outside, stairs, standing, wearing, white shirts, bracelets, watches, smiling, friends, camaraderie, unity
Image 4
Inspired by the impassioned response to last year’s launch, this year adidas and Arsenal are expanding No More Red; inviting members of the public to be part of the campaign by volunteering with one of its charity partners. Find out more here:
Attributes:
- Caption: A group of people standing together in a stadium
- Keywords: group, people, standing, stadium, team, sports, teammate, teamwork, unity, togetherness, group photo
Image 5
POV: @Pharrell walks into a pub, in London…
Attributes:
- Caption: A man wearing a black jacket and sunglasses sitting on a stool
- Keywords: man, sunglasses, black jacket, stool, chair, shoe, plant, cup, table, pants, hat, sneakers, picture, wall
Image 6
POV: @Pharrell walks into a pub, in London…
Attributes:
- Caption: A man wearing a black leather jacket and pants stands in front of a table.
- Keywords: leather, jacket, pants, man, table, black, standing, pose, stylish, fashionable, modern, urban, sophisticated, confident, attractive, unique, personal style, personal fashion, personal preference, personal choice
Image 7
POV: @Pharrell walks into a pub, in London…
Attributes:
- Caption: A man in a black leather jacket
- Keywords: man, leather jacket, black, pants, white shoes, standing, table, plant, wall, picture, black, shirt, jacket, pants, shoes, table, plant, wall, picture, black, shirt, jacket, pants, shoes
Image 8
Time to give the world some of that sweet Welsh sugar, @Cymru. ❤️ #FIFAWorldCup
Attributes:
- Caption: Three young men posing for a picture on a red couch
- Keywords: couch, young men, posing, picture, red, coffee mugs, cups, spoons, saucers, table, red and white shirts, soccer, sports, Wales, team, adidas, bag, snacks
Image 9
Cricket? Completed it. @benstokes38 #ImpossibleIsNothing
Attributes:
- Caption: A baseball player in a red shirt is swinging a bat.
- Keywords: baseball, player, red shirt, bat, swinging, sports, game, athletic, team, competition, sports ball, sports equipment
Image 10
Cricket? Completed it. @benstokes38 #ImpossibleIsNothing
Attributes:
- Caption: A baseball player is swinging his bat
- Keywords: batter, baseball, player, swinging, bat, jersey, number, 55, red, helmet, gloves, crowd, fans, stadium
… and 742 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product | Sportswear; Personal Care Product; Sports Equipment; Footwear |
| Headquarters Location | Herzogenaurach |
| Subsidiary | Adidas Canada; Taylormade Golf Company; Adidas Runtastic; Ashworth; Adidas |
| Foundation Date | 1949; 1924 |
| Country | Germany |
| Headquarters Location | Herzogenaurach |
| Inception | 1924, 1949-08-18 |
| Founded By | Adolf Dassler |
| Chief Executive Officer | Bjørn Gulden (from 2023-01-01) |
| Industry | textile industry, sports industry |
| Subsidiary | adidas Runtastic, TaylorMade Golf Company, Ashworth, Adidas, Adidas (Canada) |
| Owner Of | FC Bayern München AG, Five Ten Footwear, Adams Golf, adidas Runtastic, Adidas (+2 more) |
| Part Of | DAX (from 1998-06-22), EURO STOXX 50, MDAX (from 1996-03-18, until 1998-06-19), DivDAX (from 1999-09-20, until 2001-09-24), DivDAX (from 2015-12-21, until 2016-09-19) (+1 more) |
| Member Of | ICC Germany, RIPE Network Coordination Centre, bitkom, Partnership for Sustainable Textiles (from 2015), Deutsches Aktieninstitut (+6 more) |
| Legal Form | Aktiengesellschaft |
| Stock Exchange | Frankfurt Stock Exchange (from 1995-11-17), OTC Markets Group |
| Isin | DE000A1EWWW0 |
| Image | Herzogenaurach - Adidas - 2016.jpg |
| Product | sportswear, footwear, sports equipment, personal care product |
| Facebook Id | adidas, adidasUK |
| Twitter Username | adidasUS (as of 2020-03-27, from 2009-07-29), adidasUK (as of 2020-03-27, from 2009-04-27), adidas (as of 2020-03-27, from 2011-05-17), adidasZA (as of 2020-06-15, from 2011-02-28), adidasbrasil (as of 2021-05-04, from 2009-05-27) (+1 more) |
| Instagram Username | adidas |
| Youtube Channel Id | UCuLUOxd7ezJ8c6NSLBNRRfg (as of 2020-12-06, from 2005-10-29) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $21.23B | as of 2021-12-31 | 10B-50B |
| $22.51B | as of 2022-12-31 | 10B-50B |
| $21.43B | as of 2023-12-31 | 10B-50B |
| $19.84B | as of 2020-12-31 | 10B-50B |
| $23.64B | as of 2019-12-31 | 10B-50B |
| $21.91B | as of 2018-12-31 | 10B-50B |
| $21.22B | as of 2017-12-31 | 10B-50B |
| $19.29B | as of 2016-12-31 | 10B-50B |
| $16.91B | as of 2015-12-31 | 10B-50B |
| $14.53B | as of 2014-12-31 | 10B-50B |
| $14.49B | as of 2013-12-31 | 10B-50B |
| $14.88B | as of 2012-12-31 | 10B-50B |
| $13.34B | as of 2011-12-31 | 10B-50B |
| $11.99B | as of 2010-12-31 | 10B-50B |
| $10.38B | as of 2009-12-31 | 10B-50B |
| $10.80B | as of 2008-12-31 | 10B-50B |
| $10.30B | as of 2007-12-31 | 10B-50B |
| $10.08B | as of 2006-12-31 | 10B-50B |
| $6.64B | as of 2005-12-31 | 1B-10B |
| $6.48B | as of 2004-12-31 | 1B-10B |
| $6.27B | as of 2003-12-31 | 1B-10B |
| $6.52B | as of 2002-12-31 | 1B-10B |
| $6.11B | as of 2001-12-31 | 1B-10B |
| $5.83B | as of 2000-12-31 | 1B-10B |
| $5.35B | as of 1999-12-31 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $2.12B | as of 2021-12-31 | 1B-10B |
| $612.00M | as of 2022-12-31 | 500M-1B |
| $75.00M | as of 2023-12-31 | 10M-100M |
| $432.00M | as of 2020-12-31 | 100M-500M |
| $1.98B | as of 2019-12-31 | 1B-10B |
| $1.70B | as of 2018-12-31 | 1B-10B |
| $1.10B | as of 2017-12-31 | 1B-10B |
| $1.02B | as of 2016-12-31 | 1B-10B |
| $634.00M | as of 2015-12-31 | 500M-1B |
| $490.00M | as of 2014-12-31 | 100M-500M |
| $787.00M | as of 2013-12-31 | 500M-1B |
| $526.00M | as of 2012-12-31 | 500M-1B |
| $671.00M | as of 2011-12-31 | 500M-1B |
| $567.00M | as of 2010-12-31 | 500M-1B |
| $245.00M | as of 2009-12-31 | 100M-500M |
| $642.00M | as of 2008-12-31 | 500M-1B |
| $551.00M | as of 2007-12-31 | 500M-1B |
| $483.00M | as of 2006-12-31 | 100M-500M |
| $382.70M | as of 2005-12-31 | 100M-500M |
| $314.20M | as of 2004-12-31 | 100M-500M |
| $260.10M | as of 2003-12-31 | 100M-500M |
| $228.60M | as of 2002-12-31 | 100M-500M |
| $208.50M | as of 2001-12-31 | 100M-500M |
| $181.70M | as of 2000-12-31 | 100M-500M |
| $227.70M | as of 1999-12-31 | 100M-500M |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 60,617 | as of 2016-12-31 | 50K-100K |
| 59,030 | as of 2023-12-31 | 50K-100K |
| 59,258 | as of 2022-12-31 | 50K-100K |
| 62,329 | as of 2021-12-31 | 50K-100K |
| 61,891 | as of 2020-12-31 | 50K-100K |
| 61,322 | as of 2019-12-31 | 50K-100K |
| 56,438 | as of 2018-12-31 | 50K-100K |
| 56,577 | as of 2017-12-31 | 50K-100K |
| 57,876 | as of 2016-12-31 | 50K-100K |
| 54,921 | as of 2015-12-31 | 50K-100K |
| 53,125 | as of 2014-12-31 | 50K-100K |
| 48,518 | as of 2013-12-31 | 10K-50K |
| 46,623 | as of 2012-12-31 | 10K-50K |
| 46,522 | as of 2011-12-31 | 10K-50K |
| 41,287 | as of 2010-12-31 | 10K-50K |
| 39,596 | as of 2009-12-31 | 10K-50K |
| 38,982 | as of 2008-12-31 | 10K-50K |
| 31,344 | as of 2007-12-31 | 10K-50K |
| 26,376 | as of 2006-12-31 | 10K-50K |
| 15,935 | as of 2005-12-31 | 10K-50K |
| 17,023 | as of 2004-12-31 | 10K-50K |
| 15,686 | as of 2003-12-31 | 10K-50K |
| 14,716 | as of 2002-12-31 | 10K-50K |
| 13,941 | as of 2001-12-31 | 10K-50K |
| 13,362 | as of 2000-12-31 | 10K-50K |
| 12,829 | as of 1999-12-31 | 10K-50K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $18.02B | as of 2023-12-31 | 10B-50B |
| $20.30B | as of 2022-12-31 | 10B-50B |
| $22.14B | as of 2021-12-31 | 10B-50B |
| $21.05B | as of 2020-12-31 | 10B-50B |
| $20.68B | as of 2019-12-31 | 10B-50B |
| $15.61B | as of 2018-12-31 | 10B-50B |
| $14.52B | as of 2017-12-31 | 10B-50B |
| $15.18B | as of 2016-12-31 | 10B-50B |
| $13.34B | as of 2015-12-31 | 10B-50B |
| $12.42B | as of 2014-12-31 | 10B-50B |
| $11.60B | as of 2013-12-31 | 10B-50B |
| $11.65B | as of 2012-12-31 | 10B-50B |
| $11.38B | as of 2011-12-31 | 10B-50B |
| $10.62B | as of 2010-12-31 | 10B-50B |
| $8.88B | as of 2009-12-31 | 1B-10B |
| $9.53B | as of 2008-12-31 | 1B-10B |
| $8.32B | as of 2007-12-31 | 1B-10B |
| $8.38B | as of 2006-12-31 | 1B-10B |
| $5.75B | as of 2005-12-31 | 1B-10B |
| $4.43B | as of 2004-12-31 | 1B-10B |
| $4.19B | as of 2003-12-31 | 1B-10B |
| $4.26B | as of 2002-12-31 | 1B-10B |
| $4.18B | as of 2001-12-31 | 1B-10B |
| $4.02B | as of 2000-12-31 | 1B-10B |
| $3.59B | as of 1999-12-31 | 1B-10B |