π Connections
Product Or Material Produced
Official Websites
Brand Guidelines
2019
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Health Insurance |
| Headquarters Location | Hartford |
| Foundation Date | 1853 |
| Stock Exchange | New York Stock Exchange (from 1990-01-02, until 2018-11-28) |
| Founded By | Eliphalet Adams Bulkeley |
| Freebase Id | /m/0kg8x |
| Topic’S Main Category | Category:Aetna |
| Inception | 1853 |
| Headquarters Location | Hartford |
| Isin | US00817Y1082 |
| Image | Aetna building in Hartford.gk.jpg |
| X (Twitter) Username | aetna (as of 2020-03-19, from 2008-09-08), Aetna |
| Facebook Username | aetna |
| Youtube Channel Id | UCTaKWem7sh5zdXUzymSNmLg (as of 2020-12-10, from 2009-11-02) |
| Legal Entity Identifier | 549300QKBENKLBXQ8968 |
| Isni | 0000000404140932 |
| Ringgold Id | 19308 |
| Country | United States |
| Chief Executive Officer | Mark T. Bertolini (from 2010-11-29) |
| Permid | 4295903286 |
| Open Funder Registry Funder Id | 100003601 |
| Grid Id | grid.413341.0 |
| Microsoft Academic Id (Discontinued) | 152171566 |
| Ror Id | 00tg1yh20 |
| Littlesis Organization Id | 86 |
| Child Organization Or Unit | Coventry Health Care |
| Member Of | FIDO Alliance |
| Instagram Username | aetna |
| Industry | managed care, insurance |
| Described At Url | http://www.fundinguniverse.com/company-histories/aetna-inc-history/ |
| Product Or Material Produced | health insurance |
| Social Media Followers | 53,696 (as of 2021-01-02), 56,700 (as of 2021-07-02), 53,748 (as of 2022-01-07), 53,669 (as of 2023-02-12), 60,100 (as of 2023-03-22) (+2 more) |
| Central Index Key | 0001122304 |
| Pm20 Folder Id | co/000419 |
| Crunchbase Organization Id | aetna |
| Golden Id | Aetna-9MXMD |
| Reddit Topic Id | aetna |
| Parent Organization Or Unit | CVS Health (from 2018-11-28) |
| Legal Form | |
| βYale Lux Id | group/bb252077-3150-4672-829e-7c766ad840be |
| Wikirate Company Id | 47706 |
| Threads Username | aetna |
Employees History
| Employees | Year information | Bucket |
|---|
| 49,500 | as of 2016 | 10K-50K |
| 47,950 | as of 2018 | 10K-50K |