| Headquarters Location | Tremblay En France; Paris |
| Foundation Date | 1932; 1933 |
| Airline Alliance | SkyTeam |
| Item Operated | Airbus A380 (until 2022), Airbus A330, Airbus A320 family, Boeing 747-400, Boeing 777 (+11 more) |
| Icao Airline Designator | AFR |
| Airline Hub | Paris-Charles de Gaulle Airport, Orly Airport, Lyon–Saint-Exupéry Airport, Marseille Provence Airport, Nice Côte d’Azur Airport |
| Iata Airline Designator | AF |
| Country | France |
| Has Organizational Division | Brit Air, CityJet, Régional, Transavia France, Air France Hop |
| Headquarters Location | Tremblay-en-France (from 1995), Paris (until 1995) |
| Callsign Of Airline | AIRFRANS |
| Freebase Id | /m/0h7k5 |
| Parent Organization Or Unit | Air France-KLM |
| Follows | Air Union (as of 1933-10-07), Air Orient (as of 1933-10-07), Société Générale des Transports Aériens (as of 1933-10-07), Compagnie Internationale de Navigation Aérienne (as of 1933-10-07), Air Bleu (as of 1940-09) |
| Chief Executive Officer | Frédéric Gagey (from 2013-07-01, until 2016-11-02), Anne Rigail (from 2018-12-17), Franck Terner (from 2016-11-02, until 2018-09-27) |
| Topic’S Main Category | Category:Air France |
| Replaces | Société Générale des Transports Aériens |
| Child Organization Or Unit | Le Méridien, Air France Hop, Servair, BlueLink, Air France Consulting (+4 more) |
| Inception | 1933-08-30, 1932-01-01 |
| X (Twitter) Username | AirFranceJP (as of 2018-05-10, from 2010-07-26), airfrance (as of 2018-05-10, from 2010-01-18), AirFranceFR (as of 2018-05-10, from 2009-05-15), airfranceuk (as of 2020-02-27, from 2008-10-27) |
| Commons Gallery | Air France |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0001390 |
| Instagram Username | airfrance |
| House Publication | Air France Magazine, Air France Madame |
| Corporate Number (Japan) | 6700150006588 |
| New York Times Topic Id | organization/air-france |
| French National Assembly Lobbyist Id | 2013 |
| Facebook Username | airfrance |
| Eu Transparency Register Id | 350652449-83 |
| Quora Topic Id | Air-France |
| Motto Text | Air France, France is in the air, Faire du ciel le plus bel endroit de la terre, S’envoler en toute élégance |
| Isni | 0000000121730676, 0000000406284868 |
| Start Of Work Period | 1933 |
| Image | Air france airbus a350 f-htya.jpg |
| Merchant Category Code | 3007 |
| Reward Program | Flying Blue |
| Location Of Formation | Paris |
| Encyclopædia Britannica Online Id | topic/Air-France |
| Opencorporates Id | fr/420495178 |
| Legal Entity Identifier | 969500TQO0037942GI28, 969500YFR8LV8JTEUI91 |
| Linkedin Company Or Organization Id | air-france–klm |
| Flight Report.Com Airline Id | 137 |
| Youtube Channel Id | UCt6_7e1yAZxhn5E2ojiZA6w (as of 2020-12-05, from 2011-09-01) |
| Airline Accounting Code | 057 |
| Category For Employees Of The Organization | |
| Owner Of | Air France Madame, Air France Magazine, BlueLink, château de Vilgénis, Air France Hop (+1 more) |
| Mobile Network Code | 98 |
| Bibliothèque Nationale De France Id | 11862185w |
| Jorfsearch Organization Id | Q131005 |
| Street Address | 45, rue de Paris Tremblay-en-France 95747 Roissy Charles de Gaulle cedex (from 1995), 1, Square Max Hymans, 75105 Paris France (from 1962, until 1995), 2, rue Marbeuf, 75008 Paris, France (until 1962) |
| Library Of Congress Authority Id | n81071765 |
| Viaf Cluster Id | 140119005 |
| Microsoft Academic Id (Discontinued) | 1292870874 |
| Hrvatska Enciklopedija Id | 1005 |
| De Agostini Id | Air+France |
| Uk Parliament Thesaurus Id | 840 |
| Social Media Followers | 374,870 (as of 2021-02-05), 105,000 (as of 2021-07-01), 389,544 (as of 2022-02-21), 408,173 (as of 2023-02-09), 119,000 (as of 2023-02-17) (+2 more) |
| Alexander Turnbull Library Id | 246239 |
| Pm20 Folder Id | co/000617 |
| Gnd Id | 16304649-9 |
| Official Name | Air France, SOCIETE AIR FRANCE |
| Egapro Gender Equality Index | 89 (as of 2019), 94 (as of 2020) |
| Industry | air transport, |
| Crunchbase Organization Id | air-france-2 |
| Different From | Air France, Air France-KLM |
| Great Norwegian Encyclopedia Id | Air_France |
| National Library Of Israel J9U Id | 987007257530305171 |
| Lex Id | Air_France |
| Legal Form | public limited company with a board of directors (n.o.s.) |
| Finess Id | 950002113 |
| Idref Id | 026358433 |
| App Store App Id | 391968627 |
| Google Play Store App Id | com.airfrance.android.dinamoprd |
| Le Figaro Tag Id | Air-France |
| Reddit Topic Id | air_france |
| Radio France Person Id | air-france |
| Rednote Profile Id | 5ff5cd7c000000000101dcd2 |
| Wikikids Id | Air_France |
| App Store Developer Id | 391968630 |
| Privacy Policy Url | https://wwws.airfrance.fr/en/information/legal/edito-psc, https://wwws.airfrance.fr/information/legal/edito-psc |
| Impressum Url | https://wwws.airfrance.fr/en/information/legal/edito-preambule, https://wwws.airfrance.fr/information/legal/edito-preambule |
| Email Address | mail.informations.generales@airfrance.fr |
| Gran Enciclopèdia Catalana Id | air-france |
| Süddeutsche Zeitung Topic Id | Air_France |
| Museum Digital Id | 78006 |
| Vikidia Article Id | fr:Air_France |
| Eu Vat Number | FR61420495178 |
| Namuwiki Id | 에어 프랑스 |
| Courrier International Topic Id | air-france |
| France 24 Topic Id (French) | air-france-klm |
| Ndl Authority Id | 001152452 |
| Pixiv Encyclopedia Id | エールフランス |
| Niconicopedia Id | エールフランス |
| Location | Paris-Charles de Gaulle Airport (from 1995), square Max-Hymans (from 1962, until 1995) |
| Siren Number | 420495178 |
| Yle Topic Id | 18-126687 |
| Osm Name Suggestion Index Id | airfrance-e10d05 |
| Err Keyword Id | 96650 |
| Delfi.Ee Topic Id | 36122001 |
| Postimees Topic Id | 4375 |
| Winter View | Fokker 100 (F-28-0100), Air France (Brit Air) AN1658731.jpg |
| Yale Lux Id | group/f5270ca6-f787-46b1-a6b4-4164cc7898bd |
| Visuotinė Lietuvių Enciklopedija Id | air-france |
| Wellcome Collection Concept Id | gcmrcdd4 |
| History Of Topic | |