Official Websites
Brand Guidelines
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Atlanta |
| Foundation Date | 1948 |
| Country | United States |
| Located In The Administrative Territorial Entity | Georgia |
| Inception | 1948 |
| Isni | 0000000403715124 |
| Ringgold Id | 1358 |
| Quora Topic Id | Arthritis-Foundation |
| Open Funder Registry Funder Id | 100000980 |
| Image | Arthritis Foundation building.JPG |
| New Georgia Encyclopedia Id | science-medicine/arthritis-foundation |
| Grid Id | grid.422901.c |
| Charity Navigator Id (Obsolete) | 3312 |
| Legal Form | foundation |
| Headquarters Location | Atlanta |
| Irs Employer Identification Number | 58-1341679 |
| Microsoft Academic Id (Discontinued) | 1328915075 |
| Library Of Congress Authority Id | n50001872 |
| Ror Id | 04zk9fe75 |
| Viaf Cluster Id | 132490260 |
| Freebase Id | /m/02qp4k6 |
| Donations | 49,116,826 United States dollar (as of 2019), 53,662,706 United States dollar (as of 2021), 58,446,517 United States dollar (as of 2023), 50,756,718 United States dollar (as of 2022), 38,998,639 United States dollar (as of 2011) (+8 more) |
| Nl Cr Aut Id | nlk20050161242, nlk20050161245 |
| National Library Of Israel J9U Id | 987007320340505171 |
| Idref Id | 11913604X |
| Cinii Research Id | 1140000791847626368 |
| Nacsis Cat Author Id | DA04998562 |
| Linkedin Company Or Organization Id | arthritis-foundation |
| Facebook Username | Arthritis.org |
| X (Twitter) Username | ArthritisFdn |
| βYale Lux Id | group/68cfbac1-c54c-49ed-af47-0ff4312b137c |
Revenue History
Total Assets History