Official Websites
Brand Guidelines
2018
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Oslo |
| Foundation Date | 2003 |
| Topic’S Main Category | Category:Avinor |
| Freebase Id | /m/0450_c |
| Viaf Cluster Id | 232048315 |
| Country | Norway |
| Headquarters Location | Oslo |
| Official Name | Avinor AS |
| Inception | 2003-01-01 |
| Legal Form | aksjeselskap |
| Norwegian Organisation Number | 985198292 |
| Isni | 0000000404144271 |
| Ipv6 Routing Prefix | 2a00:14d8:1001:429::/64, 2a00:14d8:443f::/48 |
| Grid Id | grid.457437.6 |
| Opencorporates Id | no/985198292 |
| Replaces | Norwegian Civil Aviation Administration |
| Owner Of | Bergen Airport, Trondheim Airport, Stavanger Airport, Sogndal Airport, Haukåsen |
| Library Of Congress Authority Id | no2004098602 |
| Owned By | Ministry of Transport and Communications |
| Ror Id | 00nmk1536 |
| Ringgold Id | 114316 |
| Member Of | NEFAB, Civil Air Navigation Services Organisation |
| Child Organization Or Unit | Oslo Airport, Avinor Flysikring |
| Industry | airport authority, air navigation service provider |
| Chief Executive Officer | Abraham Foss |
| Chairperson | Anne Carine Tanum |
| Norwegian State Administration Database Id | 8009 |
| Great Norwegian Encyclopedia Id | Avinor |
| Ávvir Topic Id | avinor |
| Facebook Username | AvinorAS |
| Legal Entity Identifier | 5967007LIEEXZX8ZW078 |
| Yle Topic Id | 18-279701 |
| Image | PirNord OSL.jpg |
Employees History
| Employees | Year information | Bucket |
|---|
| 2,800 | as of 2025 | 1K-10K |