Boart Longyear
company in South Jordan, United States
🔗 Connections
Region
Country
Industry
Guideline Year
Language
Market Capitalization Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2012
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Salt Lake City; South Jordan |
| Foundation Date | 1888 |
| Country | United States |
| Inception | 1888 |
| Headquarters Location | Salt Lake City, South Jordan |
| Industry | mining |
| Quora Topic Id | Boart-Longyear |
| Grid Id | grid.434018.a |
| Ror Id | 01qzakp85 |
| Described At Url | http://www.fundinguniverse.com/company-histories/boart-longyear-company-history/ |
| Freebase Id | /m/0bh8hzm |
| Stock Exchange | Australian Securities Exchange (from 2007-04-05) |
| Official Name | BOART LONGYEAR GROUP LTD |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $905.52M | as of 2021-11-18 | 500M-1B |