🔗 Connections
Product Or Material Produced
Official Websites
Brand Guidelines
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Bank |
| Headquarters Location | Brasilia |
| Foundation Date | 1861 |
| Country | Brazil |
| Freebase Id | /m/0812_9 |
| Inception | 1861-01-12 |
| Image | Senado Federal do Brasil Fotos produzidas pelo Senado (16633140182).jpg |
| Topic’S Main Category | Category:Caixa Econômica Federal |
| Viaf Cluster Id | 159907880 |
| Headquarters Location | Brasília |
| Location Of Formation | Rio de Janeiro |
| Quora Topic Id | Caixa-Econômica-Federal |
| Owned By | Federal Government of Brazil |
| Founded By | Pedro II of Brazil |
| Idref Id | 163553637 |
| Owner Of | |
| Legal Form | state-owned enterprise |
| Library Of Congress Authority Id | n82124043 |
| Industry | economics of banking, financial services, financial sector |
| Facebook Username | caixa |
| X (Twitter) Username | Caixa (as of 2020-03-21, from 2010-12-21) |
| Product Or Material Produced | bank |
| Member Of | World Lottery Association |
| Microsoft Academic Id (Discontinued) | 154020717 |
| Osm Name Suggestion Index Id | caixaeconomicafederal-0ed44d, caixaeconomicafederal-a02d2b |
| Instagram Username | caixa |
| Located In The Administrative Territorial Entity | Brasília |
| Position Held By Head Of The Organization | president of Caixa Econômica Federal |
| Part Of | Ministry of Economy of Brazil |
| Social Media Followers | 351,930 (as of 2021-01-10), 372,035 (as of 2022-03-02), 378,273 (as of 2023-02-04) |
| Crunchbase Organization Id | caixa-econômica-federal |
| Bbc Things Id | 4c094b2a-95c2-4c14-a8f6-f6a1b14e0603 |
| Yale Lux Id | group/cc85412d-93ca-4100-8621-3e8e4ee24664 |
| Iso 9362 Swift/Bic Code | CEFXBRSPXXX |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|
| $17.00B | as of 2021 | 10B-50B |
Employees History
| Employees | Year information | Bucket |
|---|
| 86,000 | as of 2021 | 50K-100K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|
| $2.00B | as of 2021 | 1B-10B |