City of Edmonton
capital city of the province of Alberta, Canada
🔗 Connections
Sector
Region
Country
Language
Foundation Year Bucket
Official Websites
- https://www.edmonton.ca
- https://www.edmonton.ca/city_government/news/visual-identity-standards
- https://my.edmonton.ca
- http://www.edmonton.ca/visualidentity
Brand Guidelines
2022
Guidelines data not available
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Foundation Date | 1892; 1904; 1795 |
| Twinned Administrative Body | Harbin (from 1985-12-05), Nashville (from 1990), Wonju (from 1998), Bergen op Zoom (from 2013), Gatineau (from 1967) (+1 more) |
| Topic’S Main Wikimedia Portal | Portal:Edmonton |
| Country | Canada |
| Legislative Body | Edmonton City Council |
| Coat Of Arms | coat of arms of Edmonton |
| Located In The Administrative Territorial Entity | Alberta (from 1905-09-01), Northwest Territories (from 1870-07-15, until 1905-09-01), Rupert’s Land (until 1870-07-15), Alberta District (from 1882-05-08, until 1905-09-01) |
| Coordinate Location | 53.533333333333, -113.5 |
| Topic’S Main Category | Category:Edmonton |
| Page Banner | Edmonton banner.jpg (as of 2012-09-14) |
| Curlie Id | Regional/North_America/Canada/Alberta/Localities/E/Edmonton/ |
| Commons Gallery | Edmonton |
| Named After | Edmonton |
| Musicbrainz Area Id | 0197a505-d351-475f-9e6d-eda15a83a235 |
| Freebase Id | /m/0nlh7 |
| Population | 812,201 (as of 2011-01-01), 932,546 (as of 2016), 730,372 (as of 2006), 666,104 (as of 2001), 616,306 (as of 1996) (+1 more) |
| Gnd Id | 4085533-8 |
| Category For People Born Here | |
| Category For People Who Died Here | Category:Deaths in Edmonton |
| Category For Films Shot At This Location | Category:Films shot in Edmonton |
| Category Of Associated People | Category:People from Edmonton |
| Viaf Cluster Id | 150041089 |
| Image | Downtown edmonton.jpg (as of 2018-06-16) |
| Capital Of | Alberta |
| Elevation Above Sea Level | 645 metre, 674 metre |
| Described By Source | Encyclopædia Britannica 11th edition, 1922 Encyclopædia Britannica, Great Soviet Encyclopedia (1926–1947), Armenian Soviet Encyclopedia, vol. 4, The New Student’s Reference Work |
| Shares Border With | St. Albert, Sherwood Park, Beaumont, Sturgeon County, Fort Saskatchewan (+8 more) |
| Facebook Location Id | 115976748413086 |
| Encyclopædia Britannica Online Id | place/Edmonton-Alberta |
| Area | 767 square kilometre, 685 square kilometre |
| Highest Point | Southwest Highland, Decoteau, Edmonton |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0023486 |
| Local Dialing Code | 780, 587, 825 |
| Quora Topic Id | Edmonton-AB-2 |
| Inception | 1795, 1892-01-09, 1904-10-08 |
| Official Name | Fort Edmonton (from 1795, until 1892-01-09), Town of Edmonton (from 1892-01-09, until 1904-10-08), City of Edmonton (from 1904-10-08) |
| Located In Time Zone | UTC−06:00, UTC−07:00, Mountain Time Zone |
| Postal Code | T5, T6 |
| Locator Map Image | Edmonton, Alberta Location.png |
| Time Of Earliest Written Record | 1795 |
| Coordinates Of Southernmost Point | 53.33805, -113.55501111111 |
| Coordinates Of Westernmost Point | 53.5557, -113.7135 |
| Coordinates Of Northernmost Point | 53.716, -113.348 |
| Coordinates Of Easternmost Point | 53.6689, -113.2714 |
| U.S. National Archives Identifier | 10045576 |
| Encyclopædia Universalis Id | edmonton |
| Encyclopedia Of Modern Ukraine Id | 18606 |
| Part Of | Edmonton Metropolitan Region |
| Office Held By Head Of Government | Mayor of Edmonton |
| Located In Or Next To Body Of Water | North Saskatchewan River, Mill Creek Ravine, Big Lake, Blackmud Creek, Horsehills Creek (+3 more) |
| Flag | flag of Edmonton |
| Isni | 0000000107440074 |
| Statistics Canada Geographic Code | 4811061 |
| Openstreetmap Relation Id | 2564500 (from 2012-11) |
| Bibliothèque Nationale De France Id | 119567128 |
| Archinform Location Id | 7968 |
| National Library Of Israel Id (Old) | 000974228 |
| Canadian Encyclopedia Article Id | edmonton |
| Owner Of | Belvedere station, Century Park station, Churchill station, Clareview station, Clarke Stadium (+35 more) |
| Demonym | Edmontonian, edmontoniani |
| History Of Topic | history of Edmonton, timeline of Edmonton history |
| Subreddit | Edmonton (from 2009-10-21) |
| Babelnet Id | 00029783n |
| Cgndb Unique Id | IACMP |
| Köppen Climate Classification | humid continental climate |
| Head Of Government | Amarjeet Sohi (from 2021-10-26) |
| Name | ᐊᒥᐢᑲᐧᒋᐊᐧᐢᑲᐦᐃᑲᐣ, Edmonton, Edmonton |
| Library Of Congress Authority Id | n79007225 |
| Pinterest Username | cityofedmonton |
| X (Twitter) Username | CityofEdmonton (from 2009-02-05) |
| External Data Available At Url | https://data.edmonton.ca/ |
| Instagram Username | cityofedmonton |
| Instagram Location Id | 215396551 |
| Un/Locode | CAEDM |
| Email Address | 311@edmonton.ca |
| Woeid | 8676 |
| Youtube Channel Id | UCzK7H1hHGf5mC84mSVfMhGw (as of 2020-12-02, from 2009-02-13) |
| Ringgold Id | 113509 |
| Native Label | Edmonton |
| Montage Image | Edmonton Montage 2020.jpg (as of 2020-05-22) |
| Who’S On First Id | 890458485 |
| Category For Maps Or Plans | Category:Maps of Edmonton |
| Nl Cr Aut Id | xx0154240 |
| Zhihu Topic Id | 20169816 |
| Open Data Portal | Edmonton Open Data |
| Lowest Point | North Saskatchewan River |
| Interlingual Index Id | i83200 |
| Economy Of Topic | economy of Edmonton |
| Different From | Edmonton |
| Social Media Followers | 219,777 (as of 2021-01-01), 10,400 (as of 2021-06-30), 228,420 (as of 2022-01-07), 11,800 (as of 2022-03-17), 246,297 (as of 2023-02-10) (+3 more) |
| Github Account | CityofEdmonton |
| Ne.Se Id | edmonton |
| Getty Thesaurus Of Geographic Names Id | 7013032 |
| Internet Encyclopedia Of Ukraine Id | E\D\Edmonton |
| Wordnet 3.1 Synset Id | 08841734-n |
| Demographics Of Topic | demographics of Edmonton |
| Svkkl Authority Id | 0329532-Edmonton-Alberta |
| Maximum Temperature Record | 37 degree Celsius (as of 1937-06-29) |
| Minimum Temperature Record | -49 degree Celsius (as of 1886-01-19) |
| Factgrid Item Id | Q84451 |
| Encyclopedia Of China (Second Edition) Id | 190809 |
| Great Norwegian Encyclopedia Id | Edmonton |
| National Library Of Israel J9U Id | 987007552531205171 |
| Google Arts & Culture Entity Id | m0nlh7 |
| Related Category | Category:Edmonton-related lists |
| Sbn Place Id | BASL000423 |
| X Topic Id | 1337083115030769664 |
| Lex Id | Edmonton |
| Online Pwn Encyclopedia Id | 3896524 |
| Idref Id | 027550613 |
| Osm Name Suggestion Index Id | cityofedmonton-85dee0, cityofedmonton-469704 |
| Category For People Buried Here | |
| Worldcat Entities Id | E39PBJB4c7Hj3cbvykJbBmmGHC |
| Museum Digital Place Id | 96736 |
| Great Russian Encyclopedia Online Id (2017) | 4939771 |
| Bbc Things Id | b48dd892-5874-42bb-8286-581f9333aa73 |
| Pinakes City Id | 167 |
| Nominal Gdp | 91,570,000,000 Canadian dollar (as of 2019) |
| National Library Of Spain Spmabn Id (Bne V1.0) | XX6301008 |
| Canadiana Name Authority Id | ncf10081696 |
| Slovak National Library (Viaf) Id | vtls007463053 |
| Wikikids Id | Edmonton |
| Gran Enciclopèdia Catalana Id | edmonton-0 |
| Snarc Id | Q1968 |
| Vikidia Article Id | it:Edmonton_(Canada), fr:Edmonton |
| Rkd Thesaurus Id | 22808 |
| World Historical Gazetteer Place Id | 12346464 |
| Yale Lux Id | place/cefb69ac-8170-4687-b13c-f90647cd3e65 |
| Fast Id | 1204309 |
| Lemmy Community Id | edmonton@lemmy.ca |