College of New Caledonia
college in northern British Columbia, Canada
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Revenue Range
Employees Range
Total Assets Range
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2019
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Foundation Date | 1969 |
| Country | Canada |
| Located In The Administrative Territorial Entity | Prince George, Quesnel, Mackenzie, Vanderhoof, Burns Lake (+1 more) |
| Isni | 0000000089269735 |
| Ringgold Id | 6726 |
| Inception | 1969 |
| Grid Id | grid.421312.7 |
| Microsoft Academic Id (Discontinued) | 2799951140 |
| Library Of Congress Authority Id | n88633639 |
| Ror Id | 00w7ta717 |
| Who’S On First Id | 85874147 |
| Viaf Cluster Id | 130104109 |
| Freebase Id | /m/027ysgx |
| Image | CNC PrinceGeorge.jpg |
| Member Of | Colleges and Institutes Canada |
| Organisation Tax Status | charitable organization in Canada |
| Donations | 124,122 Canadian dollar (as of 2003), 202,419 Canadian dollar (as of 2004), 308,890 Canadian dollar (as of 2005), 561,180 Canadian dollar (as of 2006), 367,147 Canadian dollar (as of 2007) (+17 more) |
| Cra Program Account Number | 118868041RR0001 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $43.26M | as of 2003 | 10M-100M |
| $45.59M | as of 2004 | 10M-100M |
| $46.21M | as of 2005 | 10M-100M |
| $49.10M | as of 2006 | 10M-100M |
| $49.92M | as of 2007 | 10M-100M |
| $50.88M | as of 2008 | 10M-100M |
| $56.24M | as of 2009 | 10M-100M |
| $56.98M | as of 2010 | 10M-100M |
| $58.94M | as of 2011 | 10M-100M |
| $62.59M | as of 2012 | 10M-100M |
| $63.33M | as of 2013 | 10M-100M |
| $62.59M | as of 2014 | 10M-100M |
| $59.92M | as of 2015 | 10M-100M |
| $60.97M | as of 2016 | 10M-100M |
| $61.32M | as of 2017 | 10M-100M |
| $64.65M | as of 2018 | 10M-100M |
| $72.48M | as of 2019 | 10M-100M |
| $78.93M | as of 2020 | 10M-100M |
| $78.17M | as of 2021 | 10M-100M |
| $75.31M | as of 2022 | 10M-100M |
| $80.01M | as of 2023 | 10M-100M |
| $95.84M | as of 2024 | 10M-100M |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 640 | as of 2003 | 100-1K |
| 592 | as of 2004 | 100-1K |
| 626 | as of 2005 | 100-1K |
| 603 | as of 2006 | 100-1K |
| 604 | as of 2007 | 100-1K |
| 634 | as of 2008 | 100-1K |
| 601 | as of 2009 | 100-1K |
| 662 | as of 2010 | 100-1K |
| 642 | as of 2011 | 100-1K |
| 654 | as of 2012 | 100-1K |
| 657 | as of 2013 | 100-1K |
| 686 | as of 2014 | 100-1K |
| 636 | as of 2016 | 100-1K |
| 618 | as of 2017 | 100-1K |
| 646 | as of 2018 | 100-1K |
| 671 | as of 2019 | 100-1K |
| 715 | as of 2020 | 100-1K |
| 700 | as of 2021 | 100-1K |
| 677 | as of 2022 | 100-1K |
| 667 | as of 2023 | 100-1K |
| 692 | as of 2024 | 100-1K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $40.12M | as of 2003 | 10M-100M |
| $42.22M | as of 2004 | 10M-100M |
| $55.22M | as of 2005 | 10M-100M |
| $63.09M | as of 2006 | 10M-100M |
| $63.87M | as of 2007 | 10M-100M |
| $71.59M | as of 2008 | 10M-100M |
| $73.01M | as of 2009 | 10M-100M |
| $79.17M | as of 2010 | 10M-100M |
| $107.72M | as of 2011 | 100M-500M |
| $97.86M | as of 2012 | 10M-100M |
| $101.03M | as of 2013 | 100M-500M |
| $94.70M | as of 2014 | 10M-100M |
| $99.41M | as of 2015 | 10M-100M |
| $106.14M | as of 2016 | 100M-500M |
| $113.52M | as of 2017 | 100M-500M |
| $127.12M | as of 2018 | 100M-500M |
| $152.15M | as of 2019 | 100M-500M |
| $162.03M | as of 2020 | 100M-500M |
| $186.30M | as of 2021 | 100M-500M |
| $188.13M | as of 2022 | 100M-500M |
| $193.37M | as of 2023 | 100M-500M |
| $196.50M | as of 2024 | 100M-500M |