ConocoPhillips
American oil and gas company
🔗 Connections
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Product Or Material Produced
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
- https://www.conocophillips.com
- https://alaska.conocophillips.com
- https://www.conocophillips.com.au
- https://www.conocophillips.ca
- https://www.conocophillips.com.cn
- https://www.conocophillips.com.my
- https://www.conocophillips.no
- https://www.conocophillips.qa
- https://www.conocophillips.co.uk
- https://careers.conocophillips.com
- https://globallng.conocophillips.com
- https://lnglicensing.conocophillips.com
- https://www.copbrandcenter.com
- https://www.powerincooperation.com
- http://www.conocophillips.com
- http://www.conocophillips.com/news-media/brand
Brand Guidelines
2021
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Gasoline |
| Headquarters Location | Houston |
| Foundation Date | 1875 |
| Stock Exchange | New York Stock Exchange |
| Topic’S Main Category | Category:ConocoPhillips |
| Freebase Id | /m/01vc1k |
| Headquarters Location | Houston |
| Follows | Conoco, Phillips Petroleum Company |
| Isin | US20825C1045 |
| Inception | 1875 |
| Child Organization Or Unit | Phillips Petroleum Company, Burlington Resources, ConocoPhillips Alaska, ConocoPhillips (Canada), ConocoPhillips (Qatar) (+1 more) |
| Legal Entity Identifier | WPTL2Z3FIYTHSP5V2253 |
| Great Russian Encyclopedia Online Id (2017) | 2090938 |
| Isni | 0000000103591836 |
| Country | United States |
| Founded By | Frank Phillips |
| Industry | petroleum industry |
| Part Of | S&P 500, S&P 100 |
| Chief Executive Officer | Ryan Lance (from 2012-05) |
| Quora Topic Id | ConocoPhillips-company-1 |
| Encyclopædia Britannica Online Id | topic/ConocoPhillips |
| Permid | 4295903051 |
| Open Funder Registry Funder Id | 100004677 |
| Eu Transparency Register Id | 1798200413-71 |
| Grid Id | grid.453595.b |
| Owner Of | Theddlethorpe Gas Terminal |
| Microsoft Academic Id (Discontinued) | 24101674 |
| Ringgold Id | 3994 |
| Ror Id | 04hadnb81 |
| Library Of Congress Authority Id | no2004091646 |
| Viaf Cluster Id | 3740149108694068780005 |
| Bibsys Id | 11011159 |
| Gnd Id | 1090643799 |
| Littlesis Organization Id | 5 |
| Image | CPbuilding Anch-AK.jpg |
| Product Or Material Produced | gasoline |
| Great Norwegian Encyclopedia Id | ConocoPhillips |
| Board Member | Charles Bunch (from 2014, until 2022), John V. Faraci (from 2015, until 2022), Jody Freeman (from 2012), Ryan Lance (from 2012), Robert Niblock (from 2010) (+11 more) |
| Owned By | The Vanguard Group (as of 2019-04-01), BlackRock (as of 2019-04-01), Capital Group Companies (as of 2019-04-01) |
| Irs Employer Identification Number | 01-0562944 |
| Official Name | ConocoPhillips |
| Hrvatska Enciklopedija Id | 12379 |
| Director / Manager | Ryan Lance |
| Described At Url | http://www.fundinguniverse.com/company-histories/conocophillips-history/ |
| Facebook Username | conocophillips |
| X (Twitter) Username | conocophillips (as of 2020-12-25, from 2009-03-09), cop_newsroom (as of 2020-12-25, from 2009-06-15) |
| Instagram Username | conocophillips |
| Central Index Key | 0001163165 |
| Crunchbase Organization Id | conocophillips |
| Encyclopedia Of China (Third Edition) Id | 123453 |
| Digitaltmuseum Id | 021166004360 |
| Kulturnav Id | 2f1af485-dd1c-4160-a91e-74020f8028fc |
| Legal Form | Delaware corporation |
| Kisti Id | K000228745 |
| Lobby Register Of The German Bundestag Id | R007096 |
| Wikirate Company Id | 47413 |
| Member Of | Die Gas- und Wasserstoffwirtschaft, American Chamber of Commerce in Germany |
| Threads Username | conocophillips |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $64.41B | as of 2010 | 50B-100B |
| $36.42B | as of 2018-01-01 | 10B-50B |
| $29.11B | as of 2017-01-01 | 10B-50B |
| $23.69B | as of 2016-01-01 | 10B-50B |
| $29.56B | as of 2015-01-01 | 10B-50B |
| $52.52B | as of 2014-01-01 | 50B-100B |
| $36.67B | as of 2019 | 10B-50B |
| $19.26B | as of 2020 | 10B-50B |
| $48.35B | as of 2021 | 10B-50B |
| $50.60B | as of 2009 | 50B-100B |
| $66.07B | as of 2011 | 50B-100B |
| $62.00B | as of 2012 | 50B-100B |
| $58.25B | as of 2013 | 50B-100B |
| $78.49B | as of 2022 | 50B-100B |
| $56.14B | as of 2023 | 50B-100B |
| $54.74B | as of 2024 | 50B-100B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $7.24B | as of 2015 | 1B-10B |
| $5.53B | as of 2016 | 1B-10B |
| $2.62B | as of 2017 | 1B-10B |
| $9.97B | as of 2018 | 1B-10B |
| $9.52B | as of 2019 | 1B-10B |
| $3.14B | as of 2020 | 1B-10B |
| $12.71B | as of 2021 | 10B-50B |
| $28.23B | as of 2022 | 10B-50B |
| $16.29B | as of 2023 | 10B-50B |
| $13.67B | as of 2024 | 10B-50B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $11.36B | as of 2010 | 10B-50B |
| $6.30B | as of 2018-01-01 | 1B-10B |
| $793.00M | as of 2017-01-01 | 500M-1B |
| $3.56B | as of 2016-01-01 | 1B-10B |
| $4.37B | as of 2015-01-01 | 1B-10B |
| $6.94B | as of 2014-01-01 | 1B-10B |
| $11.89B | as of 2007 | 10B-50B |
| $16.35B | as of 2008 | 10B-50B |
| $4.41B | as of 2009 | 1B-10B |
| $12.44B | as of 2011 | 10B-50B |
| $8.43B | as of 2012 | 1B-10B |
| $9.16B | as of 2013 | 1B-10B |
| $7.19B | as of 2019 | 1B-10B |
| $2.70B | as of 2020 | 1B-10B |
| $8.08B | as of 2021 | 1B-10B |
| $18.68B | as of 2022 | 10B-50B |
| $10.96B | as of 2023 | 10B-50B |
| $9.24B | as of 2024 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 39,000 | - | 10K-50K |
| 10,800 | as of 2018-12-31 | 10K-50K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $69.98B | as of 2018-12-31 | 50B-100B |
| $73.36B | as of 2017-12-31 | 50B-100B |
| $89.77B | as of 2016-12-31 | 50B-100B |
| $97.48B | as of 2015-12-31 | 50B-100B |
| $116.54B | as of 2014-12-31 | 100B-500B |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $32.06B | as of 2018-12-31 | 10B-50B |
| $30.80B | as of 2017-12-31 | 10B-50B |