Deutsche Bank
German global banking and financial services company
🔗 Connections
Sector
Region
Country
Industry
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Market Capitalization Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Official Websites
- https://www.db.com
- https://www.deutsche-bank.de
- http://www.db.com
- http://www.deutschewealth.com
- https://www.db-finanzberatung.de
- https://www.deutsche-bank.es
Brand Guidelines
2011
Guidelines data not available
1978
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Frankfurt |
| Foundation Date | 1870 |
| Stock Exchange | New York Stock Exchange (from 2001), Frankfurt Stock Exchange (from 1870-05-30), Tokyo Stock Exchange (until 2006-09-29), Italian Stock Exchange |
| Headquarters Location | Frankfurt |
| Inception | 1870-03-10, 1870 |
| Topic’S Main Category | Category:Deutsche Bank |
| Freebase Id | /m/02lc8s |
| Gnd Id | 2002604-3 |
| Part Of | DAX (from 1988-07-01), list of systemically important banks (from 2011), EURO STOXX 50 (until 2016-08-08), list of German companies by employees in 1938, DivDAX (from 2004-09-20, until 2009-09-21) (+4 more) |
| Viaf Cluster Id | 130112035 |
| Library Of Congress Authority Id | n50005103 |
| Country | Germany |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0022254 |
| Legal Form | Aktiengesellschaft |
| Founded By | Ludwig Bamberger |
| Iso 9362 Swift/Bic Code | DEUTDEFF, DEUTDEFF500 |
| Corporate Number (Japan) | 6700150001325 |
| The Guardian Topic Id | business/deutschebank |
| Chief Executive Officer | Christian Sewing |
| Quora Topic Id | Deutsche-Bank |
| Isni | 0000000121569691, 000000040402347X |
| Ringgold Id | 3414 |
| Isin | DE0005140008 |
| Facebook Username | DeutscheBank |
| X (Twitter) Username | deutschebank (as of 2020-03-23, from 2009-05-20), DeutscheBank |
| Youtube Channel Id | UCPnyEf4lc5_RF4QY4bT2KRw (as of 2020-12-11, from 2008-05-29) |
| Child Organization Or Unit | Deutsche Postbank, Deutsche Bank, Deutsche Bank Polska, Aktiengesellschaft für Vermögensverwertung, Deutsche Beamten-Zentralbank (+1 more) |
| Industry | financial services, other monetary intermediation, financial service activities, except insurance and pension funding, financial sector |
| Nla Trove People Id | 1040107, 1471625 |
| Eu Transparency Register Id | 271912611231-56 |
| Dagens Næringsliv Topic Id | Deutsche_Bank |
| Encyclopædia Britannica Online Id | topic/Deutsche-Bank-AG |
| Pm20 Folder Id | co/042092, co/005951 |
| Permid | 4295869482 |
| Replaces | Morgan, Grenfell & Co., Abbey Life, Berliner Bank, Hannoversche Bank |
| Official Name | Deutsche Bank Aktiengesellschaft |
| Grid Id | grid.466643.5 |
| Ndl Authority Id | 00348071 |
| Share Catalogue Author Id | 139686 |
| Motto Text | Leistung aus Leidenschaft, #PositiveImpact |
| Location Of Formation | Berlin |
| Legal Entity Identifier | 7LTWFZYICNSX8D621K86 |
| Bibliothèque Nationale De France Id | 12520501f |
| Idref Id | 035089059 |
| Common Equity Tier 1 Capital Ratio (Ceti) | 14 percent (as of 2017-12-31) |
| Member Of | Association of German Pfandbrief Banks, Cash Group, Linux Foundation, Deutscher Dialogmarketing Verband, Federal Association of German Banks (+53 more) |
| Owner Of | 60 Wall Street, Deutsche Bank Building, Tesco, Berliner Bank, Deutsche Bank IBCF (+6 more) |
| Nl Cr Aut Id | kn20010710463 |
| Microsoft Academic Id (Discontinued) | 158193983 |
| Open Library Subject Id | deutsche_bank |
| Science Museum People Id | ap29394 |
| Hashtag | PositiverBeitrag, PositiveImpact |
| Littlesis Organization Id | 83484 |
| Pronunciation Audio | GT Deutsche Bank AG.ogg |
| Ror Id | 03qwqnb95 |
| Image | GraphyArchy - Wikipedia 00210.jpg |
| Supervisory Board Member | Hugo Henkel, Arthur Salomonsohn (from 1929-01-01, until 1930-01-01), Max Steinthal (from 1923-01-01, until 1932-01-01), Oskar Schlitter (from 1933-01-01, until 1939-01-01), Wolfgang Kapp (+1 more) |
| Different From | German Federal Bank |
| De Agostini Id | Deutsche+Bank |
| Osm Name Suggestion Index Id | deutschebank-2a7aac, deutschebank-83b186 |
| Director / Manager | Christian Sewing |
| Great Russian Encyclopedia Online Id (2017) | 1963453 |
| Native Label | Deutsche Bank |
| Golden Id | Deutsche_Bank-85N64 |
| Owned By | BlackRock, Capital Group Companies, Cerberus Capital Management |
| Bafin Institute Id | 100003 |
| Assets Under Management | 1,368,000,000,000 United States dollar (as of 2020-06-30) |
| Social Media Followers | 679,293 (as of 2021-01-10), 679,655 (as of 2020-03-23), 27,400 (as of 2021-07-02), 674,716 (as of 2022-01-27), 30,500 (as of 2022-03-17) (+5 more) |
| Location | Deutsche Bank Twin Towers |
| Uk Parliament Thesaurus Id | 28941 |
| Cna Topic Id | deutsche-bank |
| Factgrid Item Id | Q230332 |
| Mic Market Code | DBAG (from 2017-12-25) |
| Follows | Deutsche Unionbank, Flick Concern, Handel-Maatschappij H. Albert de Bary & Co, Banco Alemán Transatlántico, Norddeutsche Bank |
| Crunchbase Organization Id | db-capital-ventures, deutsche-bank |
| Opencorporates Id | de/M1201_HRB30000 |
| Glassdoor Company Id | 3150 |
| National Library Of Israel J9U Id | 987007260195405171 |
| Coordinate Location | 50.11388889, 8.66861111 |
| Described At Url | https://www.kek-online.de/medienkonzentration/mediendatenbank/#/profile/shareholder/5f1019f9-0cec-4117-9db6-06777350ca73 |
| Indeed Company Id | Deutsche-Bank |
| Lobby Register Of The German Bundestag Id | R001998 (from 2022-02-28) |
| Lex Id | Deutsche_Bank |
| National Historical Museums Of Sweden Id | person/A6F05F6A-4CEF-49B8-B2BC-0C4CDC8FBCF3 |
| Investigated By | New York State Department of Financial Services, Organized Crime and Corruption Reporting Project, Financial Conduct Authority |
| Significant Event | Panama Papers (as of 2018), Libor scandal (as of 2015) |
| Energy Identification Code | 11XDBAG——–G |
| Acer Code | A0001471F.DE |
| Great Norwegian Encyclopedia Id | Deutsche_Bank, Deutsche_Bank_AG |
| Central Index Key | 0001022437 |
| Short Name | DB |
| Small Logo Or Icon | Deutsche Bank logo without wordmark.svg |
| Bbc Things Id | 34a8901c-ee19-4541-8f2c-3ad8f560f34a |
| Bbc News Topic Id | c77jz3mdqm2t |
| Described By Source | The Encyclopedia Americana, Great Soviet Encyclopedia (1926–1947) |
| Gran Enciclopèdia Catalana Id | deutsche-bank-ag |
| Lobbypedia Id | Deutsche_Bank, Deutsche_bank |
| Museum Digital Id | 71880 |
| Vatican Library Vcba Id | 494/46310 |
| Bibsys Id | 90875548 |
| National Library Of Chile Id | 000061805 |
| Canadiana Name Authority Id | ncf12089506 |
| National Library Of Latvia Id | 000213553 |
| Nacsis Cat Author Id | DA01842691, DA02860178, DA18971575 |
| Nukat Id | n2004053408 |
| National Library Of Poland Mms Id | 9810552584205606 |
| Rero Id (Legacy) | A003174141 |
| Cinii Research Id | 1140845216697293568, 1140845216713424896, 1140000791619024000 |
| Münzkabinett Id | corporation/7235 |
| France 24 Topic Id (French) | deutsche-bank |
| Kalliope Verbund (Gnd) Id | 2002604-3 |
| Global Energy Monitor Wiki Id | Deutsche_Bank |
| Yale Lux Id | group/cea5facc-1d1d-4424-8be5-af6f56741ebb |
| Board Member | Karl Theodor Helfferich, Clemens Plassmann, Georg von Siemens (from 1870, until 1900), Arthur von Gwinner (from 1910-01-01, until 1919-01-01), Paul Millington-Herrmann (from 1911-01-01, until 1928-01-01) (+8 more) |
| Wikirate Company Id | 170579 |
| Catalog Code | DEBYLT01D4 (from 2022-03-14) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $24.89B | as of 2021-12-31 | 10B-50B |
| $22.24B | as of 2020-12-31 | 10B-50B |
| $22.44B | as of 2019-12-31 | 10B-50B |
| $24.79B | as of 2018-12-31 | 10B-50B |
| $25.92B | as of 2017-12-31 | 10B-50B |
| $28.63B | as of 2016-12-31 | 10B-50B |
| $32.57B | as of 2015-12-31 | 10B-50B |
| $30.82B | as of 2014-12-31 | 10B-50B |
| $29.85B | as of 2013-12-31 | 10B-50B |
| $32.02B | as of 2012-12-31 | 10B-50B |
| $31.39B | as of 2011-12-31 | 10B-50B |
| $27.29B | as of 2010-12-31 | 10B-50B |
| $25.32B | as of 2009-12-31 | 10B-50B |
| $12.41B | as of 2008-12-31 | 10B-50B |
| $30.13B | as of 2007-12-31 | 10B-50B |
| $28.01B | as of 2006-12-31 | 10B-50B |
| $25.27B | as of 2005-12-31 | 10B-50B |
| $21.55B | as of 2004-12-31 | 10B-50B |
| $20.16B | as of 2003-12-31 | 10B-50B |
| $24.46B | as of 2002-12-31 | 10B-50B |
| $28.60B | as of 2001-12-31 | 10B-50B |
| $34.00B | as of 2000-12-31 | 10B-50B |
| $24.31B | as of 1999-12-31 | 10B-50B |
| $30.10B | as of 2024-12-31 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $3.39B | as of 2021-12-31 | 1B-10B |
| $1.02B | as of 2020-12-31 | 1B-10B |
| $2.63B | as of 2019-12-31 | 1B-10B |
| $1.33B | as of 2018-12-31 | 1B-10B |
| $1.23B | as of 2017-12-31 | 1B-10B |
| $810.00M | as of 2016-12-31 | 500M-1B |
| $6.10B | as of 2015-12-31 | 1B-10B |
| $3.12B | as of 2014-12-31 | 1B-10B |
| $1.46B | as of 2013-12-31 | 1B-10B |
| $784.00M | as of 2012-12-31 | 500M-1B |
| $5.39B | as of 2011-12-31 | 1B-10B |
| $3.98B | as of 2010-12-31 | 1B-10B |
| $5.20B | as of 2009-12-31 | 1B-10B |
| $5.74B | as of 2008-12-31 | 1B-10B |
| $8.75B | as of 2007-12-31 | 1B-10B |
| $8.12B | as of 2006-12-31 | 1B-10B |
| $6.11B | as of 2005-12-31 | 1B-10B |
| $4.03B | as of 2004-12-31 | 1B-10B |
| $2.76B | as of 2003-12-31 | 1B-10B |
| $3.55B | as of 2002-12-31 | 1B-10B |
| $1.80B | as of 2001-12-31 | 1B-10B |
| $6.87B | as of 2000-12-31 | 1B-10B |
| $2.35B | as of 1999-12-31 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $341.00M | as of 2018 | 100M-500M |
| $4.77B | as of 2023-12-31 | 1B-10B |
| $5.53B | as of 2022-12-31 | 1B-10B |
| $2.37B | as of 2021-12-31 | 1B-10B |
| $495.00M | as of 2020-12-31 | 100M-500M |
| $5.39B | as of 2019-12-31 | 1B-10B |
| $267.00M | as of 2018-12-31 | 100M-500M |
| $751.00M | as of 2017-12-31 | 500M-1B |
| $1.40B | as of 2016-12-31 | 1B-10B |
| $6.79B | as of 2015-12-31 | 1B-10B |
| $1.66B | as of 2014-12-31 | 1B-10B |
| $666.00M | as of 2013-12-31 | 500M-1B |
| $237.00M | as of 2012-12-31 | 100M-500M |
| $4.13B | as of 2011-12-31 | 1B-10B |
| $2.31B | as of 2010-12-31 | 1B-10B |
| $4.97B | as of 2009-12-31 | 1B-10B |
| $3.83B | as of 2008-12-31 | 1B-10B |
| $6.47B | as of 2007-12-31 | 1B-10B |
| $5.99B | as of 2006-12-31 | 1B-10B |
| $3.53B | as of 2005-12-31 | 1B-10B |
| $2.47B | as of 2004-12-31 | 1B-10B |
| $1.36B | as of 2003-12-31 | 1B-10B |
| $397.00M | as of 2002-12-31 | 100M-500M |
| $167.00M | as of 2001-12-31 | 100M-500M |
| $13.51B | as of 2000-12-31 | 10B-50B |
| $1.61B | as of 1999-12-31 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 97,535 | as of 2017-12-31 | 50K-100K |
| 43,000 | as of 2017 | 10K-50K |
| 87,597 | as of 2019-12-31 | 50K-100K |
| 90,130 | as of 2023-12-31 | 50K-100K |
| 84,930 | as of 2022-12-31 | 50K-100K |
| 82,969 | as of 2021-12-31 | 50K-100K |
| 84,659 | as of 2020-12-31 | 50K-100K |
| 95,566 | as of 2018-12-31 | 50K-100K |
| 97,733 | as of 2017-12-31 | 50K-100K |
| 101,182 | as of 2016-12-31 | 100K-500K |
| 99,423 | as of 2015-12-31 | 50K-100K |
| 97,689 | as of 2014-12-31 | 50K-100K |
| 97,991 | as of 2013-12-31 | 50K-100K |
| 100,380 | as of 2012-12-31 | 100K-500K |
| 101,836 | as of 2011-12-31 | 100K-500K |
| 82,434 | as of 2010-12-31 | 50K-100K |
| 77,053 | as of 2009-12-31 | 50K-100K |
| 80,456 | as of 2008-12-31 | 50K-100K |
| 78,291 | as of 2007-12-31 | 50K-100K |
| 68,849 | as of 2006-12-31 | 50K-100K |
| 63,427 | as of 2005-12-31 | 50K-100K |
| 65,417 | as of 2004-12-31 | 50K-100K |
| 67,682 | as of 2003-12-31 | 50K-100K |
| 77,442 | as of 2002-12-31 | 50K-100K |
| 86,524 | as of 2001-12-31 | 50K-100K |
| 89,784 | as of 2000-12-31 | 50K-100K |
| 87,702 | as of 1999-12-31 | 50K-100K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $1.48T | as of 2017-12-31 | OVER-1T |
| $1.31T | as of 2023-12-31 | OVER-1T |
| $1.34T | as of 2022-12-31 | OVER-1T |
| $1.32T | as of 2021-12-31 | OVER-1T |
| $1.33T | as of 2020-12-31 | OVER-1T |
| $1.30T | as of 2019-12-31 | OVER-1T |
| $1.35T | as of 2018-12-31 | OVER-1T |
| $1.47T | as of 2017-12-31 | OVER-1T |
| $1.59T | as of 2016-12-31 | OVER-1T |
| $1.63T | as of 2015-12-31 | OVER-1T |
| $1.71T | as of 2014-12-31 | OVER-1T |
| $1.61T | as of 2013-12-31 | OVER-1T |
| $2.01T | as of 2012-12-31 | OVER-1T |
| $2.16T | as of 2011-12-31 | OVER-1T |
| $1.91T | as of 2010-12-31 | OVER-1T |
| $1.50T | as of 2009-12-31 | OVER-1T |
| $2.20T | as of 2008-12-31 | OVER-1T |
| $2.02T | as of 2007-12-31 | OVER-1T |
| $1.13T | as of 2006-12-31 | OVER-1T |
| $992.16B | as of 2005-12-31 | 500B-1T |
| $840.07B | as of 2004-12-31 | 500B-1T |
| $803.61B | as of 2003-12-31 | 500B-1T |
| $758.36B | as of 2002-12-31 | 500B-1T |
| $918.22B | as of 2001-12-31 | 500B-1T |
| $928.99B | as of 2000-12-31 | 500B-1T |
| $839.87B | as of 1999-12-31 | 500B-1T |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $64.49B | as of 2023-12-31 | 50B-100B |
| $61.96B | as of 2022-12-31 | 50B-100B |
| $58.03B | as of 2021-12-31 | 50B-100B |
| $54.79B | as of 2020-12-31 | 50B-100B |
| $55.86B | as of 2019-12-31 | 50B-100B |
| $62.49B | as of 2018-12-31 | 50B-100B |
| $63.17B | as of 2017-12-31 | 50B-100B |
| $59.83B | as of 2016-12-31 | 50B-100B |
| $62.68B | as of 2015-12-31 | 50B-100B |
| $68.35B | as of 2014-12-31 | 50B-100B |
| $54.72B | as of 2013-12-31 | 50B-100B |
| $54.00B | as of 2012-12-31 | 50B-100B |
| $53.39B | as of 2011-12-31 | 50B-100B |
| $48.84B | as of 2010-12-31 | 10B-50B |
| $36.65B | as of 2009-12-31 | 10B-50B |
| $30.70B | as of 2008-12-31 | 10B-50B |
| $37.04B | as of 2007-12-31 | 10B-50B |
| $32.81B | as of 2006-12-31 | 10B-50B |
| $29.94B | as of 2005-12-31 | 10B-50B |
| $25.90B | as of 2004-12-31 | 10B-50B |
| $28.20B | as of 2003-12-31 | 10B-50B |
| $29.99B | as of 2002-12-31 | 10B-50B |
| $40.19B | as of 2001-12-31 | 10B-50B |
| $43.68B | as of 2000-12-31 | 10B-50B |
| $23.15B | as of 1999-12-31 | 10B-50B |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $18.00B | as of 2016-08-08 | 10B-50B |