eDreams
online travel agency
📋 1 Guidelines
Official Websites
Brand Guidelines
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Barcelona |
| Foundation Date | 1999 |
| Headquarters Location | Barcelona |
| Inception | 1999-01-01 |
| Legal Form | private limited company |
| Quora Topic Id | eDreams |
| Location Of Formation | Silicon Valley |
| Parent Organization Or Unit | ODIGEO |
| Country | United States |
| Facebook Username | eDreams |
| Instagram Username | edreams |
| X (Twitter) Username | edreams_en (as of 2020-04-19, from 2010-06-03), eDreams (as of 2020-04-19, from 2007-07-12), eDreams_fr (as of 2020-04-19, from 2010-06-03), eDreams_en |
| Industry | tourism |
| Freebase Id | /m/02x040f |
| Crunchbase Organization Id | edreams |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $676.10M | as of 2023 | 500M-1B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|
| $32.30M | as of 2023 | 10M-100M |