Emerson Electric

American multinational corporation

🔗 Connections

Region

Guideline Year

Language

Revenue Range

Net Profit Range

Employees Range

Headquarters Location

Foundation Date

Foundation Year Bucket

Official Websites

Additional Properties

PropertyValue
Wikidata LinkOpen Wikidata
PropertyValue
Headquarters LocationSt Louis
Foundation Date1890
Founded ByJohn Wesley Emerson
Stock ExchangeNew York Stock Exchange (from 1990-01-02)
Freebase Id/m/04dl6k
Viaf Cluster Id172537457
IsinUS2910111044
Headquarters LocationSt. Louis
Inception1890-09-24
CountryUnited States
Eu Transparency Register Id338567616061-91, 926990944642-94, 499582651306-69
Legal Entity IdentifierFGLT0EWZSUIRRITFOA30
Isni0000000122668616
Ringgold Id110920
Quora Topic IdEmerson-Industrial-Automation
Child Organization Or UnitEmerson (Germany), Emerson (China), Emerson (Sweden), InSinkErator, Emerson Electric Nederland B.V. (+3 more)
Part OfS&P 500, S&P 100
Permid4295903920
Encyclopædia Britannica Online Idtopic/Emerson-Electric
Grid Idgrid.471057.0
Nl Cr Aut Idntk2010593849, ntk2010593850
Microsoft Academic Id (Discontinued)918872813
Library Of Congress Authority Idn92014685
Ror Id02aga1t67
Industryelectrical industry
Member OfEnergistics
Described At Urlhttps://sec.report/CIK/0000032604, https://www.sec.gov/Archives/edgar/data/32604, https://www.sec.gov/Archives/edgar/data/32604/000003260418000044/exhibit21fy18.htm, https://sec.report/Document/0000032604-18-000044/, https://fintel.io/filings/us/emr (+1 more)
Has Organizational DivisionEmerson Automation Solutions
Irs Employer Identification Number43-0259330
Central Index Key0000032604
Littlesis Organization Id112
Crunchbase Organization Idemerson, emerson-electric
Facebook UsernameEmersonCorporate
Youtube Channel IdUCvoXW2HNGEmzLaqppLG6BsA (as of 2020-12-11, from 2005-10-19)
X (Twitter) UsernameEmerson_News (as of 2020-04-25, from 2009-08-03), EmersonComRes (as of 2020-06-16, from 2009-07-15)
Opencorporates Idus_mo/00005170
Different FromEmerson Radio Corporation
Social Media Followers7,270 (as of 2021-10-12), 8,580 (as of 2023-02-17), 9,460 (as of 2024-01-16), 10,100 (as of 2025-02-09)
Comparably Company Idemerson-electric
National Library Of Israel J9U Id987009348860505171
Radiomuseum Company Id13502
Legal Form
‎Yale Lux Idgroup/5311ac66-b838-44ca-b17b-0215d3cb14b0
Wikirate Company Id46124

Revenue History

Revenue ($)Year informationBucket
$22.13Bas of 2007, from 2006-10-01, until 2007-09-3010B-50B
$24.81Bas of 2008, from 2007-10-01, until 2008-09-3010B-50B
$20.91Bas of 2009, from 2008-10-01, until 2009-09-3010B-50B
$21.04Bas of 2010, from 2009-10-01, until 2010-09-3010B-50B
$24.22Bas of 2011, from 2010-10-01, until 2011-09-3010B-50B
$24.41Bas of 2012, from 2011-10-01, until 2012-09-3010B-50B
$24.67Bas of 2013, from 2012-10-01, until 2013-09-3010B-50B
$24.54Bas of 2014, from 2013-10-01, until 2014-09-3010B-50B
$22.30Bas of 2015, from 2014-10-01, until 2015-09-3010B-50B
$14.52Bas of 2016, from 2015-10-01, until 2016-09-3010B-50B
$15.26Bas of 2017, from 2016-10-01, until 2017-09-3010B-50B
$17.41Bas of 2018, from 2017-10-01, until 2018-09-3010B-50B
$18.37Bas of 2019, from 2018-10-01, until 2019-09-3010B-50B
$16.79Bas of 2020, from 2019-10-01, until 2020-09-3010B-50B
$18.24Bas of 2021, from 2020-10-01, until 2021-09-3010B-50B
$19.63Bas of 2022, from 2021-10-01, until 2022-09-3010B-50B

Net Profit History

Net Profit ($)Year informationBucket
$2.14Bas of 2007, from 2006-10-01, until 2007-09-301B-10B
$2.41Bas of 2008, from 2007-10-01, until 2008-09-301B-10B
$1.72Bas of 2009, from 2008-10-01, until 2009-09-301B-10B
$2.16Bas of 2010, from 2009-10-01, until 2010-09-301B-10B
$2.48Bas of 2011, from 2010-10-01, until 2011-09-301B-10B
$1.97Bas of 2012, from 2011-10-01, until 2012-09-301B-10B
$2.00Bas of 2013, from 2012-10-01, until 2013-09-301B-10B
$2.15Bas of 2014, from 2013-10-01, until 2014-09-301B-10B
$2.71Bas of 2015, from 2014-10-01, until 2015-09-301B-10B
$1.64Bas of 2016, from 2015-10-01, until 2016-09-301B-10B
$1.52Bas of 2017, from 2016-10-01, until 2017-09-301B-10B
$2.20Bas of 2018, from 2017-10-01, until 2018-09-301B-10B
$2.31Bas of 2019, from 2018-10-01, until 2019-09-301B-10B
$1.97Bas of 2020, from 2019-10-01, until 2020-09-301B-10B
$2.30Bas of 2021, from 2020-10-01, until 2021-09-301B-10B
$3.23Bas of 2022, from 2021-10-01, until 2022-09-301B-10B

Employees History

EmployeesYear informationBucket
134,900as of 2012100K-500K
🐛 Report