Emerson Electric
American multinational corporation
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Revenue Range
Net Profit Range
Employees Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | St Louis |
| Foundation Date | 1890 |
| Founded By | John Wesley Emerson |
| Stock Exchange | New York Stock Exchange (from 1990-01-02) |
| Freebase Id | /m/04dl6k |
| Viaf Cluster Id | 172537457 |
| Isin | US2910111044 |
| Headquarters Location | St. Louis |
| Inception | 1890-09-24 |
| Country | United States |
| Eu Transparency Register Id | 338567616061-91, 926990944642-94, 499582651306-69 |
| Legal Entity Identifier | FGLT0EWZSUIRRITFOA30 |
| Isni | 0000000122668616 |
| Ringgold Id | 110920 |
| Quora Topic Id | Emerson-Industrial-Automation |
| Child Organization Or Unit | Emerson (Germany), Emerson (China), Emerson (Sweden), InSinkErator, Emerson Electric Nederland B.V. (+3 more) |
| Part Of | S&P 500, S&P 100 |
| Permid | 4295903920 |
| Encyclopædia Britannica Online Id | topic/Emerson-Electric |
| Grid Id | grid.471057.0 |
| Nl Cr Aut Id | ntk2010593849, ntk2010593850 |
| Microsoft Academic Id (Discontinued) | 918872813 |
| Library Of Congress Authority Id | n92014685 |
| Ror Id | 02aga1t67 |
| Industry | electrical industry |
| Member Of | Energistics |
| Described At Url | https://sec.report/CIK/0000032604, https://www.sec.gov/Archives/edgar/data/32604, https://www.sec.gov/Archives/edgar/data/32604/000003260418000044/exhibit21fy18.htm, https://sec.report/Document/0000032604-18-000044/, https://fintel.io/filings/us/emr (+1 more) |
| Has Organizational Division | Emerson Automation Solutions |
| Irs Employer Identification Number | 43-0259330 |
| Central Index Key | 0000032604 |
| Littlesis Organization Id | 112 |
| Crunchbase Organization Id | emerson, emerson-electric |
| Facebook Username | EmersonCorporate |
| Youtube Channel Id | UCvoXW2HNGEmzLaqppLG6BsA (as of 2020-12-11, from 2005-10-19) |
| X (Twitter) Username | Emerson_News (as of 2020-04-25, from 2009-08-03), EmersonComRes (as of 2020-06-16, from 2009-07-15) |
| Opencorporates Id | us_mo/00005170 |
| Different From | Emerson Radio Corporation |
| Social Media Followers | 7,270 (as of 2021-10-12), 8,580 (as of 2023-02-17), 9,460 (as of 2024-01-16), 10,100 (as of 2025-02-09) |
| Comparably Company Id | emerson-electric |
| National Library Of Israel J9U Id | 987009348860505171 |
| Radiomuseum Company Id | 13502 |
| Legal Form | |
| Yale Lux Id | group/5311ac66-b838-44ca-b17b-0215d3cb14b0 |
| Wikirate Company Id | 46124 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $22.13B | as of 2007, from 2006-10-01, until 2007-09-30 | 10B-50B |
| $24.81B | as of 2008, from 2007-10-01, until 2008-09-30 | 10B-50B |
| $20.91B | as of 2009, from 2008-10-01, until 2009-09-30 | 10B-50B |
| $21.04B | as of 2010, from 2009-10-01, until 2010-09-30 | 10B-50B |
| $24.22B | as of 2011, from 2010-10-01, until 2011-09-30 | 10B-50B |
| $24.41B | as of 2012, from 2011-10-01, until 2012-09-30 | 10B-50B |
| $24.67B | as of 2013, from 2012-10-01, until 2013-09-30 | 10B-50B |
| $24.54B | as of 2014, from 2013-10-01, until 2014-09-30 | 10B-50B |
| $22.30B | as of 2015, from 2014-10-01, until 2015-09-30 | 10B-50B |
| $14.52B | as of 2016, from 2015-10-01, until 2016-09-30 | 10B-50B |
| $15.26B | as of 2017, from 2016-10-01, until 2017-09-30 | 10B-50B |
| $17.41B | as of 2018, from 2017-10-01, until 2018-09-30 | 10B-50B |
| $18.37B | as of 2019, from 2018-10-01, until 2019-09-30 | 10B-50B |
| $16.79B | as of 2020, from 2019-10-01, until 2020-09-30 | 10B-50B |
| $18.24B | as of 2021, from 2020-10-01, until 2021-09-30 | 10B-50B |
| $19.63B | as of 2022, from 2021-10-01, until 2022-09-30 | 10B-50B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $2.14B | as of 2007, from 2006-10-01, until 2007-09-30 | 1B-10B |
| $2.41B | as of 2008, from 2007-10-01, until 2008-09-30 | 1B-10B |
| $1.72B | as of 2009, from 2008-10-01, until 2009-09-30 | 1B-10B |
| $2.16B | as of 2010, from 2009-10-01, until 2010-09-30 | 1B-10B |
| $2.48B | as of 2011, from 2010-10-01, until 2011-09-30 | 1B-10B |
| $1.97B | as of 2012, from 2011-10-01, until 2012-09-30 | 1B-10B |
| $2.00B | as of 2013, from 2012-10-01, until 2013-09-30 | 1B-10B |
| $2.15B | as of 2014, from 2013-10-01, until 2014-09-30 | 1B-10B |
| $2.71B | as of 2015, from 2014-10-01, until 2015-09-30 | 1B-10B |
| $1.64B | as of 2016, from 2015-10-01, until 2016-09-30 | 1B-10B |
| $1.52B | as of 2017, from 2016-10-01, until 2017-09-30 | 1B-10B |
| $2.20B | as of 2018, from 2017-10-01, until 2018-09-30 | 1B-10B |
| $2.31B | as of 2019, from 2018-10-01, until 2019-09-30 | 1B-10B |
| $1.97B | as of 2020, from 2019-10-01, until 2020-09-30 | 1B-10B |
| $2.30B | as of 2021, from 2020-10-01, until 2021-09-30 | 1B-10B |
| $3.23B | as of 2022, from 2021-10-01, until 2022-09-30 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 134,900 | as of 2012 | 100K-500K |