| Product Or Material Produced | Natural Gas |
| Headquarters Location | Paris |
| Foundation Date | 2008 |
| Topic’S Main Category | Category:Engie |
| Industry | energy industry, facility management, waste management, |
| Legal Form | public limited company with a board of directors (n.o.s.) |
| Headquarters Location | Paris |
| Stock Exchange | Euronext Paris |
| Child Organization Or Unit | Nord Stream AG, Engie Resources, Engie Cofely, Engie Electrabel (from 2003), Engie Solutions (+6 more) |
| Isin | FR0010208488 |
| Inception | 2008-07-22 |
| Location Of Formation | Paris |
| Ipa Transcription | ˈɛndʒi |
| Part Of | CAC 40, EURO STOXX 50 |
| French National Assembly Lobbyist Id | 2225 |
| Isni | 0000000121506084 |
| Quora Topic Id | ENGIE |
| Country | France |
| Ipv4 Routing Prefix | 148.143.0.0/16 |
| Gnd Id | 7634496-4 |
| X (Twitter) Username | ENGIEgroup (as of 2020-04-25, from 2009-11-09) |
| Open Funder Registry Funder Id | 501100006287 |
| Grid Id | grid.424921.8 |
| Opencorporates Id | fr/542107651 |
| Legal Entity Identifier | LAXUQCHT4FH58LRZDY46 |
| Founded By | Gaz de France, Suez |
| Microsoft Academic Id (Discontinued) | 29855585 |
| Jorfsearch Organization Id | Q13416787 |
| Uk Parliament Thesaurus Id | 368189, 425084 |
| Hal Structure Id | 430995 |
| Ror Id | 02ybv7q93 |
| Eu Vat Number | FR13542107651 |
| Owner Of | Kwinana Cogeneration Plant |
| Eu Participant Identification Code | 999964562 |
| Product Or Material Produced | natural gas |
| Iso 9362 Swift/Bic Code | ENGIFRPPXXX, GSZGFRPPXXX |
| Director / Manager | Catherine MacGregor (from 2021-01-01) |
| Instagram Username | engie |
| Facebook Username | ENGIE |
| Replaces | Gaz de France, Suez |
| Energy Identification Code | 17X100A100F0054X, 23X-GDFS—-B3GA |
| Social Media Followers | 63,975 (as of 2021-01-04), 61,879 (as of 2020-04-25), 12,600 (as of 2021-07-04), 65,872 (as of 2022-01-08), 13,900 (as of 2022-03-17) (+4 more) |
| Freebase Id | /m/04f7b89 |
| Linkedin Company Or Organization Id | engie |
| Youtube Channel Id | UCuQHD9MgnRILjwdQaWZrBxA (as of 2021-05-23, from 2007-09-27) |
| Egapro Gender Equality Index | 93 (as of 2020-01-01), 94 (as of 2019-01-01), 79 (as of 2018-01-01) |
| Motto Text | L’énergie est notre avenir, économisons-la. |
| Osm Name Suggestion Index Id | engie-03e08c, engie-1c8782, engie-143312, engie-116894, engie-060465 (+8 more) |
| Owned By | Criteria Caixa (as of 2021) |
| Acer Code | A0001468A.FR |
| Opensanctions Id | NK-CjqVAUQXRFbco8FvJ4uhUy |
| Ringgold Id | 3775 |
| Position Held By Head Of The Organization | |
| Eu Transparency Register Id | 90947457424-20 |
| Radio France Person Id | engie |
| France 24 Topic Id (French) | engie, gdf-suez |
| Siren Number | 542107651 |
| Official Name | ENGIE |
| Viaf Cluster Id | 1508149368874985980009 |
| Bbc Things Id | ca0a8524-f69d-4061-b5b1-bfe93ecb25f1 |
| Wikirate Company Id | 1182742 |