| Headquarters Location | La Defense |
| Foundation Date | 2008 |
| Member Of | MEDEE power electronics cluster |
| Inception | 2008-01-01 |
| Motto Text | L’électricité en réseau, Agir pour un service public de la distribution d’électricité innovant, performant et solidaire. Raccorder la société au défi collectif d’un monde durable. (from 2023-06) |
| Field Of Work | electric power distribution |
| Headquarters Location | La Défense |
| Country | France |
| X (Twitter) Username | enedis (as of 2020-04-19, from 2011-09-30), enedis_clients (as of 2020-04-19, from 2015-10-16), enedis_bretagne (as of 2020-04-19, from 2013-11-29), enedis_alpes (as of 2020-04-19, from 2013-11-29) |
| Parent Organization Or Unit | Électricité de France |
| Legal Form | SA à directoire (s.a.i.) |
| Jorfsearch Organization Id | Q3587594 |
| Data.Gouv.Fr Organisation Id | 560d929ac751df40ef756894 |
| External Data Available At Url | https://enedis.opendatasoft.com/ |
| Eu Vat Number | FR66444608442 |
| Viaf Cluster Id | 150592192 |
| Eu Participant Identification Code | 983130309 |
| Energy Identification Code | 17X100A100A0001A |
| Social Media Followers | 41,811 (as of 2021-02-05), 43,671 (as of 2022-02-25), 45,871 (as of 2023-02-05), 9,690 (as of 2023-03-22), 11,200 (as of 2024-04-29) (+1 more) |
| Google Knowledge Graph Id | /g/122dycw_ |
| Egapro Gender Equality Index | 95 (as of 2020-01-01), 89 (as of 2019-01-01), 74 (as of 2018-01-01) |
| Osm Name Suggestion Index Id | enedis-46f9bb, enedis-34bf95, enedis-62d71b, enedis-55e14a, enedis-76dcb2 (+5 more) |
| Owned By | Électricité de France (from 2008) |
| Eu Transparency Register Id | 68134637922-07 |
| Short Name | ENEDIS, ERDF (from 2008-01-01, until 2016-05) |
| Industry | electricity distribution |
| Acer Code | A0000088H.FR |
| Legal Entity Identifier | 96950025GZBH9CICZE51 |
| Facebook Username | Enedis.officiel |
| Instagram Username | enedis.officiel |
| Linkedin Company Or Organization Id | enedis |
| Youtube Channel Id | UCMzqWRZDxw6yOgKjP7-VraQ (as of 2023-03-19, from 2010-10-10) |
| Coordinate Location | 48.88999555555556, 2.245360277777778 |
| Chief Executive Officer | Marianne Laigneau (from 2020-02-09), Philippe Monloubou (from 2014-01-23, until 2020-02-08), Michèle Bellon (from 2010-03, until 2014-01-22) |
| Different From | RTE |
| Replaces | EDF/GDF |
| Follows | |
| Opencorporates Id | fr/444608442 |
| Siren Number | 444608442 |
| Official Name | ENEDIS |
| Ebitda | 2,700,000,000 euro (as of 2023), 4,500,000,000 euro (as of 2024) |