Frontline Aids
international NGO from the United Kingdom
🔗 Connections
Sector
Region
Country
Language
Revenue Range
Employees Range
Tags
Official Websites
Brand Guidelines
2021
Guidelines data not available
2019
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Iati Organisation Id | GB-CHC-1038860 |
| Country | United Kingdom |
| Charity Commission No. | 1038860 |
| Donations | 16,450 pound sterling (as of 2019), 8,569 pound sterling (as of 2020), 4,255 pound sterling (as of 2021), 52,116 pound sterling (as of 2022), 16,740 pound sterling (as of 2023) (+1 more) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $19.84M | as of 2019 | 10M-100M |
| $18.88M | as of 2020 | 10M-100M |
| $15.19M | as of 2021 | 10M-100M |
| $13.28M | as of 2022 | 10M-100M |
| $13.79M | as of 2023 | 10M-100M |
| $15.99M | as of 2024 | 10M-100M |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 77 | as of 2023 | UNDER-100 |
| 82 | as of 2024 | UNDER-100 |