| Headquarters Location | Massachusetts; Boston |
| Foundation Date | 1892 |
| Founded By | Thomas Edison, Elihu Thomson, Charles A. Coffin, Edwin J. Houston |
| Library Of Congress Authority Id | n79078780 |
| Viaf Cluster Id | 136799030 |
| Isni | 0000000109430267 |
| Topic’S Main Category | Category:General Electric |
| Industry | conglomerate, mechanical engineering, power engineering, aircraft industry, automotive industry (+2 more) |
| Freebase Id | /m/03bnb |
| Headquarters Location | Boston, Massachusetts |
| Inception | 1892-04-15 |
| Stock Exchange | New York Stock Exchange (from 1990-01-02, until 2024-04-02), Tokyo Stock Exchange (until 1995-06-30) |
| Isin | US3696041033 |
| Child Organization Or Unit | GE Wind Energy, SABIC Innovative Plastics (until 2007-08-31), GE Industrial, GE Consumer & Industrial, GE Energy (+18 more) |
| Country | United States |
| Location Of Formation | Schenectady |
| Legal Entity Identifier | 3C7474T6CDKPR9K6YT90 |
| Itu/Iso/Iec Object Id | 1.3.6.1.4.1.2910 |
| Ipv4 Routing Prefix | 3.0.0.0/8 |
| Openmlol Author Id | 75260 |
| Irs Employer Identification Number | 14-0689340 |
| Has Organizational Division | GE Transportation |
| X (Twitter) Username | generalelectric (as of 2020-04-20, from 2011-03-16), GE_Turkiye (as of 2020-04-25, from 2013-03-14) |
| Facebook Username | ge |
| Instagram Username | generalelectric |
| Snapchat Username | generalelectric |
| Justia Patents Company Id | general-electric |
| Described By Source | Great Soviet Encyclopedia (1926–1947) |
| Quora Topic Id | General-Electric-company-1 |
| Chief Executive Officer | John L. Flannery (from 2017-08-01, until 2018-10-01), Jeff Immelt (from 2001, until 2017-07-31), H. Lawrence Culp Jr. (from 2018-10-01), Jack Welch (from 1981, until 2001), Reginald H. Jones (from 1972, until 1972) (+4 more) |
| Giphy Username | ge |
| Share Catalogue Author Id | 25570 |
| Cooper Hewitt Person Id | 18048579 |
| Great Russian Encyclopedia Online Id (2017) | 1952075 |
| Different From | General Electric Company plc |
| Permid | 4295903128 |
| Eu Transparency Register Id | 4016736872-59 |
| Open Funder Registry Funder Id | 100004313 |
| Mac Address Block Large Id | 00A0F4, DC3752, 080019, C4B512 |
| Opensecrets Organization Id | D000000125 |
| Encyclopædia Britannica Online Id | topic/General-Electric-Co |
| Grid Id | grid.418143.b |
| Part Of | Dow Jones Industrial Average (from 1907, until 2018-06-26), S&P 500, Dow Jones Global Titans 50 |
| Topic Has Template | Template:General Electric |
| Idref Id | 027769364 |
| Bibliothèque Nationale De France Id | 11880709c |
| Owner Of | Allendale Square, America’s Talking, Dowty Rotol, GE Oil and Gas, National Broadcasting Company (+13 more) |
| Nl Cr Aut Id | olak2003164566 |
| Microsoft Academic Id (Discontinued) | 1332737386 |
| Short Name | GE |
| Hal Structure Id | 301723 |
| Ror Id | 013msgt25 |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0029653 |
| Littlesis Organization Id | 6 |
| Manualslib Brand Id | ge |
| Mppda Digital Archive Organisation Id | 680 |
| Gui Number | 11464863 |
| Iso 9362 Swift/Bic Code | GENEUS21XXX, GENEUS33XXX |
| Dahr Artist Id | 102431 |
| Award Received | Silver Anvil Award (as of 1979-01-01), Silver Anvil Award (as of 1980-01-01) |
| Central Index Key | 0000040545 |
| Uk Parliament Thesaurus Id | 36302 |
| Collectiegelderland Creator Id | c3ebd4f2-2a61-5727-9e52-6a290886f6a7 |
| Has Works In The Collection | Netherlands Open Air Museum, Bundeswehr Museum of German Defense Technology |
| Zhihu Topic Id | 19650965 |
| Crunchbase Organization Id | general-electric |
| Great Norwegian Encyclopedia Id | General_Electric_Company |
| Brockhaus Enzyklopädie Online Id | general-electric-company |
| Fandom Article Id | logos:General_Electric |
| Board Member | H. Lawrence Culp Jr. (from 2018), Sébastien Bazin (from 2016), Ash Carter (from 2020), Francisco D’Souza (from 2013), Ed Garden (from 2017) (+9 more) |
| National Library Of Israel J9U Id | 987007261514105171 |
| Owned By | T. Rowe Price, The Vanguard Group, Capital Group Companies, Fidelity Investments, BlackRock (+1 more) |
| Ringgold Id | 3301 |
| Gnd Id | 305203-5 |
| On Focus List Of Wikimedia Project | Wikipedia:Vital articles/Level/4 (as of 2022-10-31) |
| Te Papa Agent Id | 12423 |
| Cantic Id | 981058512347006706 |
| University Of Barcelona Authority Id | 981058512347006706 |
| Radiomuseum Company Id | 724 |
| Pm20 Film Section Id | h1/co/A0365H/0319/L (from 1909), h1/co/A0365H/0498/L (from 1912) |
| Great Russian Encyclopedia Portal Id | general-electric-206e28 |
| Youtube Channel Id | UCsoB6O14wNa8-7dHMfxftgA (as of 2023-09-24, from 2009-12-10) |
| Linkedin Company Or Organization Id | Ge |
| Social Media Followers | 93,100 (as of 2023-09-20), 97,300 (as of 2024-10-05), 100,000 (as of 2025-06-07) |
| Radio France Person Id | general-electric |
| Wikikids Id | General_Electric |
| Project Gutenberg Author Id | 47657 |
| Described At Url | http://www.namebase.net:82/names/nn01.cgi?GENERAL_ELECTRIC_ |
| Gran Enciclopèdia Catalana Id | general-electric-company |
| Followed By | GE Aerospace, GE HealthCare, GE Vernova |
| Dissolved, Abolished Or Demolished Date | 2024-04-02 |
| Legal Form | New York Business Corporation |
| Kisti Id | K000228598 |
| Operating Area | worldwide |
| Reporting Mark | GECX |
| Kalliope Verbund (Gnd) Id | 305203-5 |
| Global Energy Monitor Wiki Id | General_Electric |
| Scimago Institutions Rankings Id | 81551 |
| Private Enterprise Number | 2910 |
| Yale Lux Id | group/857994f9-3334-40a1-887a-3f43baee6bb0 |
| Domain Name | ge.com |
| Wikirate Company Id | 37805 |
| Pci Vendor Id | 1775 |
| Pnp Vendor Id | DVA |
| Threads Username | generalelectric |
| Product Or Material Produced | |