IFC
World Bank Group member financial institution
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Washington Dc |
| Foundation Date | 1956 |
| Freebase Id | /m/095pd |
| Gnd Id | 1002285-5 |
| Library Of Congress Authority Id | n50057029, no2019099669 |
| Viaf Cluster Id | 151837225, 130024484 |
| Ndl Authority Id | 00576545 |
| Portuguese National Library Author Id | 445435, 151143, 377679 |
| Bibliothèque Nationale De France Id | 12000620q |
| Nl Cr Aut Id | pna2004259422 |
| Isni | 0000000108071370, 0000000119453200 |
| Idref Id | 031188273 |
| National Library Of Spain Spmabn Id (Bne V1.0) | XX122820 |
| Country | United States |
| Inception | 1956 |
| Libraries Australia Id | 35230992 |
| Cantic Id (Former Scheme) | a1187580x |
| Nukat Id | n2003011075 |
| Legal Entity Identifier | QKL54NQY28TCDAI75F60 |
| Image | International Finance Corporation Building.JPG |
| Babelnet Id | 00045865n |
| Pm20 Folder Id | co/013079 |
| Chief Executive Officer | Makhtar Diop (from 2021), Philippe Le Houérou (from 2016, until 2020-09) |
| Parent Organization Or Unit | World Bank Group |
| Headquarters Location | Washington, D.C. |
| Board Member | Robert L. Garner (from 1956-01-01, until 1961-01-01) |
| Microsoft Academic Id (Discontinued) | 1288059949 |
| Facebook Username | IFCwbg |
| X (Twitter) Username | ifc_org (as of 2020-04-21, from 2011-02-18) |
| Instagram Username | ifc_org |
| Iso 9362 Swift/Bic Code | IFCWUS33XXX |
| Great Russian Encyclopedia Online Id (2017) | 2199048 |
| Golden Id | International_Finance_Corporation-ZXPE9 |
| Medium Username | IFC_org |
| Linkedin Company Or Organization Id | ifclinkedin |
| Youtube Channel Id | UC9jX4IqG7TCCkaJM0LhVKHA (as of 2020-12-04, from 2011-08-02) |
| Flickr User Id | ifc_org |
| Social Media Followers | 168,321 (as of 2021-01-06), 160,743 (as of 2020-04-21), 18,300 (as of 2021-07-03), 184,977 (as of 2022-01-08), 20,600 (as of 2022-03-17) (+5 more) |
| Uk Parliament Thesaurus Id | 37582 |
| Ringgold Id | 17114 |
| Share Catalogue Author Id | 118450 |
| Encyclopedia Of China (Second Edition) Id | 205831 |
| Industry | international governmental or non-governmental organizations, private sector development |
| Crunchbase Organization Id | international-finance-corporation |
| Krugosvet Article (Archived) | gumanitarnye_nauki/ekonomika_i_pravo/MEZHDUNARODNAYA_FINANSOVAYA_KORPORATSIYA_MFK.html |
| Cantic Id | 981058510361206706 |
| Online Pwn Encyclopedia Id | 3940904 |
| Treccani Id | ifc |
| Foundational Text | Articles of Agreement of the International Finance Corporation |
| Sbn Author Id | UFIV065313 |
| National Library Of Israel J9U Id | 987007263035505171 |
| On Focus List Of Wikimedia Project | Wikipedia:Vital articles/Level/4 (as of 2022-10-31) |
| Great Norwegian Encyclopedia Id | International_Finance_Corporation |
| Legislation Of Ukraine Id | 996_047 |
| Word In Dpej Of Rae Id | corporación-financiera-internacional-cfi |
| University Of Barcelona Authority Id | 981058510361206706 |
| Official Observer Status In Organization | World Intellectual Property Organization |
| Uia Open Yearbook Organization Website Id | 1100041215 |
| Banq Authority Id | 0000765995 |
| Bibsys Id | 90392984 |
| National Library Of Brazil Id | 000422668 |
| Canadiana Name Authority Id | ncf10155168 |
| Elnet Id | a11142066 |
| National Library Of Greece Id | 115622 |
| National Library Of Lithuania Id | LNB:V*16015;=1A |
| National Library Of Latvia Id | 000008183 |
| Nacsis Cat Author Id | DA03463479 |
| Nsk (Viaf) Id | 000073919 |
| National Library Of Poland Mms Id | 9810630770305606 |
| Rero Id (Legacy) | A000152640 |
| Slovak National Library (Viaf) Id | vtls001761731 |
| National Library Of Iceland Id | 000048395 |
| Google Knowledge Graph Id | /g/121vlbsy |
| Cinii Research Id | 1140282266619538304 |
| Legal Form | |
| Eurovoc Id | 4149 |
| Eu Corporate Body Code | IFC |
| Kalliope Verbund (Gnd) Id | 1002285-5 |
| Iati Organisation Id | XM-DAC-903 |
| Whatsapp Channel Id | 0029Vafs61rKbYMLhUtnaA0d |
| Yale Lux Id | group/66a0a5d3-8dfa-4aa0-8e1a-684ab3562641 |