🔗 Connections
Product Or Material Produced
Official Websites
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Sulfuric Acid |
| Headquarters Location | Luxembourg |
| Foundation Date | 1998; 2011 |
| Founded By | Jim Ratcliffe |
| Freebase Id | /m/087gl_ |
| Inception | 1998, 2011 |
| Headquarters Location | Luxembourg |
| Chief Executive Officer | Jim Ratcliffe |
| Country | United Kingdom |
| Legal Form | société anonyme |
| Topic’S Main Category | Category:Ineos |
| Quora Topic Id | Ineos |
| Child Organization Or Unit | INEOS Americas, INEOS Bamble, INEOS Europe, INEOS Phenol, INEOS Manufacturing Deutschland (+2 more) |
| Industry | petroleum industry |
| Grid Id | grid.481840.1, grid.420981.6 |
| Ror Id | 046wtt638, 05qzbtg69 |
| X (Twitter) Username | INEOS (as of 2020-06-15, from 2008-09-11) |
| Facebook Username | INEOS |
| Social Media Followers | 19,446 (as of 2021-01-06), 15,948 (as of 2020-06-15), 21,061 (as of 2022-01-08), 23,367 (as of 2023-02-06) |
| Uk Parliament Thesaurus Id | 26774 |
| Littlesis Organization Id | 143697 |
| Owner Of | Petroineos Trading, Petroineos Trading |
| Osm Name Suggestion Index Id | ineosusa-0a386a, ineosusa-cbbbb7 |
| Crunchbase Organization Id | ineos |
| Bbc Things Id | 84fcbe78-02bd-47a1-83fd-46d02aad61f0 |
| Bbc News Topic Id | cj5pd6yl75vt |
| Product Or Material Produced | sulfuric acid |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $18.83B | as of 2021-01-01 | 10B-50B |
| $11.30B | as of 2020-01-01 | 10B-50B |
| $13.71B | as of 2019-01-01 | 10B-50B |
| $20.93B | as of 2022 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|
| $2.86B | as of 2021-01-01 | 1B-10B |
| $659.90M | as of 2020-01-01 | 500M-1B |
| $1.21B | as of 2019-01-01 | 1B-10B |
| $2.00B | as of 2022 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|
| $2.09B | as of 2021-01-01 | 1B-10B |
| $576.20M | as of 2020-01-01 | 500M-1B |
| $723.30M | as of 2019-01-01 | 500M-1B |
| $2.00B | as of 2022 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|
| 7,432 | as of 2021-01-01 | 1K-10K |
| 7,336 | as of 2020-01-01 | 1K-10K |
| 7,464 | as of 2019-01-01 | 1K-10K |
| 7,517 | as of 2022 | 1K-10K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|
| $17.08B | as of 2021-12-31 | 10B-50B |
| $13.83B | as of 2020-12-31 | 10B-50B |
| $12.84B | as of 2019-12-31 | 10B-50B |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|
| $3.35B | as of 2021-12-31 | 1B-10B |
| $1.46B | as of 2020-12-31 | 1B-10B |
| $1.46B | as of 2019-12-31 | 1B-10B |