Itron
American technology company
🔗 Connections
Region
Country
Guideline Year
Language
Headquarters Location
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2015
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Liberty Lake |
| Foundation Date | 1972; 1977 |
| Stock Exchange | Nasdaq (from 1993-11-05) |
| Headquarters Location | Liberty Lake |
| Inception | 1972, 1977 |
| Legal Entity Identifier | 24F6LSZD18II6ICG6S41 |
| Isni | 0000000405918742 |
| Ringgold Id | 329997 |
| Country | United States |
| Permid | 4295906877 |
| Grid Id | grid.466864.e |
| Microsoft Academic Id (Discontinued) | 157288922 |
| Ror Id | 01851c371 |
| Member Of | Wi-Fi Alliance |
| Iso 9362 Swift/Bic Code | ITRIUS66XXX |
| Freebase Id | /m/03p2gtv |
| X (Twitter) Username | ItronInc (as of 2020-12-27, from 2010-10-04) |
| Social Media Followers | 9,340 (as of 2021-01-10), 9,364 (as of 2023-02-14) |
| Central Index Key | 0000780571 |
| Crunchbase Organization Id | itron |
| Image | Itron OpenWay Electricity Meter with Two-Way Communications.JPG |
| Legal Form | |
| Wikirate Company Id | 870569 |
| Usb Vendor Id | 2cf8, 195d |