Kongsberg Automotive
company
📋 1 Guidelines
🔗 Connections
Product Or Material Produced
Official Websites
Brand Guidelines
2011
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Automotive Part |
| Headquarters Location | Kongsberg |
| Foundation Date | 1987 |
| Stock Exchange | Oslo Stock Exchange |
| Headquarters Location | Kongsberg |
| Inception | 1987-03-24 |
| Legal Form | allmennaksjeselskap |
| Freebase Id | /m/03cpzvx |
| Industry | automotive industry |
| Isni | 0000000406033161 |
| Quora Topic Id | Kongsberg-Automotive |
| Country | Norway |
| Permid | 4295885488 |
| Grid Id | grid.458128.2 |
| Isin | NO0003033102 |
| Ror Id | 05vyesa56 |
| Norwegian Organisation Number | 942593821 |
| Viaf Cluster Id | 2973149368793585980002 |
| Product Or Material Produced | automotive part |
| Replaces | Kongsberg Våpenfabrikk |
| Opencorporates Id | no/942593821 |
| Great Norwegian Encyclopedia Id | Kongsberg_Automotive |
| Crunchbase Organization Id | kongsberg-automotive |
| Facebook Username | Kongsbergautomotive |
| Instagram Username | kongsbergautomotive |
| X (Twitter) Username | KongsbergAutomo (as of 2023-05-10, from 2015-03-05) |
| Linkedin Company Or Organization Id | 18388 |
| Legal Entity Identifier | 5967007LIEEXZXJDCG21, 5493008VUW8GJVRSVZ19 |
| Kisti Id | K000330758 |
Employees History
| Employees | Year information | Bucket |
|---|
| 5,300 | - | 1K-10K |
| 5,270 | as of 2022-12-31 | 1K-10K |
| 5,624 | as of 2021-12-31 | 1K-10K |
| 11,234 | as of 2020-12-31 | 10K-50K |