Liberty Mutual Insurance
company
📋 1 Guidelines
Official Websites
Brand Guidelines
2020
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Boston |
| Foundation Date | 1912 |
| Freebase Id | /m/059cfw |
| Headquarters Location | Boston |
| Inception | 1912-01-01 |
| Quora Topic Id | Liberty-Mutual-Group |
| Legal Form | open joint-stock company |
| Ipv4 Routing Prefix | 147.179.0.0/16 (from 1991-07-05) |
| X (Twitter) Username | LibertyMutual (as of 2018-05-10, from 2013-08-28), libertymutual (as of 2020-04-22, from 2013-08-28) |
| Industry | insurance |
| Topic’S Main Category | Category:Liberty Mutual |
| Linkedin Company Or Organization Id | liberty-mutual-insurance |
| Facebook Username | libertymutual |
| Microsoft Academic Id (Discontinued) | 30599552 |
| Social Media Followers | 96,196 (as of 2021-01-06), 101,025 (as of 2018-05-10), 95,262 (as of 2022-03-01), 94,540 (as of 2023-02-05) |
| Crunchbase Organization Id | liberty-mutual-insurance-company |
| Image | Liberty Mutual Insurance Headquarters - Boston, MA.jpg |
| Board Member | David H. Long (from 2010), Frank Doyle (from 2003), Jay Hooley (from 2019-04-18), Myrtle S. Potter (from 2013), Nancy Quan (from 2017-09) (+10 more) |
| Country | United States |
| Ringgold Id | 14599 |
| Instagram Username | libertymutual |
| Osm Name Suggestion Index Id | libertymutualinsurance-6b1e37 |
| Eu Transparency Register Id | 968334040015-84 |
| Threads Username | libertymutual |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $48.20B | as of 2021 | 10B-50B |
| $43.80B | as of 2020 | 10B-50B |