Official Websites
Brand Guidelines
2019
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Christchurch |
| Foundation Date | 1947 |
| Opencorporates Id | gb/00432989 |
| Stock Exchange | London Stock Exchange |
| Isin | GB0005758098 |
| Headquarters Location | Christchurch |
| Inception | 1947-01-01 |
| Legal Form | public limited company |
| Quora Topic Id | Meggitt |
| Grid Id | grid.456341.1 |
| Ror Id | 059cy3h71 |
| Part Of | FTSE 100 Index (from 2019, until 2020-06-21) |
| Chairperson | Sir Nigel Rudd (from 2015) |
| Chief Executive Officer | Tony Wood (from 2018-01-01) |
| Freebase Id | /m/0901mx |
| London Stock Exchange Company Id | MGGT |
| Ringgold Id | 110308 |
| Uk Parliament Thesaurus Id | 45325 |
| Crunchbase Organization Id | meggitt-plc |
| Legal Entity Identifier | YMFO3TKB4UAWQTDZJJ31 |
| Country | United Kingdom |
| Industry | aerospace industry |
| Wikirate Company Id | 5672727 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $970.00M | as of 2018-01-01 | 500M-1B |