| Headquarters Location | Chiyoda |
| Foundation Date | 1921 |
| Topic’S Main Category | Category:Mitsubishi Electric |
| Freebase Id | /m/043rz3 |
| Stock Exchange | London Stock Exchange (from 1989-09-05), Tokyo Stock Exchange |
| Headquarters Location | Chiyoda |
| Viaf Cluster Id | 132962628 |
| Cooper Hewitt Person Id | 18045325 |
| Inception | 1921 |
| Isin | JP3902400005 |
| Ndl Authority Id | 00300572 |
| Location Of Formation | Tokyo |
| Legal Form | kabushiki gaisha |
| Corporate Number (Japan) | 4010001008772 |
| Isni | 0000000106623151 |
| Ringgold Id | 13340 |
| Quora Topic Id | Mitsubishi-Electric |
| Country | Japan |
| Child Organization Or Unit | Mitsubishi Electric (Germany), Mitsubishi Electric (Netherlands), Mitsubishi Electric (France), Mitsubishi Elevator Korea, Nippon Crown Co., Ltd. (from 1990, until 2001) |
| Museum Of Modern Art Artist Id | 4029 |
| Image | Tokyo Building, Marunouchi2.jpg |
| Uk Parliament Thesaurus Id | 285546 |
| Grid Id | grid.462605.3 |
| Bibliothèque Nationale De France Id | 155463104 |
| Owner Of | DeLclima |
| Nl Cr Aut Id | stk2009458035 |
| Parent Organization Or Unit | Mitsubishi |
| Member Of | Linux Foundation, World Wide Web Consortium, Wi-Fi Alliance, SD Association |
| Library Of Congress Authority Id | n85162882 |
| Ror Id | 033y26782 |
| Industry | electrical device, electronics, electrical industry |
| Gnd Id | 5321502-3 |
| Pm20 Folder Id | co/016211 |
| Manualslib Brand Id | mitsubishi-electric |
| Facebook Username | MitsubishiElectric |
| Youtube Channel Id | UCkDaGvT5PvALPg9sjhVEusA (as of 2020-12-10, from 2016-07-05) |
| X (Twitter) Username | mitsubishihvac (as of 2020-04-22, from 2009-07-03), MitsubishiHVAC |
| Instagram Username | mitsubishielectric_es |
| Babelnet Id | 00193778n |
| Social Media Followers | 51,020 (as of 2021-01-02), 51,400 (as of 2020-04-22), 32,700 (as of 2021-07-02), 50,410 (as of 2022-02-27), 50,811 (as of 2023-02-09) (+3 more) |
| Affiliation | |
| Linkedin Company Or Organization Id | mitsubishielectric |
| Itu/Iso/Iec Object Id | 1.2.392.200011 |
| Crunchbase Organization Id | mitsubishi-electric |
| Legal Entity Identifier | 549300TRXM9Y6561AX39 |
| Kisti Id | K000228836 |
| Japan Search Name Id | 三菱電機 |
| T10 Vendor Id String | MELCO |
| Usb Vendor Id | 06d3 |
| Pnp Vendor Id | MEL |
| Opencorporates Id | jp/4010001008772 |