Nexi
Italian bank
📋 1 Guidelines
Official Websites
Brand Guidelines
2022
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Milan |
| Foundation Date | 2017 |
| British Museum Person Or Institution Id | 181268 |
| Location Of Formation | Milan |
| Inception | 2017 |
| Headquarters Location | Milan |
| Legal Form | società per azioni |
| Library Of Congress Authority Id | no93011623, no93011624 |
| Country | Italy |
| Industry | financial services |
| Image | Nexi sede Milano.jpg |
| Viaf Cluster Id | 150385076 |
| Gnd Id | 1085891003 |
| National Library Of Israel Id (Old) | 002090791 |
| Google Knowledge Graph Id | /g/12gh55946 |
| Share Catalogue Author Id | 751777 |
| National Library Of Israel J9U Id | 987007603756205171 |
| Linkedin Company Or Organization Id | nexigroup |
| X (Twitter) Username | nexigroup (from 2012-10) |
| Youtube Channel Id | UC8YmJIlWHNC1DztrcdTCWYA (as of 2024-04-21, from 2021-04-19) |
| Child Organization Or Unit | Nexi Germany, Nets Group |
| Google Play Store App Id | it.icbpi.mobile, it.nexi.merchant |
| App Store App Id | 518695175, 1292575968 |
| Eu Transparency Register Id | 746404949091-58 |
| Isin | IT0005366767 |
| Yale Lux Id | group/29cafcd1-c6d4-44ae-9371-729e698a16a0 |
| Youtube Handle | nexigroup (as of 2025-10-21) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $3.36B | as of 2023 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|
| $711.80M | as of 2023 | 500M-1B |
Employees History
| Employees | Year information | Bucket |
|---|
| 10,580 | as of 2024 | 10K-50K |