Norgesgruppen
food retailer
📋 1 Guidelines
Official Websites
Brand Guidelines
2020
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Oslo |
| Foundation Date | 1994 |
| Freebase Id | /m/02w9w_r |
| Headquarters Location | Oslo |
| Norwegian Organisation Number | 819731322 |
| Inception | 1994 |
| Child Organization Or Unit | Joker, Bunnpris, Meny, Deli de Luca, Kaffebrenneriet (+7 more) |
| Grid Id | grid.458624.9 |
| Opencorporates Id | no/819731322 |
| Country | Norway |
| Legal Form | allmennaksjeselskap |
| Ror Id | 0066ttc69 |
| Industry | retail, food retail sector |
| Official Name | NorgesGruppen ASA |
| Chairperson | Johan Johannson |
| Viaf Cluster Id | 8498147425870945040000 |
| Oslo Byleksikon Article Id | 8083 |
| Great Norwegian Encyclopedia Id | NorgesGruppen, NorgesGruppen_ASA |
| Crunchbase Organization Id | norgesgruppen |
| Facebook Username | norgesgruppen |
| X (Twitter) Username | norgesgruppen (as of 2023-05-13, from 2011-03-08) |
| Instagram Username | matnyttig_fra_norgesgruppen |
| Linkedin Company Or Organization Id | norgesgruppen-asa |
| Parent Organization Or Unit | Joh Johannson Handel |
| Legal Entity Identifier | 5967007LIEEXZXGHY826 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $80.16B | as of 2016 | 50B-100B |
| $101.56B | as of 2020 | 100B-500B |
Employees History
| Employees | Year information | Bucket |
|---|
| 28,000 | as of 2015 | 10K-50K |