North Texas Food Bank
non-profit organization in the USA
🔗 Connections
Region
Country
Guideline Year
Language
Revenue Range
Total Assets Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2021
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | Plano |
| Foundation Date | 1982 |
| Country | United States |
| Inception | 1982 |
| Quora Topic Id | North-Texas-Food-Bank |
| Charity Navigator Id (Obsolete) | 4240 |
| Image | Ntfbsign.jpg |
| Irs Employer Identification Number | 75-1785357 |
| Instagram Username | northtexasfoodbank |
| Linkedin Company Or Organization Id | northtexasfoodbank |
| X (Twitter) Username | ntfb (as of 2020-12-26, from 2008-09-17) |
| Facebook Username | northtexasfoodbank |
| Social Media Followers | 21,281 (as of 2021-01-01), 22,025 (as of 2022-01-27), 22,682 (as of 2023-02-05) |
| Donations | 141,393,542 United States dollar (as of 2020), 212,755,287 United States dollar (as of 2022), 242,331,396 United States dollar (as of 2021), 207,794,839 United States dollar (as of 2023), 73,621,875 United States dollar (as of 2011) (+9 more) |
| Legal Form | 501(c)(3) organization |
| Headquarters Location | Plano |
| Sam Id | CB13EDKQ2JB9 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $133.56M | as of 2017-01-01 | 100M-500M |
| $202.61M | as of 2020 | 100M-500M |
| $144.65M | as of 2019 | 100M-500M |
| $142.04M | as of 2018 | 100M-500M |
| $213.43M | as of 2022 | 100M-500M |
| $243.47M | as of 2021 | 100M-500M |
| $211.17M | as of 2023 | 100M-500M |
| $77.02M | as of 2011 | 10M-100M |
| $85.34M | as of 2012 | 10M-100M |
| $96.28M | as of 2013 | 10M-100M |
| $87.60M | as of 2014 | 10M-100M |
| $112.22M | as of 2015 | 100M-500M |
| $154.81M | as of 2016 | 100M-500M |
| $245.90M | as of 2024 | 100M-500M |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $148.51M | as of 2022 | 100M-500M |
| $158.27M | as of 2021 | 100M-500M |
| $170.84M | as of 2023 | 100M-500M |
| $17.82M | as of 2011 | 10M-100M |
| $22.20M | as of 2012 | 10M-100M |
| $24.19M | as of 2013 | 10M-100M |
| $25.66M | as of 2014 | 10M-100M |
| $26.93M | as of 2015 | 10M-100M |
| $55.71M | as of 2016 | 10M-100M |
| $58.83M | as of 2017 | 10M-100M |
| $71.55M | as of 2018 | 10M-100M |
| $83.71M | as of 2019 | 10M-100M |
| $120.71M | as of 2020 | 100M-500M |
| $181.19M | as of 2024 | 100M-500M |