Orange
French multinational telecommunications corporation
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Market Capitalization Range
Product Or Material Produced
Headquarters Location
Subsidiary
Foundation Date
Foundation Year Bucket
🎨 Color Analysis
Dominant Colors
Color Tone
👁️ Visual Attributes
Perspective
Photography Genre
Concept
Color Scheme
Depth
👤 Human Attributes
Hair Style
Clothing Style
Posing
Body Section
Official Websites
- https://www.orange.com/en
- https://www.orange.fr
- http://www.orange.com
- https://www.orange.com
- https://www.francetelecom.com
- https://agence.orange.fr
Brand Guidelines
2016
Guidelines data not available
Promotion Insights
Color Analysis
Statistics computed across 692 images
| Color | Mean |
|---|---|
| White | 42.2% |
| Black | 35.4% |
| Light Blue | 20.2% |
| Gray | 18.0% |
| Dark Brown | 18.0% |
| Orange | 16.7% |
| Dark Blue | 16.7% |
| Dark Gray | 15.1% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 9.7% |
| Neutral | 78.6% |
| Cool | 11.7% |
Sample Images
Image 1
Hey peeps, We are taking over the Pawa💪 !!! Join us live on our Facebook page on Wednesday 11 January as from 6pm⏰ to receive more Pawa🤓!! You don’t want to miss this💃 ! #Pawa
Attributes:
- Caption: Take Over The Pawa Press Conference
- Keywords: Press Conference, Take Over The Pawa, 11th January 2021, 6pm, Canal Olympia, Bessengué, Besançon, Facebook Live
Image 2
Starting the year with peace of mind☺️! Keeping your home safe and protect your family with the Home Safety bundle available as from 29,900F. To enjoy this offer, visit the nearest agency 👉🏾
Attributes:
- Caption: A family is sitting on a couch in a living room
- Keywords: family, living room, couch, safety, home security, keeping my family protected, router, wifi, security camera, surveillance camera, 2.4GHz, 5GHz, 2.900 MHz, CFA, Orange Agency
Image 3
Starting the year with peace of mind☺️! Keeping your home safe and protect your family with the Home Safety bundle available as from 29,900F. To enjoy this offer, visit the nearest agency 👉🏾
Attributes:
- Caption: A family posing for a picture
- Keywords: family, children, man, woman, couch, home safety, keeping my family protected, security, surveillance camera, router, wifi, smart home, internet, cfa, orange agency, visit the nearest orange agency
Image 4
Prepare yourself for a successful festive season! #OrangeBusiness offers all entrepreneurs, a special offer to develop their businesses and boost their performance from 9.900 CFA F per month. More information on:
Attributes:
- Caption: A man using a laptop
- Keywords: laptop, man, computer, business, success, empowered, growth, 90000f, per month, information, business orange, cm
Image 5
Prepare yourself for a successful festive season! #OrangeBusiness offers all entrepreneurs, a special offer to develop their businesses and boost their performance from 9.900 CFA F per month. More information on:
Attributes:
- Caption: A man working on a laptop
- Keywords: laptop, man, business, success, empowered, growth, business orange, marketing, advertising, promotion, productivity, efficiency, strategy, creativity, innovation, inspiration, motivation
Image 6
Foumban won this time🥳!!! The #PlentyMoney caravan has once again produced multimillionaires. Our lucky winners walked away with 5 million francs each🤑 What are you waiting for? Get your own millions💰 at #111*1# or via your My Orange app. #250Million
Attributes:
- Caption: Dancing men on stage with a crowd watching
- Keywords: dance, stage, crowd, audience, performance, music, entertainment, celebration, excitement, energy, enthusiasm, talent, show, event, cultural, festive, lively, vibrant, dynamic, engaging, captivating
Image 7
Foumban won this time🥳!!! The #PlentyMoney caravan has once again produced multimillionaires. Our lucky winners walked away with 5 million francs each🤑 What are you waiting for? Get your own millions💰 at #111*1# or via your My Orange app. #250Million
Attributes:
- Caption: A group of people standing in front of boxes.
- Keywords: group, people, boxes, standing, red, white, black, television, signs, flags, orange, men, women, truck, crowd, festival, celebration, advertisement, promotional, event
Image 8
Foumban won this time🥳!!! The #PlentyMoney caravan has once again produced multimillionaires. Our lucky winners walked away with 5 million francs each🤑 What are you waiting for? Get your own millions💰 at #111*1# or via your My Orange app. #250Million
Attributes:
- Caption: A group of people dancing in front of a truck
- Keywords: dance, party, truck, music, celebration, group, people, orange, white, black, crowd, umbrella, vehicle, advertisement, festival, outdoors
Image 9
Foumban won this time🥳!!! The #PlentyMoney caravan has once again produced multimillionaires. Our lucky winners walked away with 5 million francs each🤑 What are you waiting for? Get your own millions💰 at #111*1# or via your My Orange app. #250Million
Attributes:
- Caption: A group of men dancing on a stage in front of a crowd
- Keywords: dancing, stage, crowd, performance, entertainment, music, group, men, audience, event, celebration
Image 10
Foumban won this time🥳!!! The #PlentyMoney caravan has once again produced multimillionaires. Our lucky winners walked away with 5 million francs each🤑 What are you waiting for? Get your own millions💰 at #111*1# or via your My Orange app. #250Million
Attributes:
- Caption: A group of men dancing together
- Keywords: dancing, men, group, party, fun, celebration, music, entertainment, happiness, joy, excitement
… and 682 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Iptv; Internet Service Provider; Mobile Phone; Broadband; Orange Livebox |
| Product | Iptv; Internet Service Provider; Mobile Phone; Broadband; Orange Livebox |
| Headquarters Location | Bridge Building; Issy Les Moulineaux |
| Subsidiary | Orange Travel; Mobistar; Orange Romania; Orange Drc; Telkom Kenya; Jazztel; Orange Belgium; Ee; Orange Morocco; Orange Centrafrique; Orange Money; Orange Business; +22 more |
| Foundation Date | 1988 |
| Topic’S Main Category | Category:Orange S.A. |
| Freebase Id | /m/0jd05 |
| Headquarters Location | Issy-les-Moulineaux, Bridge building |
| Industry | |
| Chief Executive Officer | Christel Heydemann (from 2022-04-04) |
| Child Organization Or Unit | Orange España, Orange Polska, Mobistar (until 2016), Orange Morocco, Orange Slovensko (+29 more) |
| Brand | Orange Livebox, Orange Cinéma Séries, La TV d’Orange |
| Stock Exchange | Euronext Paris, Nasdaq, New York Stock Exchange |
| Country | France |
| Part Of | CAC 40 |
| Inception | 1988-01-01 |
| Isin | FR0000133308 |
| X (Twitter) Username | orange (as of 2018-05-10, from 2011-05-11), orangeguinee_gn (from 2015-03-19), orange_sn (from 2011-09-20), Orange_Bissau, Orange_sierra (+2 more) |
| Instagram Username | orange, orange_senegal, orange_caraibe, orange_sierraleone, orange_liberia (+1 more) |
| Facebook Username | orange |
| Eu Transparency Register Id | 76704342721-41 |
| Isni | 0000000406005611 |
| Ringgold Id | 42420 |
| Number Of Subscribers | 201,700,000 (as of 2016-12) |
| Ipv4 Routing Prefix | 161.104.0.0/15, 161.106.0.0/16, 2.0.0.0/12, 62.160.0.0/15, 80.8.0.0/13 (+11 more) |
| Ipv6 Routing Prefix | 2a01:c000::/19 (from 2005-12-30) |
| Permid | 4295868416 |
| Open Funder Registry Funder Id | 501100003951 |
| Grid Id | grid.89485.38 |
| Opencorporates Id | fr/380129866 |
| Legal Entity Identifier | 969500MCOONR8990S771 |
| Youtube Channel Id | UCDdBzyuqG1oWoQmf7Ih9isw (as of 2024-04-07, from 2014-09-26) |
| Microsoft Academic Id (Discontinued) | 19370010 |
| Encyclopædia Britannica Online Id | topic/France-Telecom-SA |
| Ror Id | 035j0tq82 |
| Data.Gouv.Fr Organisation Id | 56826fdfc751df5dddc664bc |
| Itu/Iso/Iec Object Id | 1.3.6.1.4.1.1368, 1.2.250.1.16 |
| Product Or Material Produced | mobile phone, IPTV, broadband, internet service provider, Orange Livebox |
| Gnd Id | 1036508579 |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0518142 |
| Iso 9362 Swift/Bic Code | FTELFRPPXXX |
| Osm Name Suggestion Index Id | orange-2be02b, orange-5566a2, orange-6ada36, orange-a5dd94, orange-87fd86 (+5 more) |
| Director / Manager | Christel Heydemann (from 2022-04-04) |
| Replaces | France Télécom |
| Autonomous System Number | 5511 |
| Social Media Followers | 255,239 (as of 2021-01-07), 249,024 (as of 2018-05-10), 23,300 (as of 2021-07-02), 256,611 (as of 2022-03-01), 26,100 (as of 2022-03-17) (+9 more) |
| Convicted Of | mobbing (as of 2020-12) |
| Linkedin Company Or Organization Id | orange |
| Motto Text | La vie change avec Orange (until 2024), Orange est là (from 2024-09-01) |
| Jorfsearch Organization Id | Q1431486 |
| Egapro Gender Equality Index | 94 (as of 2020-01-01), 99 (as of 2019-01-01), 94 |
| Crunchbase Organization Id | orange-digital-ventures, orange |
| Different From | Orange |
| Locator Map Image | France Telecom global activities.png |
| App Store App Id | 367722531 |
| Legal Form | public limited company with a board of directors (n.o.s.) |
| Golden Id | Orange_S.A.-6APAV |
| Said To Be The Same As | France Télécom |
| Central Index Key | 0001038143 |
| Image | Orange headquarters in Issy les Moulineaux.jpg |
| Member Of | ITU Radiocommunication Sector, ITU Telecommunication Standardization Sector, ITU Telecommunication Development Sector, GSM Association, FreeMove |
| Youtube Handle | orange |
| Gran Enciclopèdia Catalana Id | orange-1 |
| Google Play Developer Id | 6768153739432790729 |
| App Store Developer Id | 286449796 |
| Mobile Network Code | 01, 00, 01, 91, 02 |
| Siren Number | 380129866 |
| Official Name | ORANGE |
| Has Characteristic | telephone company, internet service provider, mobile network operator |
| Field Of Work | telecommunications, Internet industry, mobile phone industry, television, cyber defence |
| Scimago Institutions Rankings Id | 68004 |
| Private Enterprise Number | 1368 |
| Yale Lux Id | group/313ab3fb-ea88-4e83-a4f0-7b78755d0feb |
| Wikirate Company Id | 56445 |
| Threads Username | orange |
| Subsidiary | Orange España, Orange Polska, Mobistar (until 2016), Orange Morocco, Orange Slovensko (+29 more) |
| Isin | FR0000133308 |
| Product | mobile phone, IPTV, broadband, internet service provider, Orange Livebox |
| Facebook Id | orange |
| Twitter Username | orange (as of 2018-05-10, from 2011-05-11), orangeguinee_gn (from 2015-03-19), orange_sn (from 2011-09-20), Orange_Bissau, Orange_sierra (+2 more) |
| Linkedin Id | orange |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $42.52B | as of 2021-12-31 | 10B-50B |
| $33.67B | as of 2000 | 10B-50B |
| $43.03B | as of 2001 | 10B-50B |
| $46.63B | as of 2002 | 10B-50B |
| $46.12B | as of 2003 | 10B-50B |
| $47.16B | as of 2004 | 10B-50B |
| $49.04B | as of 2005 | 10B-50B |
| $51.70B | as of 2006 | 50B-100B |
| $52.96B | as of 2007 | 50B-100B |
| $53.49B | as of 2008 | 50B-100B |
| $45.94B | as of 2009 | 10B-50B |
| $45.50B | as of 2010 | 10B-50B |
| $45.28B | as of 2011 | 10B-50B |
| $43.52B | as of 2012 | 10B-50B |
| $40.98B | as of 2013 | 10B-50B |
| $39.45B | as of 2014 | 10B-50B |
| $40.24B | as of 2015 | 10B-50B |
| $40.92B | as of 2016 | 10B-50B |
| $41.10B | as of 2017 | 10B-50B |
| $41.38B | as of 2018 | 10B-50B |
| $42.24B | as of 2019 | 10B-50B |
| $42.27B | as of 2020 | 10B-50B |
| $43.47B | as of 2022 | 10B-50B |
| $44.12B | as of 2023 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $2.52B | as of 2021-12-31 | 1B-10B |
| $4.80B | as of 2022 | 1B-10B |
| $4.97B | as of 2023 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $223.00M | as of 2021-12-31 | 100M-500M |
| $3.66B | as of 2000 | 1B-10B |
| $8.28B | as of 2001 | 1B-10B |
| $20.24B | as of 2002 | 10B-50B |
| $3.21B | as of 2003 | 1B-10B |
| $2.78B | as of 2004 | 1B-10B |
| $5.71B | as of 2005 | 1B-10B |
| $4.14B | as of 2006 | 1B-10B |
| $6.30B | as of 2007 | 1B-10B |
| $4.07B | as of 2008 | 1B-10B |
| $3.00B | as of 2009 | 1B-10B |
| $4.88B | as of 2010 | 1B-10B |
| $3.90B | as of 2011 | 1B-10B |
| $820.00M | as of 2012 | 500M-1B |
| $1.87B | as of 2013 | 1B-10B |
| $925.00M | as of 2014 | 500M-1B |
| $2.65B | as of 2015 | 1B-10B |
| $2.94B | as of 2016 | 1B-10B |
| $1.91B | as of 2017 | 1B-10B |
| $1.95B | as of 2018 | 1B-10B |
| $3.01B | as of 2019 | 1B-10B |
| $4.82B | as of 2020 | 1B-10B |
| $2.15B | as of 2022 | 1B-10B |
| $2.44B | as of 2023 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 165,000 | as of 2013 | 100K-500K |
| 156,000 | as of 2014 | 100K-500K |
| 155,202 | as of 2016 | 100K-500K |
| 132,002 | as of 2021-12-31 | 100K-500K |
| 127,000 | as of 2024-12-31 | 100K-500K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $108.07B | as of 2021-12-31 | 100B-500B |
| $109.65B | as of 2022-12-31 | 100B-500B |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $32.34B | as of 2021-12-31 | 10B-50B |
| $31.78B | as of 2022-12-31 | 10B-50B |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $32.89B | as of 2022-02-22 | 10B-50B |
| $26.53B | as of 2023-02-15 | 10B-50B |