Official Websites
Additional Properties
| Property | Value |
|---|
| Headquarters Location | United States |
| Foundation Date | 2008 |
| Headquarters Location | United States |
| Inception | 2008 |
| Founded By | Adam Braun |
| Freebase Id | /m/0ggbf_f |
| Irs Employer Identification Number | 26-3618722 |
| Quora Topic Id | Pencils-of-Promise |
| Library Of Congress Authority Id | n2014004238 |
| Viaf Cluster Id | 307425106 |
| Facebook Username | pencilsofpromise |
| Instagram Username | pencilsofpromise |
| X (Twitter) Username | pencilsofpromis (as of 2020-12-30, from 2008-12-25), PencilsOfPromis (as of 2025-02-10, from 2008-12-25) |
| Social Media Followers | 208,648 (as of 2021-01-06), 202,675 (as of 2022-02-27), 199,400 (as of 2023-02-09) |
| Donations | 6,949,483 United States dollar (as of 2019), 5,854,225 United States dollar (as of 2022), 5,024,931 United States dollar (as of 2021), 3,440,687 United States dollar (as of 2023), 2,224,168 United States dollar (as of 2011) (+8 more) |
| Charity Navigator Id (Obsolete) | 18155 |
| Legal Form | 501(c)(3) organization |
| Uia Open Yearbook Organization Website Id | 1122280859 |
| Country | United States |
| Tiktok Username | pencilsofpromise |
| βYale Lux Id | group/e96f99f2-4a09-46e8-a67e-87e538aec11b |
Revenue History
Total Assets History