Petco Foundation
nonprofit organization in San Diego, United States
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Revenue Range
Total Assets Range
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Headquarters Location | San Antonio |
| Foundation Date | 1999 |
| Coordinate Location | 32.763499, -117.228025 |
| Country | United States |
| Grid Id | grid.481023.c |
| Inception | 1999-01-01 |
| Located In The Administrative Territorial Entity | San Diego |
| Isni | 0000000459002967 |
| Open Funder Registry Funder Id | 100001291 |
| Charity Navigator Id (Obsolete) | 9917 |
| Irs Employer Identification Number | 33-0845930 |
| Ror Id | 01xcva522 |
| Donations | 34,845,704 United States dollar (as of 2019), 37,999,925 United States dollar (as of 2022), 39,886,822 United States dollar (as of 2021), 36,125,085 United States dollar (as of 2023), 33,618,922 United States dollar (as of 2024) (+9 more) |
| Legal Form | 501(c)(3) organization |
| Headquarters Location | San Antonio |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $31.40M | as of 2017-01-01 | 10M-100M |
| $39.58M | as of 2022 | 10M-100M |
| $41.44M | as of 2021 | 10M-100M |
| $35.96M | as of 2024 | 10M-100M |
| $37.72M | as of 2023 | 10M-100M |
| $14.77M | as of 2011 | 10M-100M |
| $16.81M | as of 2012 | 10M-100M |
| $20.44M | as of 2013 | 10M-100M |
| $22.24M | as of 2014 | 10M-100M |
| $29.39M | as of 2015 | 10M-100M |
| $32.34M | as of 2016 | 10M-100M |
| $36.31M | as of 2018 | 10M-100M |
| $35.99M | as of 2019 | 10M-100M |
| $34.29M | as of 2020 | 10M-100M |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $33.42M | as of 2022 | 10M-100M |
| $31.36M | as of 2021 | 10M-100M |
| $25.33M | as of 2024 | 10M-100M |
| $30.88M | as of 2023 | 10M-100M |
| $7.59M | as of 2011 | 1M-10M |
| $8.77M | as of 2012 | 1M-10M |
| $8.68M | as of 2013 | 1M-10M |
| $14.00M | as of 2014 | 10M-100M |
| $19.19M | as of 2015 | 10M-100M |
| $15.49M | as of 2016 | 10M-100M |
| $12.94M | as of 2017 | 10M-100M |
| $16.91M | as of 2018 | 10M-100M |
| $17.58M | as of 2019 | 10M-100M |
| $19.74M | as of 2020 | 10M-100M |