๐ Connections
Product Or Material Produced
Official Websites
Brand Guidelines
2015
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Product Or Material Produced | Passenger Transport |
| Headquarters Location | Warsaw |
| Foundation Date | 2001 |
| Headquarters Location | Warsaw |
| Freebase Id | /m/09zr5r |
| Country | Poland |
| Parent Organization Or Unit | Polish State Railways |
| Viaf Cluster Id | 167880318 |
| Inception | 2001-09-01 |
| Legal Form | spรณลka akcyjna |
| Image | Kompleks biurowy West Station 2021.jpg |
| Industry | rail transport |
| Owned By | Polish State Railways |
| Location Of Formation | Warsaw |
| X (Twitter) Username | PKPIntercityPDP (as of 2020-04-26, from 2012-01-02) |
| Facebook Username | PKP.Intercity |
| Instagram Username | pkp_intercity |
| Social Media Followers | 10,247 (as of 2021-01-03), 9,606 (as of 2020-04-26), 11,915 (as of 2022-02-28), 14,330 (as of 2023-02-09) |
| Official Name | PKP INTERCITY S.A. |
| Rics Company Code | 1251 (from 2003-11-17) |
| Product Or Material Produced | passenger transport |
| Acer Code | A0012387B.PL |
| Crunchbase Organization Id | pkp-intercity |
| Vehicle Keeper Marking (Vkm) | PKPIC |
| Osm Name Suggestion Index Id | intercity-7a26af, intercity-7388a9 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $658.00M | as of 2018-01-01 | 500M-1B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|
| $39.20M | as of 2018-01-01 | 10M-100M |
Employees History
| Employees | Year information | Bucket |
|---|
| 8,936 | as of 2018-01-01 | 1K-10K |