| Headquarters Location | Pittsburgh |
| Foundation Date | 1960 |
| Coordinate Location | 40.438611111111, -80.001944444444 |
| Topic’S Main Category | Category:Point Park University |
| Image | Lawrence Hall.jpg |
| Country | United States |
| Integrated Postsecondary Education Data System Id | 215442 |
| Postal Code | 15222-1984 |
| Carnegie Classification Of Institutions Of Higher Education | master’s colleges and universities: larger programs, high undergraduate, postbaccalaureate: business-dominant, with arts & sciences, four-year, medium, primarily residential, four-year, full-time, selective, higher transfer-in (+1 more) |
| Freebase Id | /m/02srbb |
| Legal Entity Identifier | 54930060PFQJF6EJ2V72 |
| Quora Topic Id | Point-Park-University |
| Isni | 0000000405923947 |
| Ringgold Id | 41594 |
| Inception | 1960 |
| Located In The Administrative Territorial Entity | Pittsburgh |
| Permid | 4296628452 |
| Category For Alumni Of Educational Institution | Category:Point Park University alumni |
| Grid Id | grid.441316.5 |
| Microsoft Academic Id (Discontinued) | 23745121 |
| Street Address | 201 Wood St, Pittsburgh, PA, 15222-1984 |
| X (Twitter) Username | pointparku (as of 2020-02-29, from 2009-03-24), PointParkU |
| Facebook Username | PointParkU |
| Instagram Username | pointparku |
| Ror Id | 017mfww27 |
| Social Media Followers | 10,189 (as of 2021-01-02), 10,156 (as of 2022-03-01), 10,087 (as of 2023-02-07) |
| Count Of Students | 3,591 (as of 2020-09) |
| Endowment | 50,165,261 United States dollar (as of 2020-06-30) |
| Admission Rate | 0 (as of 2020) |
| Admission Yield Rate | 0 (as of 2020) |
| Openalex Id | I23745121 |
| Musicbrainz Place Id | e8c64669-8875-4f22-9494-3b43472d62e4 |
| Academic Calendar Type | semester |
| Sevis School Id | 8696 |
| Legal Form | |
| Headquarters Location | Pittsburgh |
| Industry | higher education |
| Kisti Id | K000207723 |
| Sam Id | ZMPHH84J4NN4 |
| Threads Username | pointparku |