Produce For Better Health Foundation
American nonprofit organization
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Revenue Range
Total Assets Range
Tags
Official Websites
Brand Guidelines
2020
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Charity Navigator Id (Obsolete) | 13532 |
| Country | United States |
| Irs Employer Identification Number | 51-0334897 |
| Donations | 1,634,531 United States dollar (as of 2019), 1,573,251 United States dollar (as of 2022), 1,734,917 United States dollar (as of 2021), 1,696,286 United States dollar (as of 2011), 1,913,969 United States dollar (as of 2012) (+7 more) |
| Legal Form | 501(c)(3) organization |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $1.83M | as of 2017-01-01 | 1M-10M |
| $1.83M | as of 2019 | 1M-10M |
| $1.81M | as of 2018 | 1M-10M |
| $1.65M | as of 2022 | 1M-10M |
| $2.25M | as of 2021 | 1M-10M |
| $2.30M | as of 2011 | 1M-10M |
| $2.88M | as of 2012 | 1M-10M |
| $2.82M | as of 2013 | 1M-10M |
| $2.13M | as of 2014 | 1M-10M |
| $2.01M | as of 2015 | 1M-10M |
| $1.84M | as of 2016 | 1M-10M |
| $2.04M | as of 2020 | 1M-10M |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $0.00 | as of 2022 | UNDER-1M |
| $4.91M | as of 2021 | 1M-10M |
| $4.60M | as of 2011 | 1M-10M |
| $4.77M | as of 2012 | 1M-10M |
| $5.10M | as of 2013 | 1M-10M |
| $5.01M | as of 2014 | 1M-10M |
| $4.63M | as of 2015 | 1M-10M |
| $4.56M | as of 2016 | 1M-10M |
| $4.38M | as of 2017 | 1M-10M |
| $4.59M | as of 2018 | 1M-10M |
| $4.65M | as of 2019 | 1M-10M |
| $4.86M | as of 2020 | 1M-10M |