Renault
automotive conglomerate
🔗 Connections
Sector
Region
Country
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Market Capitalization Range
Product Or Material Produced
Product
Headquarters Location
Subsidiary
Foundation Year Bucket
🎨 Color Analysis
Dominant Colors
Color Tone
👁️ Visual Attributes
Perspective
Photography Genre
Concept
Background
Color Scheme
Depth
Image Effects
👤 Human Attributes
Hair Style
Clothing Style
Clothing Color
Posing
Official Websites
- https://www.renault.fr
- https://www.renaultgroup.com/en
- https://www.renaultgroup.com/nos-marques/renault
- https://www.renaultgroup.com
- https://www.renault.co.in
- https://www.renault.it
- https://www.renault.com.br
- https://renault.com.tr
- https://www.renault.com.ar
- https://renault.de
- https://www.retail-renault-group.fr
- https://www.renault.co.kr
Brand Guidelines
2015
Guidelines data not available
Promotion Insights
Color Analysis
Statistics computed across 1672 images
| Color | Mean |
|---|---|
| Black | 26.8% |
| White | 26.1% |
| Gray | 22.7% |
| Dark Blue | 22.6% |
| Light Blue | 19.1% |
| Mud Green | 17.2% |
| Dark Brown | 17.0% |
| Orange | 16.7% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 7.3% |
| Neutral | 72.8% |
| Cool | 19.9% |
Sample Images
Image 1
Say hi to our 10,000th #RenaultTRIBER customer, Mr. Santosh Shepal, who picked his brand new game-changer at our Mumbai dealership. #SpaceForEverything
Attributes:
- Caption: A group of people posing for a picture with a car in the background.
- Keywords: group, people, car, picture, boy, girl, family, truck, sign, yellow, red, white, blue, black, yellow, Renault, Tribal, Space, everything
Image 2
#RenaultKWID moves through the soothing greens of Madhya Pradesh, leaving just one more state before the #29States29Days challenge is complete. @CEATtyres @evoIndia
Attributes:
- Caption: A blue SUV is driving down a road near a field
- Keywords: blue suv, road, field, grass, vehicle, car, driving, grassy slope, nature, green field, highway, car challenge, 26 states challenge, outdoors, scenic, adventure, exploration
Image 3
#RenaultKWID moves through the soothing greens of Madhya Pradesh, leaving just one more state before the #29States29Days challenge is complete. @CEATtyres @evoIndia
Attributes:
- Caption: A car is driving on a road that is in a valley
- Keywords: car, road, valley, green, grass, hills, mountains, sky, clouds, 28 States Challenge, race, adventure, sports utility vehicle, SUV, small car, hilly terrain, narrow road, winding road, landscape, nature, outdoor activity, exploration
Image 4
#RenaultKWID moves through the soothing greens of Madhya Pradesh, leaving just one more state before the #29States29Days challenge is complete. @CEATtyres @evoIndia
Attributes:
- Caption: Two cars driving through a grassy field
- Keywords: cars, grassy field, driving, 28 states challenge
Image 5
#RenaultKWID moves through the soothing greens of Madhya Pradesh, leaving just one more state before the #29States29Days challenge is complete. @CEATtyres @evoIndia
Attributes:
- Caption: A red car driving down a road in a mountainous area.
- Keywords: car, red, road, mountains, hill, green grass, dirt road, nature, scenic, adventure, 28 States Challenge
Image 6
Off the beaten track. #RenaultCAPTUR #CaptureYourSenses 📸: Nitish Waila
Attributes:
- Caption: Camels walking on a road with a car and a man
- Keywords: Camels, Car, Man, Road, Sunset, Sand, Vehicle, Animals, Travel, Transportation, Desert, Sunrise, Nature, Outdoors
Image 7
Off the beaten track. #RenaultCAPTUR #CaptureYourSenses 📸: Nitish Waila
Attributes:
- Caption: Camels walking past a car on a road at sunset with a man leading them.
- Keywords: Camels, Car, Sunset, Man, Leading, Road, Walking
Image 8
Today is your last chance to be a part of an iconic journey with the #GangOfDusters to Spiti. Hurry and register today! Give a missed call on 0120-6262628 or visit
#IconicPassionDrive #ChandigarhToSpiti
Attributes:
- Caption: Last Day to Register
- Keywords: Renault, Duster, Iconic Passage Drive, Chandigarh to Split, June 15-17
Image 9
Today is your last chance to be a part of an iconic journey with the #GangOfDusters to Spiti. Hurry and register today! Give a missed call on 0120-6262628 or visit
#IconicPassionDrive #ChandigarhToSpiti
Attributes:
- Caption: Last day to register
- Keywords: car, duster, last day, register, iconic pass drive, chandigarh to split, gang of dusters
Image 10
#RenaultSYMBIOZ Concept has been designed as a genuine extension to your home, giving you the absolute comfort of your lounge while you’re on the road. Check out its welcoming interior and amazing features at the Renault Pavilion at #AutoExpo2020. #RenaultAtAutoExpo
Attributes:
- Caption: A brown Renault Symbioz concept car
- Keywords: car, renault, symbioz, concept, brown, modern, sleek, futuristic, vehicle, living space, house, glass, windows, interior, exterior, design, technology, innovation, automobile, transportation, environmentally friendly
… and 1662 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Car; Light Commercial Vehicle; Truck |
| Product | Car; Light Commercial Vehicle; Truck |
| Headquarters Location | Boulogne Billancourt |
| Subsidiary | Renault Do Brasil; Alliance Rostec Auto; Renault Espana; Sofasa; Francaise De Mecanique; Renault Retail Group; Renault Ceska Republika; Mobilize Financial Services; Revoz; Avtovaz; Alpine; Renault Group; +13 more |
| Foundation Date | 2002; 1898 |
| Isin | FR0000131906 |
| Headquarters Location | Boulogne-Billancourt |
| Founded By | Louis Renault, Marcel Renault, Fernand Renault |
| Inception | 2002, 1898-12-24 |
| Country | France |
| Topic’S Main Category | Category:Renault |
| Freebase Id | /m/015k42 |
| Legal Form | SA national à board of directors |
| Commons Gallery | Renault |
| Industry | automotive industry, holding company activities |
| Product Or Material Produced | car, light commercial vehicle, truck |
| Part Of | CAC 40 (from 1995), Renault–Nissan–Mitsubishi Alliance |
| New York Times Topic Id | company/renault-sa |
| Eu Transparency Register Id | 946343776-69 |
| Chief Executive Officer | (from 2025-07-31) |
| Quora Topic Id | Renault |
| Chairperson | Jean-Dominique Senard (from 2019-01-24), Louis Renault (from 1898, until 1944), Pierre Lefaucheux (from 1945, until 1955), Pierre Dreyfus (from 1955, until 1975), Bernard Vernier-Palliez (from 1975, until 1981) (+5 more) |
| Itu/Iso/Iec Object Id | 1.3.6.1.4.1.5393 |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0054904 |
| Dagens Nyheter Topic Id | renault |
| Permid | 4295867385 |
| X (Twitter) Username | Groupe_Renault (as of 2020-04-25, from 2008-09-05), renault_fr (as of 2021-02-01, from 2010-05-26) |
| Topic Has Template | Template:Renault |
| Grid Id | grid.4929.6 |
| Opencorporates Id | fr/441639465 |
| Encyclopædia Britannica Online Id | topic/Renault |
| Child Organization Or Unit | Alpine, Somaca, Renault, Oyak Renault, AvtoVAZ (from 2014, until 2022) (+20 more) |
| Youtube Channel Id | UCjpe-FourUgOLzzPu9qV4qg (as of 2020-12-10, from 2005-10-21) |
| Named After | Louis Renault, Marcel Renault, Fernand Renault |
| Legal Entity Identifier | 969500F7JLTX36OUI695 |
| Location Of Formation | Boulogne-Billancourt |
| Owner Of | Renault Pars, Moteur Bernard, Flins Renault Factory, Motrio, Gordini (+8 more) |
| Microsoft Academic Id (Discontinued) | 1301102746 |
| Jorfsearch Organization Id | Q6686 |
| History Of Topic | history of Renault |
| Facebook Username | Renault |
| The Guardian Topic Id | business/renault |
| Ror Id | 04v98kq37 |
| Eu Vat Number | FR63441639465 |
| Omegawiki Defined Meaning | 1633327 |
| Viaf Cluster Id | 316145857929623020282 |
| Owned By | Nissan, French State (as of 2024-03-19), Mercedes-Benz Group |
| Different From | Renault, Renault |
| Cobis Author Id | dnq6ux1h60w3ee1m5mpjub9d5mpjub8 |
| Osm Name Suggestion Index Id | renault-13eeb7, renault-28ff7e, renault-5601d5, renault-9c1a6c, renault-dc8719 |
| Instagram Username | grouperenault, renault_france |
| Stock Exchange | Euronext Paris (from 1994) |
| Image | Renault Technocentre, entrée de l’Avancée.jpg (as of 2022) |
| Kbpedia Id | RenaultCar |
| Great Norwegian Encyclopedia Id | Renault_S.A., Renault |
| Hrvatska Enciklopedija Id | 52432 |
| Board Member | Clotilde Delbos, José Vicente de los Mozos, Laurens van den Acker, Frédéric Vincent, Jean-Dominique Senard |
| Award Received | Valladolid Gold Medal (as of 2019) |
| Social Media Followers | 133,865 (as of 2021-01-01), 132,822 (as of 2020-04-25), 68,400 (as of 2021-07-03), 75,600 (as of 2023-02-17), 79,900 (as of 2024-02-24) (+1 more) |
| Ringgold Id | 54974 |
| France 24 Topic Id (French) | renault |
| Zhihu Topic Id | 19693255 |
| National Library Of Israel J9U Id | 987007291993505171 |
| Wikisimpsons Article Id | 189377 |
| Nl Cr Aut Id | ko2008396249 |
| Libraries Australia Id | 36157568 |
| Bibsys Id | 90186612 |
| Nacsis Cat Author Id | DA03990543 |
| Category For Employees Of The Organization | Category:Renault people |
| On Focus List Of Wikimedia Project | Wikipedia:Vital articles/Level/4 (as of 2022-10-31) |
| Gnd Id | 1087244943 (from 1899), 10039419-X (from 1996-07) |
| Operating Area | worldwide |
| Total Produced | 2,524,234 (as of 2021) |
| Follows | Renault Brothers, Louis Renault Automobile Company |
| Le Figaro Tag Id | Renault |
| Cinii Research Id | 1140563741720080000 |
| Cantic Id | 981058518404606706 |
| University Of Barcelona Authority Id | 981058518404606706 |
| Bbc Things Id | 2ce18d88-0578-445d-b062-5a278df64301 |
| Bbc News Topic Id | ce1qrvlexxzt |
| Affiliated Worker Organisation | Works Council of Renault |
| Radio France Person Id | renault |
| Wikikids Id | Renault |
| Gran Enciclopèdia Catalana Id | renault |
| Süddeutsche Zeitung Topic Id | Renault |
| Museum Digital Id | 80064 |
| Kisti Id | K000361787 |
| Location Information Url | https://dealerlocator.renault.co.uk/, https://concessionnaire.renault.fr/, https://concesionario.renault.es/ |
| Siren Number | 441639465 |
| Official Name | RENAULT |
| Has Works In The Collection | Bundeswehr Museum of German Defense Technology |
| Private Enterprise Number | 5393 |
| Yale Lux Id | group/de515b71-3d02-4c72-bfa8-8e01040aa8f5 |
| Wikirate Company Id | 135104 |
| North Data Id | Renault%20SA,%20Boulogne-Billancourt/Siren%20441639465 |
| Corporate Number (Japan) | 9700150129725 |
| Sancho El Sabio Foundation Id | 80390 |
| Subsidiary | Alpine, Somaca, Renault, Oyak Renault, AvtoVAZ (from 2014, until 2022) (+20 more) |
| Isin | FR0000131906 |
| Product | car, light commercial vehicle, truck |
| Facebook Id | Renault |
| Twitter Username | Groupe_Renault (as of 2020-04-25, from 2008-09-05), renault_fr (as of 2021-02-01, from 2010-05-26) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $55.54B | as of 2019-01-01 | 50B-100B |
| $57.42B | as of 2018-01-01 | 50B-100B |
| $58.77B | as of 2017-01-01 | 50B-100B |
| $40.17B | as of 2000 | 10B-50B |
| $36.35B | as of 2001 | 10B-50B |
| $36.34B | as of 2002 | 10B-50B |
| $37.52B | as of 2003 | 10B-50B |
| $40.72B | as of 2004 | 10B-50B |
| $41.34B | as of 2005 | 10B-50B |
| $41.53B | as of 2006 | 10B-50B |
| $40.68B | as of 2007 | 10B-50B |
| $37.79B | as of 2008 | 10B-50B |
| $33.71B | as of 2009 | 10B-50B |
| $38.97B | as of 2010 | 10B-50B |
| $42.63B | as of 2011 | 10B-50B |
| $41.27B | as of 2012 | 10B-50B |
| $40.93B | as of 2013 | 10B-50B |
| $41.05B | as of 2014 | 10B-50B |
| $45.33B | as of 2015 | 10B-50B |
| $51.24B | as of 2016 | 50B-100B |
| $43.47B | as of 2020 | 10B-50B |
| $46.21B | as of 2021 | 10B-50B |
| $46.39B | as of 2022 | 10B-50B |
| $52.38B | as of 2023 | 50B-100B |
| $56.23B | as of 2024 | 50B-100B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $2.10B | as of 2019-01-01 | 1B-10B |
| $2.99B | as of 2018-01-01 | 1B-10B |
| $2.22B | as of 2022 | 1B-10B |
| $2.48B | as of 2023 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $1.08B | as of 2000 | 1B-10B |
| $1.05B | as of 2001 | 1B-10B |
| $1.96B | as of 2002 | 1B-10B |
| $2.48B | as of 2003 | 1B-10B |
| $2.84B | as of 2004 | 1B-10B |
| $3.37B | as of 2005 | 1B-10B |
| $2.87B | as of 2006 | 1B-10B |
| $2.67B | as of 2007 | 1B-10B |
| $571.00M | as of 2008 | 500M-1B |
| $3.12B | as of 2009 | 1B-10B |
| $3.42B | as of 2010 | 1B-10B |
| $2.09B | as of 2011 | 1B-10B |
| $1.77B | as of 2012 | 1B-10B |
| $586.00M | as of 2013 | 500M-1B |
| $1.89B | as of 2014 | 1B-10B |
| $2.82B | as of 2015 | 1B-10B |
| $3.42B | as of 2016 | 1B-10B |
| $5.11B | as of 2017 | 1B-10B |
| $3.30B | as of 2018 | 1B-10B |
| $141.00M | as of 2019 | 100M-500M |
| $8.01B | as of 2020 | 1B-10B |
| $888.00M | as of 2021 | 500M-1B |
| $338.00M | as of 2022 | 100M-500M |
| $2.20B | as of 2023 | 1B-10B |
| $752.00M | as of 2024 | 500M-1B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 179,565 | as of 2019 | 100K-500K |
| 183,002 | as of 2018-01-01 | 100K-500K |
| 181,334 | as of 2017-01-01 | 100K-500K |
| 170,158 | as of 2020 | 100K-500K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $122.17B | as of 2019-12-31 | 100B-500B |
| $115.00B | as of 2018-12-31 | 100B-500B |
| $109.94B | as of 2017-12-31 | 100B-500B |
| $118.32B | as of 2022-12-31 | 100B-500B |
| $129.37B | as of 2024 | 100B-500B |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $35.33B | as of 2019-12-31 | 10B-50B |
| $36.15B | as of 2018-12-31 | 10B-50B |
| $33.44B | as of 2017-12-31 | 10B-50B |
| $29.54B | as of 2022-12-31 | 10B-50B |
| $21.10B | as of 2024 | 10B-50B |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $12.47B | as of 2019-12-31 | 10B-50B |
| $16.13B | as of 2018-12-31 | 10B-50B |
| $24.81B | as of 2017-12-31 | 10B-50B |
| $24.99B | as of 2016-12-31 | 10B-50B |
| $27.39B | as of 2015-12-31 | 10B-50B |
| $14.68B | as of 2025-02-01 | 10B-50B |