| Product Or Material Produced | Petroleum |
| Headquarters Location | Repsol Campus |
| Foundation Date | 1986 |
| Freebase Id | /m/03p31xx |
| Headquarters Location | Repsol Campus |
| Viaf Cluster Id | 147259558 |
| Isin | ES0173516115 |
| Inception | 1986 |
| Legal Form | sociedad anónima |
| Industry | petroleum industry |
| Image | Repsol headquarters (Madrid) 03.jpg |
| Quora Topic Id | Repsol-company |
| Country | Spain |
| Permid | 4296848861 |
| Stock Exchange | Madrid Stock Exchange (from 1999-04-19) |
| Child Organization Or Unit | Repsol Petróleo, Repsol Butano, Repsol Química, Repsol Exploración, Petronor |
| Grid Id | grid.425909.3 |
| Encyclopædia Britannica Online Id | topic/Repsol-SA |
| Official Name | Repsol S.A. |
| Operating Area | worldwide |
| Owner Of | Repsol Oil & Gas Canada, Petronor, Repsol Campus |
| Director / Manager | |
| Microsoft Academic Id (Discontinued) | 66855515 |
| Library Of Congress Authority Id | no88004084 |
| Ror Id | 028bzjj61 |
| Facebook Username | repsol |
| X (Twitter) Username | repsolworldwide (as of 2020-02-28, from 2014-01-02), RepsolWorldwide |
| Instagram Username | repsol |
| Linkedin Company Or Organization Id | repsol |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0242147 |
| Product Or Material Produced | petroleum |
| Youtube Channel Id | UCgi-PmN6BDd426cgJud6Ung (as of 2020-12-05, from 2014-03-05) |
| Osm Name Suggestion Index Id | repsol-3948da, repsol-b3093e, repsol-b3d110, repsol-ff109b |
| Social Media Followers | 4,589 (as of 2021-01-10), 14,200 (as of 2021-07-01), 15,700 (as of 2022-03-17), 17,500 (as of 2023-02-17), 20,000 (as of 2024-01-15) (+3 more) |
| Topic’S Main Category | Category:Repsol |
| Crunchbase Organization Id | repsol-energy-ventures, repsol-sa |
| Isni | 0000000093675891 |
| Legal Entity Identifier | BSYCX13Y0NOTV14V9N85 |
| Openalex Id | I66855515 |
| Bibliothèque Nationale De France Id | 169805179 |
| National Library Of Spain Spmabn Id (Bne V1.0) | XX96917 |
| Gnd Id | 1081399899 |
| National Library Of Brazil Id | 000328887 |
| Eu Transparency Register Id | 69240395197-02 |
| Eu Participant Identification Code | 999768913 |
| Cantic Id | 981058510292406706 |
| University Of Barcelona Authority Id | 981058510292406706 |
| Flickr User Id | 63592766@N03 |
| Zhihu Topic Id | 21217099 |
| Gran Enciclopèdia Catalana Id | repsol |
| Chief Executive Officer | |
| Uk Parliament Thesaurus Id | 66346 |
| Part Of | IBEX 35 |
| Chairperson | Antonio Brufau Niubó |
| Kisti Id | K000229175 |
| Yale Lux Id | group/df3cca87-c175-4979-b3ee-a59c9c984d84 |
| Wikirate Company Id | 48117 |
| Threads Username | repsol |