| Headquarters Location | Toronto |
| Foundation Date | 1948 |
| Country | Canada |
| Topic’S Main Category | Category:Toronto Metropolitan University |
| Freebase Id | /m/0gf14 |
| Gnd Id | 5569787-2 |
| Viaf Cluster Id | 138331720, 140971310 |
| Library Of Congress Authority Id | nb2004314899 |
| Cantic Id (Former Scheme) | a11393439 |
| Image | Toronto Met Student Learning Centre at night 2022.jpg |
| Inception | 1948 |
| Quora Topic Id | Ryerson-University |
| Isni | 0000000419369422 |
| Ringgold Id | 7984 |
| Category For Alumni Of Educational Institution | Category:Toronto Metropolitan University alumni |
| Subreddit | ryerson (from 2008-09-04) |
| Headquarters Location | Toronto |
| Child Organization Or Unit | Faculty of Arts, Toronto Metropolitan University, The Creative School, Ted Rogers School of Management, DMZ, Toronto Metropolitan University Library (+4 more) |
| Open Funder Registry Funder Id | 100007891 |
| Encyclopædia Britannica Online Id | topic/Ryerson-University |
| Grid Id | grid.68312.3e |
| Category For Employees Of The Organization | Category:Academic staff of Toronto Metropolitan University |
| Qs World University Id | ryerson-university |
| U Multirank University Id | ryerson-university |
| Owner Of | Maple Leaf Gardens, George Vari Engineering and Computing Centre, Sheldon & Tracy Levy Student Learning Centre, Chrysalis, Kerr Hall (+4 more) |
| Musicbrainz Place Id | 7498fa09-30a0-4975-92f5-cd1edc85bc1f |
| Microsoft Academic Id (Discontinued) | 530967 |
| Count Of Students | 25,100 |
| X (Twitter) Username | RyersonU (as of 2020-03-25, from 2009-01-08) |
| Facebook Username | ryersonu |
| Instagram Username | ryerson_u |
| Ror Id | 05g13zd79 |
| Who’S On First Id | 1243383519 |
| Api Endpoint Url | https://idp.ccs.ryerson.ca/idp/shibboleth |
| Social Media Followers | 59,327 (as of 2021-01-06), 60,651 (as of 2022-02-21), 62,541 (as of 2023-02-07), 30,388 (as of 2023-05-24) |
| Crunchbase Organization Id | ryerson-university (until 2022), ryerson-university-2, toronto-metropolitan-university |
| Accredited By | Association to Advance Collegiate Schools of Business |
| Member Of | Canadian Association of Research Libraries, Universities Canada, ORCID, Inc. (as of 2023-10), International Federation of Library Associations and Institutions, Coalition for Networked Information (+6 more) |
| Cantic Id | 981058513173306706 |
| National Library Of Israel J9U Id | 987007340162505171 |
| Named After | Egerton Ryerson (from 1948, until 2022-04-26) |
| Openalex Id | I530967 |
| Located In The Administrative Territorial Entity | Toronto |
| Native Label | Toronto Metropolitan University |
| Motto Text | Mente et Artificio |
| Short Name | TMU (from 2022), RU (from 2001, until 2022) |
| Language Used | English |
| Idref Id | 153092068 |
| Legal Entity Identifier | 549300V2QWYRNB3SEJ20 |
| Official Name | Ryerson Institute of Technology (from 1948, until 1966), Ryerson University (from 2002, until 2022), Toronto Metropolitan University (from 2022), Ryerson Polytechnical Institute (from 1966, until 1993), Ryerson Polytechnic University (from 1993, until 2001) |
| Baidu Tieba Name | 瑞尔森大学 (as of 2023-03-20) |
| University Of Barcelona Authority Id | 981058513173306706 |
| Canadian Encyclopedia Article Id | ryerson-university |
| Chairperson | Mohamed Lachemi |
| Legal Form | |
| Kisti Id | K000208789 |
| Coordinate Location | 43.657694444444445, -79.38019444444444 |
| Arwu University Id | toronto-metropolitan-university |
| Reddit Topic Id | ryerson_university |
| Openstreetmap Relation Id | 16358719 |
| Yale Lux Id | group/875a4ae1-eb3a-43fc-ba29-f4f5a08673a3 |
| Coat Of Arms Image | Arms of Toronto Metropolitan University.svg |
| Escutcheon Image | Escutcheon of Toronto Metropolitan University.svg |
| Athletics Program | TMU Bold |
| World Higher Education Database Id | IAU-014158 |
| Banq Authority Id | 0000819733 |
| Canadiana Name Authority Id | ncf10522802 |
| Nukat Id | n2019041921 |
| Rilm Id | 287613 |
| Donations | 11,719,837 Canadian dollar (as of 2003), 12,773,753 Canadian dollar (as of 2004), 9,091,201 Canadian dollar (as of 2005), 7,593,086 Canadian dollar (as of 2006), 13,200,912 Canadian dollar (as of 2007) (+17 more) |
| Organisation Tax Status | charitable organization in Canada |
| Cra Program Account Number | 119130383RR0001 |