SalesForce
American cloud-based software company
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Product Or Material Produced
E commerce
Heroku
Automation technology
Software as a service
Intelligent agent
Salesforce
Enterprise software
Integration platform
Customer relationship management software
Email marketing
Virtual agent
Artificial intelligence
Cloud computing
Small business software
Analytics
B2b e commerce
Marketing automation
Order management system
Data visualization software
Ai agent
Customer data platform
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
- https://www.salesforce.com
- https://www.salesforce.com/partners
- https://partners.salesforce.com
- https://appexchange.salesforce.com
- https://trailhead.salesforce.com
- https://www.salesforce.com/form/other/privacy-request
Brand Guidelines
2021
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | E Commerce; Heroku; Automation Technology; Software As A Service; Intelligent Agent; Salesforce; Enterprise Software; Integration Platform; Customer Relationship Management Software; Email Marketing; Virtual Agent; Artificial Intelligence; +9 more |
| Headquarters Location | Salesforce Tower; San Francisco |
| Foundation Date | 1999 |
| Freebase Id | /m/07btr5 |
| Stock Exchange | New York Stock Exchange (from 2004-06-23) |
| Topic’S Main Category | Category:Salesforce |
| Viaf Cluster Id | 142127887 |
| Headquarters Location | Salesforce Tower, San Francisco |
| Isin | US79466L3024 |
| Inception | 1999-02-03 |
| Founded By | Marc Benioff |
| Country | United States |
| Legal Form | corporation |
| Eu Transparency Register Id | 991195317279-06 |
| Quora Topic Id | Salesforce-com-product, Salesforce-org, SFDC-com, SALESFORCE-COM-INC-2 |
| Justia Patents Company Id | salesforce |
| X (Twitter) Username | salesforce (as of 2020-04-23, from 2009-04-20), SalesforceNews (as of 2020-04-27, from 2017-08-22), SalesforceOrg (as of 2020-04-27, from 2009-05-01), SalesforceEng (as of 2020-12-29, from 2012-02-09) |
| Child Organization Or Unit | Salesforce Marketing Cloud, Heroku, Krux, Tableau Software, Inc., ClickSoftware Technologies (+5 more) |
| Industry | cloud computing, software industry, customer relationship management, automation, software as a service (+4 more) |
| Chief Executive Officer | Marc Benioff (from 1999-03) |
| Owned By | Marc Benioff |
| Stack Exchange Tag | https://stackoverflow.com/tags/salesforce |
| Permid | 4295915633 |
| Encyclopædia Britannica Online Id | topic/Salesforcecom |
| Open Funder Registry Funder Id | 100011800 |
| Uniform Resource Identifier Scheme | salesforce1 |
| Linkedin Company Or Organization Id | salesforce |
| Facebook Username | 5634829153 |
| Url | https://www.salesforce.com/form/other/privacy-request/ |
| Member Of | Linux Foundation, World Wide Web Consortium, CVE Numbering Authority, Open Invention Network, Business Software Alliance |
| Library Of Congress Authority Id | n2009036456 |
| Downdetector Id | salesforcecom |
| Official Blog Url | https://www.salesforce.com/blog/ |
| Microsoft Academic Id (Discontinued) | 1298482675 |
| Instagram Username | salesforce |
| Glassdoor Company Id | 11159 |
| Part Of | S&P 500 (from 2008-09-15), S&P 100 |
| Central Index Key | 0001108524 |
| Subreddit | salesforce |
| Social Media Followers | 533,159 (as of 2021-02-05), 567,275 (as of 2022-02-21), 589,695 (as of 2023-02-12) |
| Service Status Information Url | https://status.salesforce.com/ |
| Legal Entity Identifier | RCGZFPDMRW58VJ54VR07 |
| Privacy Policy Url | https://www.salesforce.com/company/privacy/full_privacy/ |
| Zhihu Topic Id | 19556358, 19557612 |
| Crunchbase Organization Id | salesforce |
| Fandom Article Id | logos:Salesforce.com |
| National Library Of Israel J9U Id | 987007454384105171 |
| Levels.Fyi Company Id | Salesforce |
| Comparably Company Id | salesforce |
| Autonomous System Number | 14340, 22606, 32542, 32870, 394808 (+1 more) |
| Stack Exchange Site Url | https://salesforce.stackexchange.com |
| Wolfram Language Entity Code | Entity[“Company”, “SalesforceDotCom::zbp4j”] |
| Golden Id | Salesforce-DZDVZ6 |
| Product Or Material Produced | Salesforce, Customer data platform, intelligent agent, Small business software, software as a service (+16 more) |
| Wikirate Company Id | 56238 |
| Image | Salesforce Tower SF 2017 (cropped).jpg (as of 2017) |
| Osm Name Suggestion Index Id | salesforce-124efb |
| Great Russian Encyclopedia Portal Id | salesforce-20efb2 |
| Work Location | San Francisco |
| Grid Id | grid.431504.7 |
| Ror Id | 057315g56 |
| Isni | 0000000449046413 |
| Ringgold Id | 427896 |
| Hugging Face User Or Organization Id | salesforce |
| Indeed Company Id | Salesforce |
| Kisti Id | K000229112 |
| Owner Of | Slack, Tableau Software, Inc., MuleSoft, Stack Exchange, Salesforce Marketing Cloud (+2 more) |
| Computerlanguage.Com Definition | Salesforce.com |
| Yale Lux Id | group/77d31837-6255-4bf0-8ddd-afcca93dde36 |
| Github Account | forcedotcom |
| Threads Username | salesforce |
| Google Ads Transparency Center Advertiser Id | 14047752120044617729 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $748.70M | as of 2007, from 2007-02-01, until 2008-01-31 | 500M-1B |
| $1.08B | as of 2008, from 2008-02-01, until 2009-01-31 | 1B-10B |
| $1.31B | as of 2009, from 2009-02-01, until 2010-01-31 | 1B-10B |
| $1.66B | as of 2010, from 2010-02-01, until 2011-01-31 | 1B-10B |
| $2.27B | as of 2011, from 2011-02-01, until 2012-01-31 | 1B-10B |
| $3.05B | as of 2012, from 2012-02-01, until 2013-01-31 | 1B-10B |
| $4.07B | as of 2013, from 2013-02-01, until 2014-01-31 | 1B-10B |
| $5.37B | as of 2014, from 2014-02-01, until 2015-01-31 | 1B-10B |
| $6.67B | as of 2015, from 2015-02-01, until 2016-01-31 | 1B-10B |
| $8.39B | as of 2016, from 2016-02-01, until 2017-01-31 | 1B-10B |
| $10.54B | as of 2017, from 2017-02-01, until 2018-01-31 | 10B-50B |
| $13.28B | as of 2018, from 2018-02-01, until 2019-01-31 | 10B-50B |
| $17.10B | as of 2019, from 2019-02-01, until 2020-01-31 | 10B-50B |
| $21.25B | as of 2020, from 2020-02-01, until 2021-01-31 | 10B-50B |
| $26.49B | as of 2021, from 2021-02-01, until 2022-01-31 | 10B-50B |
| $31.35B | as of 2022, from 2022-02-01, until 2023-01-31 | 10B-50B |
| $34.86B | as of 2023, from 2023-02-01, until 2024-01-31 | 10B-50B |
| $37.90B | as of 2024, from 2024-02-01, until 2025-01-31 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $20.31M | as of 2007, from 2007-02-01, until 2008-01-31 | 10M-100M |
| $63.74M | as of 2008, from 2008-02-01, until 2009-01-31 | 10M-100M |
| $115.27M | as of 2009, from 2009-02-01, until 2010-01-31 | 100M-500M |
| $97.50M | as of 2010, from 2010-02-01, until 2011-01-31 | 10M-100M |
| $35.09M | as of 2011, from 2011-02-01, until 2012-01-31 | 10M-100M |
| $110.71M | as of 2012, from 2012-02-01, until 2013-01-31 | 100M-500M |
| $286.07M | as of 2013, from 2013-02-01, until 2014-01-31 | 100M-500M |
| $145.63M | as of 2014, from 2014-02-01, until 2015-01-31 | 100M-500M |
| $114.92M | as of 2015, from 2015-02-01, until 2016-01-31 | 100M-500M |
| $64.23M | as of 2016, from 2016-02-01, until 2017-01-31 | 10M-100M |
| $235.77M | as of 2017, from 2017-02-01, until 2018-01-31 | 100M-500M |
| $535.00M | as of 2018, from 2018-02-01, until 2019-01-31 | 500M-1B |
| $297.00M | as of 2019, from 2019-02-01, until 2020-01-31 | 100M-500M |
| $455.00M | as of 2020, from 2020-02-01, until 2021-01-31 | 100M-500M |
| $548.00M | as of 2021, from 2021-02-01, until 2022-01-31 | 500M-1B |
| $1.03B | as of 2022, from 2022-02-01, until 2023-01-31 | 1B-10B |
| $5.01B | as of 2023, from 2023-02-01, until 2024-01-31 | 1B-10B |
| $7.21B | as of 2024, from 2024-02-01, until 2025-01-31 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $18.36M | as of 2007, from 2007-02-01, until 2008-01-31 | 10M-100M |
| $43.43M | as of 2008, from 2008-02-01, until 2009-01-31 | 10M-100M |
| $80.72M | as of 2009, from 2009-02-01, until 2010-01-31 | 10M-100M |
| $64.47M | as of 2010, from 2010-02-01, until 2011-01-31 | 10M-100M |
| $11.57M | as of 2011, from 2011-02-01, until 2012-01-31 | 10M-100M |
| $270.44M | as of 2012, from 2012-02-01, until 2013-01-31 | 100M-500M |
| $232.18M | as of 2013, from 2013-02-01, until 2014-01-31 | 100M-500M |
| $262.69M | as of 2014, from 2014-02-01, until 2015-01-31 | 100M-500M |
| $47.43M | as of 2015, from 2015-02-01, until 2016-01-31 | 10M-100M |
| $179.63M | as of 2016, from 2016-02-01, until 2017-01-31 | 100M-500M |
| $127.48M | as of 2017, from 2017-02-01, until 2018-01-31 | 100M-500M |
| $1.11B | as of 2018, from 2018-02-01, until 2019-01-31 | 1B-10B |
| $126.00M | as of 2019, from 2019-02-01, until 2020-01-31 | 100M-500M |
| $4.07B | as of 2020, from 2020-02-01, until 2021-01-31 | 1B-10B |
| $1.44B | as of 2021, from 2021-02-01, until 2022-01-31 | 1B-10B |
| $208.00M | as of 2022, from 2022-02-01, until 2023-01-31 | 100M-500M |
| $4.14B | as of 2023, from 2023-02-01, until 2024-01-31 | 1B-10B |
| $6.20B | as of 2024, from 2024-02-01, until 2025-01-31 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 767 | as of 2005 | 100-1K |
| 1,304 | as of 2006 | 1K-10K |
| 2,070 | as of 2007 | 1K-10K |
| 2,606 | as of 2008 | 1K-10K |
| 3,566 | as of 2009 | 1K-10K |
| 3,969 | as of 2010 | 1K-10K |
| 5,306 | as of 2011 | 1K-10K |
| 7,785 | as of 2012 | 1K-10K |
| 9,800 | as of 2013 | 1K-10K |
| 13,300 | as of 2014 | 10K-50K |
| 16,000 | as of 2015 | 10K-50K |
| 19,000 | as of 2016 | 10K-50K |
| 25,000 | as of 2017 | 10K-50K |
| 29,000 | as of 2018 | 10K-50K |
| 35,000 | as of 2019 | 10K-50K |