SalesForce

American cloud-based software company

📋 1 Guidelines

🔗 Connections

Sector

Region

Guideline Year

Language

Revenue Range

Operating Income Range

Net Profit Range

Employees Range

Headquarters Location

Foundation Date

Foundation Year Bucket

Official Websites

Brand Guidelines

2021

Guidelines data not available

Additional Properties

PropertyValue
Wikidata LinkOpen Wikidata
PropertyValue
Product Or Material ProducedE Commerce; Heroku; Automation Technology; Software As A Service; Intelligent Agent; Salesforce; Enterprise Software; Integration Platform; Customer Relationship Management Software; Email Marketing; Virtual Agent; Artificial Intelligence; +9 more
Headquarters LocationSalesforce Tower; San Francisco
Foundation Date1999
Freebase Id/m/07btr5
Stock ExchangeNew York Stock Exchange (from 2004-06-23)
Topic’S Main CategoryCategory:Salesforce
Viaf Cluster Id142127887
Headquarters LocationSalesforce Tower, San Francisco
IsinUS79466L3024
Inception1999-02-03
Founded ByMarc Benioff
CountryUnited States
Legal Formcorporation
Eu Transparency Register Id991195317279-06
Quora Topic IdSalesforce-com-product, Salesforce-org, SFDC-com, SALESFORCE-COM-INC-2
Justia Patents Company Idsalesforce
X (Twitter) Usernamesalesforce (as of 2020-04-23, from 2009-04-20), SalesforceNews (as of 2020-04-27, from 2017-08-22), SalesforceOrg (as of 2020-04-27, from 2009-05-01), SalesforceEng (as of 2020-12-29, from 2012-02-09)
Child Organization Or UnitSalesforce Marketing Cloud, Heroku, Krux, Tableau Software, Inc., ClickSoftware Technologies (+5 more)
Industrycloud computing, software industry, customer relationship management, automation, software as a service (+4 more)
Chief Executive OfficerMarc Benioff (from 1999-03)
Owned ByMarc Benioff
Stack Exchange Taghttps://stackoverflow.com/tags/salesforce
Permid4295915633
Encyclopædia Britannica Online Idtopic/Salesforcecom
Open Funder Registry Funder Id100011800
Uniform Resource Identifier Schemesalesforce1
Linkedin Company Or Organization Idsalesforce
Facebook Username5634829153
Urlhttps://www.salesforce.com/form/other/privacy-request/
Member OfLinux Foundation, World Wide Web Consortium, CVE Numbering Authority, Open Invention Network, Business Software Alliance
Library Of Congress Authority Idn2009036456
Downdetector Idsalesforcecom
Official Blog Urlhttps://www.salesforce.com/blog/
Microsoft Academic Id (Discontinued)1298482675
Instagram Usernamesalesforce
Glassdoor Company Id11159
Part OfS&P 500 (from 2008-09-15), S&P 100
Central Index Key0001108524
Subredditsalesforce
Social Media Followers533,159 (as of 2021-02-05), 567,275 (as of 2022-02-21), 589,695 (as of 2023-02-12)
Service Status Information Urlhttps://status.salesforce.com/
Legal Entity IdentifierRCGZFPDMRW58VJ54VR07
Privacy Policy Urlhttps://www.salesforce.com/company/privacy/full_privacy/
Zhihu Topic Id19556358, 19557612
Crunchbase Organization Idsalesforce
Fandom Article Idlogos:Salesforce.com
National Library Of Israel J9U Id987007454384105171
Levels.Fyi Company IdSalesforce
Comparably Company Idsalesforce
Autonomous System Number14340, 22606, 32542, 32870, 394808 (+1 more)
Stack Exchange Site Urlhttps://salesforce.stackexchange.com
Wolfram Language Entity CodeEntity[“Company”, “SalesforceDotCom::zbp4j”]
Golden IdSalesforce-DZDVZ6
Product Or Material ProducedSalesforce, Customer data platform, intelligent agent, Small business software, software as a service (+16 more)
Wikirate Company Id56238
ImageSalesforce Tower SF 2017 (cropped).jpg (as of 2017)
Osm Name Suggestion Index Idsalesforce-124efb
Great Russian Encyclopedia Portal Idsalesforce-20efb2
Work LocationSan Francisco
Grid Idgrid.431504.7
Ror Id057315g56
Isni0000000449046413
Ringgold Id427896
Hugging Face User Or Organization Idsalesforce
Indeed Company IdSalesforce
Kisti IdK000229112
Owner OfSlack, Tableau Software, Inc., MuleSoft, Stack Exchange, Salesforce Marketing Cloud (+2 more)
‎Computerlanguage.Com DefinitionSalesforce.com
‎Yale Lux Idgroup/77d31837-6255-4bf0-8ddd-afcca93dde36
Github Accountforcedotcom
Threads Usernamesalesforce
‎Google Ads Transparency Center Advertiser Id14047752120044617729

Revenue History

Revenue ($)Year informationBucket
$748.70Mas of 2007, from 2007-02-01, until 2008-01-31500M-1B
$1.08Bas of 2008, from 2008-02-01, until 2009-01-311B-10B
$1.31Bas of 2009, from 2009-02-01, until 2010-01-311B-10B
$1.66Bas of 2010, from 2010-02-01, until 2011-01-311B-10B
$2.27Bas of 2011, from 2011-02-01, until 2012-01-311B-10B
$3.05Bas of 2012, from 2012-02-01, until 2013-01-311B-10B
$4.07Bas of 2013, from 2013-02-01, until 2014-01-311B-10B
$5.37Bas of 2014, from 2014-02-01, until 2015-01-311B-10B
$6.67Bas of 2015, from 2015-02-01, until 2016-01-311B-10B
$8.39Bas of 2016, from 2016-02-01, until 2017-01-311B-10B
$10.54Bas of 2017, from 2017-02-01, until 2018-01-3110B-50B
$13.28Bas of 2018, from 2018-02-01, until 2019-01-3110B-50B
$17.10Bas of 2019, from 2019-02-01, until 2020-01-3110B-50B
$21.25Bas of 2020, from 2020-02-01, until 2021-01-3110B-50B
$26.49Bas of 2021, from 2021-02-01, until 2022-01-3110B-50B
$31.35Bas of 2022, from 2022-02-01, until 2023-01-3110B-50B
$34.86Bas of 2023, from 2023-02-01, until 2024-01-3110B-50B
$37.90Bas of 2024, from 2024-02-01, until 2025-01-3110B-50B

Operating Income History

Operating Income ($)Year informationBucket
$20.31Mas of 2007, from 2007-02-01, until 2008-01-3110M-100M
$63.74Mas of 2008, from 2008-02-01, until 2009-01-3110M-100M
$115.27Mas of 2009, from 2009-02-01, until 2010-01-31100M-500M
$97.50Mas of 2010, from 2010-02-01, until 2011-01-3110M-100M
$35.09Mas of 2011, from 2011-02-01, until 2012-01-3110M-100M
$110.71Mas of 2012, from 2012-02-01, until 2013-01-31100M-500M
$286.07Mas of 2013, from 2013-02-01, until 2014-01-31100M-500M
$145.63Mas of 2014, from 2014-02-01, until 2015-01-31100M-500M
$114.92Mas of 2015, from 2015-02-01, until 2016-01-31100M-500M
$64.23Mas of 2016, from 2016-02-01, until 2017-01-3110M-100M
$235.77Mas of 2017, from 2017-02-01, until 2018-01-31100M-500M
$535.00Mas of 2018, from 2018-02-01, until 2019-01-31500M-1B
$297.00Mas of 2019, from 2019-02-01, until 2020-01-31100M-500M
$455.00Mas of 2020, from 2020-02-01, until 2021-01-31100M-500M
$548.00Mas of 2021, from 2021-02-01, until 2022-01-31500M-1B
$1.03Bas of 2022, from 2022-02-01, until 2023-01-311B-10B
$5.01Bas of 2023, from 2023-02-01, until 2024-01-311B-10B
$7.21Bas of 2024, from 2024-02-01, until 2025-01-311B-10B

Net Profit History

Net Profit ($)Year informationBucket
$18.36Mas of 2007, from 2007-02-01, until 2008-01-3110M-100M
$43.43Mas of 2008, from 2008-02-01, until 2009-01-3110M-100M
$80.72Mas of 2009, from 2009-02-01, until 2010-01-3110M-100M
$64.47Mas of 2010, from 2010-02-01, until 2011-01-3110M-100M
$11.57Mas of 2011, from 2011-02-01, until 2012-01-3110M-100M
$270.44Mas of 2012, from 2012-02-01, until 2013-01-31100M-500M
$232.18Mas of 2013, from 2013-02-01, until 2014-01-31100M-500M
$262.69Mas of 2014, from 2014-02-01, until 2015-01-31100M-500M
$47.43Mas of 2015, from 2015-02-01, until 2016-01-3110M-100M
$179.63Mas of 2016, from 2016-02-01, until 2017-01-31100M-500M
$127.48Mas of 2017, from 2017-02-01, until 2018-01-31100M-500M
$1.11Bas of 2018, from 2018-02-01, until 2019-01-311B-10B
$126.00Mas of 2019, from 2019-02-01, until 2020-01-31100M-500M
$4.07Bas of 2020, from 2020-02-01, until 2021-01-311B-10B
$1.44Bas of 2021, from 2021-02-01, until 2022-01-311B-10B
$208.00Mas of 2022, from 2022-02-01, until 2023-01-31100M-500M
$4.14Bas of 2023, from 2023-02-01, until 2024-01-311B-10B
$6.20Bas of 2024, from 2024-02-01, until 2025-01-311B-10B

Employees History

EmployeesYear informationBucket
767as of 2005100-1K
1,304as of 20061K-10K
2,070as of 20071K-10K
2,606as of 20081K-10K
3,566as of 20091K-10K
3,969as of 20101K-10K
5,306as of 20111K-10K
7,785as of 20121K-10K
9,800as of 20131K-10K
13,300as of 201410K-50K
16,000as of 201510K-50K
19,000as of 201610K-50K
25,000as of 201710K-50K
29,000as of 201810K-50K
35,000as of 201910K-50K
🐛 Report