Official Websites
Brand Guidelines
2018
Guidelines data not available
Additional Properties
| Property | Value |
|---|
| Headquarters Location | Reykjavik; Rotterdam |
| Foundation Date | 1990 |
| Quora Topic Id | Samskip |
| Country | Iceland, Netherlands |
| Headquarters Location | Reykjavík, Rotterdam |
| Google Knowledge Graph Id | /g/11clsy8f1j |
| Inception | 1990 |
| Eu Vat Number | NL001571734B01 |
| Kvk Company Id | 24139799 |
| Legal Form | besloten vennootschap |
| Official Name | Samskip Multimodal BV |
| Industry | logistics, transport industry |
| Opencorporates Id | nl/24139799 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|
| $800.00M | as of 2021 | 500M-1B |
Employees History
| Employees | Year information | Bucket |
|---|
| 1,450 | as of 2022 | 1K-10K |