Samsung
South Korean multinational electronics corporation
🔗 Connections
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Product Or Material Produced
Product
Subsidiary
Foundation Date
Foundation Year Bucket
Tags
🎨 Color Analysis
Color Tone
👁️ Visual Attributes
Lighting
Perspective
Photography Genre
Concept
Background
Color Scheme
Depth
Image Effects
👤 Human Attributes
Hair Style
Facial Expression
Clothing Style
Posing
Official Websites
- https://www.samsung.com
- https://www.samsung.com/global/ir
- https://developer.samsung.com
- https://samsung.com
- https://www.samsungsales.co.kr
Brand Guidelines
2013
Guidelines data not available
Promotion Insights
Color Analysis
Statistics computed across 3989 images
| Color | Mean |
|---|---|
| White | 49.8% |
| Black | 27.3% |
| Dark Blue | 25.7% |
| Off White | 21.9% |
| Light Blue | 20.5% |
| Gray | 20.4% |
| Lavender | 20.0% |
| Orange | 18.1% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 8.0% |
| Neutral | 66.9% |
| Cool | 25.2% |
Sample Images
Image 1
Are you ready for the Easter Eggstravaganza Promo!! With amazing goodies up for grabs!! Buy any S21 series and get N45,000 prepaid card. Get a cover with the purchase of Samsung Galaxy A72, A52 and A32!
Attributes:
- Caption: Samsung Easter Eggstravaganza
- Keywords: Easter, Eggstravaganza, Samsung, gifts, members, select models, register, Samsung members, click on promo banner, under benefit, complete the form, claim your gift
Image 2
Are you ready for the Easter Eggstravaganza Promo!! With amazing goodies up for grabs!! Buy any S21 series and get N45,000 prepaid card. Get a cover with the purchase of Samsung Galaxy A72, A52 and A32!
Attributes:
- Caption: Easter Eggstravaganza Samsung Phone Sale
- Keywords: Easter, Samsung, Phones, Sale, Eggstravaganza, Sale, Eggs, April, Gifts, Members, Rebate, Offers, Phone, Accessories
Image 3
First correct answer WINS….
Attributes:
- Caption: A poster of Nigeria in 60 years
- Keywords: Nigeria, 60 years, poster, Samsung, green, white and black, 60 winners, 60 minutes, Happy Cheers, with Samsung
Image 4
Welcome to a revolution in resolution. Be it in a bright or dark room, see TV like never before with the 8K QLED TV. Welcome to Reality Perfected:
#QLED8K
Attributes:
- Caption: Samsung QLED display of giraffes in a field
- Keywords: Samsung, QLED, giraffes, field, display, advertisement, large screen, wildlife, grass, mountains, landscape, nature, outdoors, animals, safari, zoo, wildlife park
Image 5
Welcome to a revolution in resolution. Be it in a bright or dark room, see TV like never before with the 8K QLED TV. Welcome to Reality Perfected:
#QLED8K
Attributes:
- Caption: A picture of a giraffe in a field with a Samsung sign above it.
- Keywords: Samsung, giraffe, field, sign, advertisement, wildlife, nature, grass, animals, outdoors, zoo, safari, QLED
Image 6
5 days till we launch something epic. 5 more days till the Eagle is unveiled. Turn on post notifications
Attributes:
- Caption: Coming Soon in T Minus 5 Days
- Keywords: Coming Soon, T Minus, 5 Days, Space, Planet, Star, Galaxy, Astronomy, Science, Future, Event
Image 7
5 days till we launch something epic. 5 more days till the Eagle is unveiled. Turn on post notifications
Attributes:
- Caption: Coming soon in 5 days
- Keywords: Coming soon, 5 days, in t minutes, advertisement, product, promotion, sale, discount, offer
Image 8
Congratulations @JohnUfoaroh you have won a Gear Fit2 Pro from the #GalaxyQuizNG for last week (Wednesday 20th June)
Attributes:
- Caption: A man wearing a Samsung Gear Fit Pro watch.
- Keywords: samsung, gear fit pro, watch, man, african american, bald, congratulations, ufearoh john, galaxy s21, galaxy quizng
Image 9
One Tap. That’s all it takes to mirror movies or music from your smartphone to your QLED TV. When you tap TV with your smartphone, the TV senses the tap and mirrors automatically. Simplicity at its core, switch from TV to your favourite content at the tap of a button.
Attributes:
- Caption: A man taking a picture of a tv with his phone.
- Keywords: man, phone, tv, mirror, red jacket, pants, hands, blue shirt, microphone, crowd, performance, concert, camera, picture, entertainment, home theater, living room, modern, technology, smartphone
Image 10
One Tap. That’s all it takes to mirror movies or music from your smartphone to your QLED TV. When you tap TV with your smartphone, the TV senses the tap and mirrors automatically. Simplicity at its core, switch from TV to your favourite content at the tap of a button.
Attributes:
- Caption: A man taking a picture of a tv screen
- Keywords: man, phone, television, camera, mirror, tv, picture, hands, red jacket, audience, concert, lights, microphone, music, stage, crowd
… and 3979 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Hard Disk Drive Platter |
| Product | Hard Disk Drive Platter |
| Headquarters Location | Suwon; Seoul |
| Subsidiary | Samsung China Semiconductor; Samsung Medison; Harman International Industries; Samsung Electronics Slovakia; Samsung Electronics Benelux Bv; Samsung Mobile Display; Samsung Electronics Holding; Samsung Display; Samsung Electronics Czech And Slovak; Joyent; Samsung Electronics Limited; Samsung Electronics America; +2 more |
| Foundation Date | 1969 |
| Topic’S Main Category | Category:Samsung Electronics |
| Freebase Id | /m/01nn79 |
| Musicbrainz Label Id | b6a1dcad-73e3-41b4-86ad-c834e9f8142d |
| Headquarters Location | Suwon, Seoul |
| Inception | 1969-01-13 |
| Child Organization Or Unit | Samsung Electronics Limited, Samsung Electronics Holding, Samsung Electronics America, Samsung Medison, Samsung Mobile Display (+9 more) |
| X (Twitter) Username | samsungtomorrow (as of 2020-04-18, from 2010-01-28) |
| Location Of Formation | Seoul |
| Image | Samsung headquarters.jpg |
| The Guardian Topic Id | technology/samsung |
| Facebook Username | SamsungNewsroom |
| Youtube Channel Id | UC2C-970d2o-YGLPqsG6FcWQ (as of 2020-12-10, from 2010-01-29) |
| Owned By | treasury stock (as of 2016-06-30), National Pension Service (as of 2016-06-30), Samsung Life Insurance (as of 2016-06-30), Samsung C&T Corporation (as of 2016-06-30), Lee Kun-hee (as of 2016-06-30) |
| Has Organizational Division | Samsung Telecommunications |
| Viaf Cluster Id | 161005681, 144098226 |
| Wall Street Journal Topic Id | organization/S/samsung-electronics-co/7884 |
| Quora Topic Id | Samsung-Electronics |
| Country | South Korea |
| Isni | 0000000417986945, 0000000119455898, 0000000463750810 |
| Ringgold Id | 140825, 65665 |
| Itu/Iso/Iec Object Id | 1.3.6.1.4.1.236 |
| Isin | KR7005930003 |
| Justia Patents Company Id | samsung |
| Industry | electronics industry |
| Owner Of | Samsung Biologics, Samsung SDS, Samsung SDI, Samsung Electro-Mechanics, Cheil Worldwide (+3 more) |
| Giphy Username | samsungmobileusa |
| Permid | 4295882451 |
| Usb Vendor Id | 0492, 04e8 |
| Mac Address Block Large Id | 00E064, 842519, 982D68, 20DBAB, 08152F (+469 more) |
| Instagram Username | samsungmobileusa |
| Stock Exchange | London Stock Exchange, Korean Stock Exchange (from 1975), Korean Stock Exchange, São Paulo Stock Exchange, Frankfurt Stock Exchange (+1 more) |
| Linkedin Company Or Organization Id | samsung |
| Zhihu Topic Id | 19778246 |
| Gnd Id | 4356504-9 |
| Chief Executive Officer | Kwon Oh-hyun (from 2012, until 2018), Kim Ki Nam, Kim Hyun Suk, Koh Dong-Jin, Lee Jae-yong (from 2022) |
| Legal Entity Identifier | 9884007ER46L6N7EI764 |
| Member Of | Linux Foundation (from 2012-06-05), JS Foundation, FIDO Alliance, SD Association, OpenPOWER Foundation (+1 more) |
| Different From | Samsung Group, Samsŏng Munhwasa |
| Library Of Congress Authority Id | n85022222 |
| Libraries Australia Id | 35773549 |
| National Library Of Israel Id (Old) | 002133503 |
| Iso 9362 Swift/Bic Code | SECTKRSEXXX |
| Founded By | Lee Byung-chul |
| Osm Name Suggestion Index Id | samsung-5b1c20, samsung-b5a9fa |
| Described At Url | http://www.fundinguniverse.com/company-histories/samsung-electronics-co-ltd-history/ |
| Hkcan Id | 9811110306103406 |
| Topic Has Template | Template:Samsung Electronics |
| Bbc News Topic Id | c50znx8v808t |
| De Agostini Id | Samsung+Electronics |
| Museum Of Modern Art Artist Id | 33267 |
| Social Media Followers | 109,824 (as of 2021-01-01), 112,844 (as of 2020-04-18), 291,000 (as of 2021-07-02), 109,024 (as of 2022-01-09), 327,000 (as of 2022-03-18) (+8 more) |
| Crunchbase Organization Id | samsung-electronics |
| Lyricstranslate Id | samsung-electronics-co-lyrics.html |
| Collectiegelderland Creator Id | 40384f78-6c5f-cd75-410a-2dd6b4fcd78a |
| Has Works In The Collection | Collection Sports Heritage NOC*NSF |
| National Library Of Israel J9U Id | 987007605239005171 |
| Seek Company Id | 432930 |
| Part Of | Samsung Group, Dow Jones Global Titans 50 |
| Board Member | Kim Ki Nam, Kim Hyun Suk, Koh Dong-Jin, Byung-Gook Park, Curie Ahn (from 2019) (+1 more) |
| Country Of Origin | South Korea |
| Similarweb Ranking | 24 (as of 2022-07) |
| Golden Id | Samsung_Electronics-BXDDPY |
| Sitemap Url | https://www.samsung.com/us/common/sitemap.html |
| Contact Page Url | https://www.samsung.com/us/support/contact/ |
| Weibo User Id | Samsung |
| Openalex Id | I2250650973 |
| Ror Id | 04w3jy968, 020m7t761 |
| Open Funder Registry Funder Id | 100004358 |
| Sciencedirect Topic Id | computer-science/samsung-electronics |
| Encyclopedia Of Korean Culture Id | E0026667 |
| Google News Topics Id | CAAqJggKIiBDQkFTRWdvSkwyMHZNREZ1YmpjNUVnVmxiaTFIUWlnQVAB |
| Aparat Channel Id | samsung |
| Productreview Id | samsung |
| Radiomuseum Company Id | 8379 |
| Google Scholar Organization Id | 9834965952280547731 |
| Wikikids Id | Samsung_Electronics |
| Youtube Handle | SamsungUS |
| National Library Of Korea Id | KAB201733767 |
| Affiliated Worker Organisation | Samsung and unions |
| Google Play Developer Id | 5200379633052405703 (as of 2024-07-29) |
| Legal Form | jusik hoesa |
| Littlesis Organization Id | 283440 |
| Opensecrets Organization Id | D000042406 |
| Lemmy Community Id | samsung@lemdro.id |
| Scimago Institutions Rankings Id | 87298 |
| Private Enterprise Number | 236 |
| Yale Lux Id | group/c552c936-06a1-4e92-a1b5-a19b169b7867 |
| T10 Vendor Id String | SAMSUNG |
| Gamesindustry.Biz Tag Id | companies/samsung |
| Product Or Material Produced | hard disk drive platter |
| Subsidiary | Samsung Electronics Limited, Samsung Electronics Holding, Samsung Electronics America, Samsung Medison, Samsung Mobile Display (+9 more) |
| Isin | KR7005930003 |
| Business Division | Samsung Telecommunications |
| Product | hard disk drive platter |
| Facebook Id | SamsungNewsroom |
| Twitter Username | samsungtomorrow (as of 2020-04-18, from 2010-01-28) |
| Linkedin Id | samsung |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $201.87T | as of 2016 | OVER-1T |
| $200.65T | as of 2015 | OVER-1T |
| $279.60B | as of 2021-01-01 | 100B-500B |
| $236.81B | as of 2020-01-01 | 100B-500B |
| $230.40B | as of 2019-01-01 | 100B-500B |
| $302.23T | as of 2022 | OVER-1T |
| $258.94T | as of 2023 | OVER-1T |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $53.35T | as of 2021-01-01 | OVER-1T |
| $46.44T | as of 2022-12-31 | OVER-1T |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $22.73T | as of 2016 | OVER-1T |
| $19.06T | as of 2015 | OVER-1T |
| $39.91B | as of 2021-01-01 | 10B-50B |
| $26.41B | as of 2020-01-01 | 10B-50B |
| $21.74B | as of 2019-01-01 | 10B-50B |
| $55.65T | as of 2022-12-31 | OVER-1T |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 109,541 | as of 2021-01-01 | 100K-500K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $262.17T | as of 2016-12-31 | OVER-1T |
| $242.18T | as of 2015-12-31 | OVER-1T |
| $426.62B | as of 2021-12-31 | 100B-500B |
| $378.24B | as of 2020-12-31 | 100B-500B |
| $352.56B | as of 2019-12-31 | 100B-500B |
| $302.23B | as of 2022-12-31 | 100B-500B |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $354.75T | as of 2022-12-31 | OVER-1T |