Santa Ursula
municipality of Spain
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Official Websites
Brand Guidelines
2021
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Country | Spain |
| Coat Of Arms Image | Escudo Santa Ursula.svg |
| Postal Code | 38390 |
| Locator Map Image | Tenerife municipio Santa Úrsula.svg |
| Coordinate Location | 28.4252917, -16.4917035 |
| Freebase Id | /m/07nrm9 |
| Located In The Administrative Territorial Entity | Tenerife |
| Ine Code | 38039 |
| Population | 14,545 (as of 2013-01-01), 14,374 (as of 2012-01-01), 14,333 (as of 2011-01-01), 14,143 (as of 2010-01-01), 14,013 (as of 2009-01-01) (+19 more) |
| Openstreetmap Relation Id | 340717 |
| Topic’S Main Category | Category:Santa Úrsula |
| Viaf Cluster Id | 154930595 |
| Elevation Above Sea Level | 290 metre |
| Shares Border With | La Victoria de Acentejo, Candelaria, Arafo, La Orotava |
| Located In Or Next To Body Of Water | Atlantic Ocean |
| Office Held By Head Of Government | mayor of Santa Úrsula |
| Located In Time Zone | UTC+01:00, UTC+02:00 |
| Capital | Santa Úrsula |
| Licence Plate Code | TF |
| Area | 22 square kilometre |
| Library Of Congress Authority Id | n95063667 |
| Who’S On First Id | 101832029 |
| Official Name | Santa Úrsula |
| Gnd Id | 7793163-4 |
| Male Population | 7,319 (as of 2019-01-01) |
| Female Population | 7,360 (as of 2019-01-01) |
| Image | Santa Úrsula 01.jpg |
| Part Of | |
| National Library Of Israel J9U Id | 987007537804405171 |
| Musicbrainz Area Id | beb00e04-4cb0-4d0c-96e1-6901669437df |
| Factgrid Item Id | Q354573 |
| Continent | Europe |
| Yale Lux Id | place/b0338f5c-2dad-4cee-aa44-01bd8f4dbbad |