Sap
German software producer
🔗 Connections
Sector
Country
Revenue Range
Net Profit Range
Employees Range
Total Assets Range
Product
Headquarters Location
Subsidiary
Foundation Date
Foundation Year Bucket
🎨 Color Analysis
Dominant Colors
Color Tone
👁️ Visual Attributes
Perspective
Photography Genre
Concept
Color Scheme
Depth
👤 Human Attributes
Hair Style
Clothing Style
Posing
Body Section
Official Websites
Promotion Insights
Color Analysis
Statistics computed across 328 images
| Color | Mean |
|---|---|
| White | 44.6% |
| Black | 39.0% |
| Dark Blue | 25.7% |
| Light Blue | 22.1% |
| Gray | 18.4% |
| Dark Gray | 16.9% |
| Dark Brown | 16.6% |
| Olive | 16.5% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 4.6% |
| Neutral | 75.2% |
| Cool | 20.2% |
Sample Images
Image 1
📣 Introducing SAP’s Open Documentation Initiative We’re making the documentation process more collaborative by inviting you to provide feedback and contribute content ➡️
Attributes:
- Caption: A screenshot of a SAP Help Portal page
- Keywords: SAP Help Portal, Open Documentation Initiative, Contribution Guidelines, Open Source, Git, Documentation
Image 2
How does Thomas Hertz, Head of SAP Developer Experience, stay passionate about his work? By creating technology that other people will love. 💻 ❤️ Read his story. Join our team.
#LifeatSAP
Attributes:
- Caption: A man in a suit is smiling for the camera.
- Keywords: man, suit, smiling, camera, business, professional, gray, jacket, blue shirt, tie, office, corporate, happy, confident, friendly
Image 3
Experiences can have a lasting impact. Hear how @karliekloss’s coding experience fueled her passion for tackling the STEAM gap. Learn more:
Attributes:
- Caption: A woman with a necklace on a white shirt with a quote about learning to code.
- Keywords: woman, necklace, white shirt, learning, coding, change, perspective, world, Karlie Kloss, supermodel, entrepreneur, sap brand partner
Image 4
Today’s teachers. Tomorrow’s leaders. 🌅 Nearly 700 teachers in Ghana completed their digital skills training this month as part of the country’s preparations for SAP @AfricaCodeWeek:
Attributes:
- Caption: Africans with signs for google and sapi
- Keywords: Africans, google, sapi, signs, protest, unity, diversity, race, gender, age, sexual orientation, religion, disability, peace
Image 5
The #SAPPHIRENOW Reimagined experience is equal parts inspiration, insight, and how-to learning. Through an ongoing series of video interviews and more, we’ll provide meaningful insights, guidance, and vision, to our SAP community. Learn more.
Attributes:
- Caption: A man is smiling while using a laptop
- Keywords: laptop, man, smile, workspace, office, desk, chair, coffee cup, potted plant, TV, books, couch, wall, brick wall, blue shirt, glasses, SAPSAPHIRENOW, Reimagined
Image 6
Image ID: SAP_1003805888677924864_1.jpg
How can intelligent enterprises make the world run better? Join SAP CEO @BillRMcDermott at #SAPPHIRENOW. Watch online:
Attributes:
- Caption: A man wearing a black suit and sunglasses.
- Keywords: man, suit, sunglasses, white shirt, black jacket, gray hair, smiling, posing, formal, professional, well-dressed, confident, stylish, fashionable, businessman, older, distinguished, elegant
Image 7
Image ID: SAP_1253602856973881344_1.jpg
The way we do business has changed overnight, and technology is playing an ever-greater role. Explore the 5 tech trends digital leaders are embracing for a more resilient business:
Attributes:
- Caption: The Best Run - SAP
- Keywords: black, screen, white, text, logo, sap
Image 8
Image ID: SAP_1017446512090124290_1.jpg
Combine @SAPAriba with SAP S/4HANA to source, buy and pay on the world’s largest business network. Your transformation to an intelligent enterprise starts here:
Attributes:
- Caption: The Intelligent Enterprise
- Keywords: Intelligent, Enterprise, Data, Analytics, Cloud, Platform, Management, Network, People, Core, Customer, Manufacturing, Core, Digital, Business, Intellectual Property, Security, Spend, Analytics, AMD, IT, Digital, Business, Intellectual Property, Security, Spend, Analytics, AMD, IT
Image 9
Machine learning, AI and blockchain have the power to automate 1/3 of repetitive, rules-driven work. Learn more from the @SAPFinance Intelligence Checklist:
Attributes:
- Caption: A colorful computer screen with a 13 repetitive rules-driven work can be automated through ML, AI, and blockchain automation.
- Keywords: computer, screen, automation, rules, repetitive, work, ML, AI, blockchain
Image 10
How will SAP help the world run better and improve people’s lives in 2019? SAP CMO @aliciatillman reflects on the past and future of purpose at SAP:
#SAP4Good
Attributes:
- Caption: A smiling blond woman in a floral print dress.
- Keywords: woman, blond, floral print, dress, smiling, SAP, CMO, Alicia Tillman, technology, dynamic data platforms, true partner, businesses, change the world, 2019, years to come
… and 318 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product | Sap Erp |
| Headquarters Location | Walldorf |
| Subsidiary | Sap Ariba; Business Objects; Fieldglass; Kxen Inc; Systems Applications And Products In Data Processing Australia; Delos Cloud; Sap Successfactors; Sap Cr; Sap Concur; Gigya; Systems Applications And Products In Data Processing United States |
| Foundation Date | 1972 |
| Country | Germany |
| Headquarters Location | Walldorf |
| Inception | 1972-04-01 |
| Founded By | Dietmar Hopp, Hasso Plattner, Klaus Tschira, Claus Wellenreuther, Hans-Werner Hector |
| Chief Executive Officer | Bill McDermott (until 2019), Jennifer Morgan (from 2019, until 2020), Christian Klein (from 2019) |
| Industry | software industry, software development |
| Subsidiary | Business Objects (from 2008-01-22), SAP SuccessFactors, SAP Ariba, SAP Concur, Fieldglass (from 2014) (+6 more) |
| Owner Of | Sybase, Business Objects |
| Owned By | Hasso Plattner, Klaus Tschira, BlackRock, Dietmar Hopp, Government Pension Fund Global (as of 2017-12-31) (+3 more) |
| Part Of | DAX (from 1995-09-18), TecDAX (from 2018-09-24), MDAX (from 1994-04-11, until 1995-09-18), CDAX |
| Member Of | Linux Foundation, OpenAPI Initiative, World Wide Web Consortium, DENIC, CVE Numbering Authority (+37 more) |
| Legal Form | Societas Europaea |
| Stock Exchange | New York Stock Exchange (from 1998-08-03), Frankfurt Stock Exchange (from 1988-11-04), Italian Stock Exchange |
| Isin | DE0007164600 |
| Image | Sap-wdf.jpg |
| Product | SAP ERP |
| Facebook Id | SAP |
| Twitter Username | SAP (as of 2018-05-10, from 2009-09-21), SAPUKIreland (as of 2020-02-29, from 2010-06-03) |
| Instagram Username | sap |
| Youtube Channel Id | UCVnIv2xF2wyMMCSKv1qF3pA (as of 2023-12-03, from 2005-10-19) |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $23.40B | as of 2017 | 10B-50B |
| $31.21B | as of 2023 | 10B-50B |
| $30.87B | as of 2022 | 10B-50B |
| $27.84B | as of 2021 | 10B-50B |
| $27.34B | as of 2020 | 10B-50B |
| $27.55B | as of 2019 | 10B-50B |
| $24.71B | as of 2018 | 10B-50B |
| $23.46B | as of 2017 | 10B-50B |
| $22.06B | as of 2016 | 10B-50B |
| $20.80B | as of 2015 | 10B-50B |
| $17.56B | as of 2014 | 10B-50B |
| $16.82B | as of 2013 | 10B-50B |
| $16.22B | as of 2012 | 10B-50B |
| $14.23B | as of 2011 | 10B-50B |
| $12.46B | as of 2010 | 10B-50B |
| $10.67B | as of 2009 | 10B-50B |
| $11.57B | as of 2008 | 10B-50B |
| $10.24B | as of 2007 | 10B-50B |
| $9.40B | as of 2006 | 1B-10B |
| $8.51B | as of 2005 | 1B-10B |
| $7.51B | as of 2004 | 1B-10B |
| $7.02B | as of 2003 | 1B-10B |
| $7.41B | as of 2002 | 1B-10B |
| $7.34B | as of 2001 | 1B-10B |
| $6.26B | as of 2000 | 1B-10B |
| $5.11B | as of 1999 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $4.88B | as of 2017 | 1B-10B |
| $3.44B | as of 2011 | 1B-10B |
| $6.14B | as of 2023 | 1B-10B |
| $2.28B | as of 2022 | 1B-10B |
| $5.26B | as of 2021 | 1B-10B |
| $5.14B | as of 2020 | 1B-10B |
| $3.32B | as of 2019 | 1B-10B |
| $4.08B | as of 2018 | 1B-10B |
| $4.02B | as of 2017 | 1B-10B |
| $3.65B | as of 2016 | 1B-10B |
| $3.07B | as of 2015 | 1B-10B |
| $3.28B | as of 2014 | 1B-10B |
| $3.33B | as of 2013 | 1B-10B |
| $2.82B | as of 2012 | 1B-10B |
| $1.81B | as of 2010 | 1B-10B |
| $1.75B | as of 2009 | 1B-10B |
| $1.85B | as of 2008 | 1B-10B |
| $1.92B | as of 2007 | 1B-10B |
| $1.87B | as of 2006 | 1B-10B |
| $1.50B | as of 2005 | 1B-10B |
| $1.31B | as of 2004 | 1B-10B |
| $1.08B | as of 2003 | 1B-10B |
| $508.60M | as of 2002 | 500M-1B |
| $581.10M | as of 2001 | 500M-1B |
| $634.30M | as of 2000 | 500M-1B |
| $601.00M | as of 1999 | 500M-1B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 66,500 | as of 2014 | 50K-100K |
| 96,498 | as of 2018-12-31 | 50K-100K |
| 106,043 | as of 2023-12-31 | 100K-500K |
| 111,961 | as of 2022-12-31 | 100K-500K |
| 107,415 | as of 2021-12-31 | 100K-500K |
| 102,430 | as of 2020-12-31 | 100K-500K |
| 100,330 | as of 2019-12-31 | 100K-500K |
| 88,543 | as of 2017-12-31 | 50K-100K |
| 84,183 | as of 2016-12-31 | 50K-100K |
| 76,986 | as of 2015-12-31 | 50K-100K |
| 74,406 | as of 2014-12-31 | 50K-100K |
| 66,572 | as of 2013-12-31 | 50K-100K |
| 64,422 | as of 2012-12-31 | 50K-100K |
| 55,765 | as of 2011-12-31 | 50K-100K |
| 53,513 | as of 2010-12-31 | 50K-100K |
| 47,584 | as of 2009-12-31 | 10K-50K |
| 51,536 | as of 2008-12-31 | 50K-100K |
| 42,129 | as of 2007-12-31 | 10K-50K |
| 39,355 | as of 2006-12-31 | 10K-50K |
| 35,873 | as of 2005-12-31 | 10K-50K |
| 32,205 | as of 2004-12-31 | 10K-50K |
| 29,610 | as of 2003-12-31 | 10K-50K |
| 28,797 | as of 2002-12-31 | 10K-50K |
| 28,410 | as of 2001-12-31 | 10K-50K |
| 24,177 | as of 2000-12-31 | 10K-50K |
| 21,699 | as of 1999-12-31 | 10K-50K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $38.34B | as of 2023-12-31 | 10B-50B |
| $72.16B | as of 2022-12-31 | 50B-100B |
| $71.17B | as of 2021-12-31 | 50B-100B |
| $58.47B | as of 2020-12-31 | 50B-100B |
| $60.22B | as of 2019-12-31 | 50B-100B |
| $51.49B | as of 2018-12-31 | 50B-100B |
| $42.50B | as of 2017-12-31 | 10B-50B |
| $44.28B | as of 2016-12-31 | 10B-50B |
| $41.39B | as of 2015-12-31 | 10B-50B |
| $38.51B | as of 2014-12-31 | 10B-50B |
| $27.09B | as of 2013-12-31 | 10B-50B |
| $26.84B | as of 2012-12-31 | 10B-50B |
| $23.23B | as of 2011-12-31 | 10B-50B |
| $20.84B | as of 2010-12-31 | 10B-50B |
| $13.37B | as of 2009-12-31 | 10B-50B |
| $13.90B | as of 2008-12-31 | 10B-50B |
| $10.37B | as of 2007-12-31 | 10B-50B |
| $9.50B | as of 2006-12-31 | 1B-10B |
| $9.06B | as of 2005-12-31 | 1B-10B |
| $7.59B | as of 2004-12-31 | 1B-10B |
| $6.33B | as of 2003-12-31 | 1B-10B |
| $5.61B | as of 2002-12-31 | 1B-10B |
| $6.20B | as of 2001-12-31 | 1B-10B |
| $5.59B | as of 2000-12-31 | 1B-10B |
| $4.83B | as of 1999-12-31 | 1B-10B |