Saskatchewan Health Authority
Provincial health authority in Saskatchewan, Canada
🔗 Connections
Sector
Region
Country
Guideline Year
Language
Revenue Range
Employees Range
Total Assets Range
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2018
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Foundation Date | 2017 |
| Country | Canada |
| Replaces | Saskatoon Health Region, Regina Qu’Appelle Health Region |
| Inception | 2017-12-04 |
| Grid Id | grid.412733.0 |
| Ror Id | 02wtdvm35 |
| Google Knowledge Graph Id | /g/11f31p58t8 |
| Openalex Id | I23625684 |
| Donations | 3,503,226 Canadian dollar (as of 2003), 596,317 Canadian dollar (as of 2004), 119,418 Canadian dollar (as of 2005), 250,106 Canadian dollar (as of 2006), 345,214 Canadian dollar (as of 2007) (+17 more) |
| Organisation Tax Status | charitable organization in Canada |
| Cra Program Account Number | 895830180RR0001 |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $481.95M | as of 2003 | 100M-500M |
| $519.91M | as of 2004 | 500M-1B |
| $566.65M | as of 2005 | 500M-1B |
| $609.35M | as of 2006 | 500M-1B |
| $658.39M | as of 2007 | 500M-1B |
| $721.00M | as of 2008 | 500M-1B |
| $812.94M | as of 2009 | 500M-1B |
| $835.18M | as of 2010 | 500M-1B |
| $894.20M | as of 2011 | 500M-1B |
| $944.39M | as of 2012 | 500M-1B |
| $971.44M | as of 2013 | 500M-1B |
| $1.02B | as of 2014 | 1B-10B |
| $1.04B | as of 2015 | 1B-10B |
| $1.06B | as of 2016 | 1B-10B |
| $1.08B | as of 2017 | 1B-10B |
| $4.02B | as of 2018 | 1B-10B |
| $4.12B | as of 2019 | 1B-10B |
| $4.36B | as of 2020 | 1B-10B |
| $4.89B | as of 2021 | 1B-10B |
| $5.00B | as of 2022 | 1B-10B |
| $4.99B | as of 2023 | 1B-10B |
| $5.50B | as of 2024 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 5,945 | as of 2003 | 1K-10K |
| 7,430 | as of 2004 | 1K-10K |
| 6,792 | as of 2005 | 1K-10K |
| 6,768 | as of 2006 | 1K-10K |
| 6,840 | as of 2007 | 1K-10K |
| 7,078 | as of 2008 | 1K-10K |
| 7,411 | as of 2009 | 1K-10K |
| 8,459 | as of 2010 | 1K-10K |
| 9,176 | as of 2011 | 1K-10K |
| 9,372 | as of 2012 | 1K-10K |
| 8,423 | as of 2013 | 1K-10K |
| 8,477 | as of 2014 | 1K-10K |
| 8,508 | as of 2015 | 1K-10K |
| 8,431 | as of 2016 | 1K-10K |
| 8,498 | as of 2017 | 1K-10K |
| 43,083 | as of 2018 | 10K-50K |
| 44,835 | as of 2019 | 10K-50K |
| 45,162 | as of 2020 | 10K-50K |
| 40,200 | as of 2021 | 10K-50K |
| 40,160 | as of 2022 | 10K-50K |
| 40,268 | as of 2023 | 10K-50K |
| 48,840 | as of 2024 | 10K-50K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $322.41M | as of 2003 | 100M-500M |
| $318.74M | as of 2004 | 100M-500M |
| $312.70M | as of 2005 | 100M-500M |
| $323.12M | as of 2006 | 100M-500M |
| $372.89M | as of 2008 | 100M-500M |
| $452.85M | as of 2010 | 100M-500M |
| $459.91M | as of 2011 | 100M-500M |
| $430.59M | as of 2012 | 100M-500M |
| $383.89M | as of 2013 | 100M-500M |
| $391.80M | as of 2014 | 100M-500M |
| $355.29M | as of 2015 | 100M-500M |
| $329.20M | as of 2016 | 100M-500M |
| $310.21M | as of 2017 | 100M-500M |
| $2.06B | as of 2018 | 1B-10B |
| $2.10B | as of 2019 | 1B-10B |
| $2.16B | as of 2020 | 1B-10B |
| $2.41B | as of 2021 | 1B-10B |
| $2.44B | as of 2022 | 1B-10B |
| $2.40B | as of 2023 | 1B-10B |
| $2.62B | as of 2024 | 1B-10B |