Seagate Technology

American data storage company

🔗 Connections

Region

Guideline Year

Language

Revenue Range

Operating Income Range

Net Profit Range

Employees Range

Headquarters Location

Foundation Date

Foundation Year Bucket

Official Websites

Additional Properties

PropertyValue
Wikidata LinkOpen Wikidata
PropertyValue
Product Or Material ProducedSoftware; Solid State Drive; Hybrid Drive; Seagate; Hard Disk
Headquarters LocationCupertino
Foundation Date1979
Stock ExchangeNasdaq (from 2002-12-11)
Industrycomputer storage media
Headquarters LocationCupertino
Child Organization Or UnitMaxtor, Seagate (United Kingdom)
Freebase Id/m/01wdsm
IsinIE00B58JVZ52
Inception1979-01-01
Legal FormLimited Company
Topic’S Main CategoryCategory:Seagate Technology
Founded ByAlan Shugart
Product Or Material Producedhard disk, hybrid drive, solid-state drive, software, Seagate
ImageSeagate Technology Headquarters Cupertino.jpg, Seagate Headquarters Fremont.jpg
CountryUnited States
Legal Entity Identifier44WLCTE321JACKS7ED43
Quora Topic IdSeagate-Technology-company, Seagate-Technology
Isni000000040648128X, 0000000406481335, 000000040434322X, 0000000406347582
Part OfS&P 500
Chief Executive OfficerStephen J. Luczo
Permid5000093233
Usb Vendor Id0477, 0bc2
Mac Address Block Large Id0004CF, 000C50, 0011C6, 0014C3, 001862 (+4 more)
Viaf Cluster Id147022902
Library Of Congress Authority Idnr93049129
Grid Idgrid.462839.2
Owner OfMaxtor, LaCie, Seagate
Microsoft Academic Id (Discontinued)131787340
Member OfLinux Foundation, Wi-Fi Alliance
Ror Id04p1xtv71
X (Twitter) Usernameseagate (as of 2020-04-23, from 2008-05-13), AskSeagate (as of 2020-04-25, from 2010-01-11), Seagate
Facebook Usernameseagate (as of 2021-08-12)
Central Index Key0001137789
Ringgold Id97083, 97086, 116171, 61934
Zhihu Topic Id19664664
Crunchbase Organization Idseagate
Linkedin Company Or Organization Idseagate-technology (as of 2021-10-27)
Instagram Usernameseagate (as of 2021-10-27)
Youtube Channel IdUC6nPUTO22UXVxD8uOei8BjA (as of 2021-10-27, from 2007-09-20)
Social Media Followers46,500 (as of 2021-11-17), 53,900 (as of 2023-02-17), 56,700 (as of 2024-04-29), 58,600 (as of 2025-05-11)
Golden IdSeagate_Technology-P88V5
Described At Urlhttp://www.fundinguniverse.com/company-histories/seagate-technology-inc-history/
Foldoc IdSeagate+Technology
Location Of FormationCalifornia
Kisti IdK000361561
Wikirate Company Id48584
Pci Vendor Id1bb1
T10 Vendor Id StringSEAGATE

Revenue History

Revenue ($)Year informationBucket
$9.80Bas of 2009, from 2008-06-28, until 2009-07-031B-10B
$11.39Bas of 2010, from 2009-07-04, until 2010-07-0210B-50B
$10.97Bas of 2011, from 2010-07-03, until 2011-07-0110B-50B
$14.94Bas of 2012, from 2011-07-02, until 2012-06-2910B-50B
$14.35Bas of 2013, from 2012-06-30, until 2013-06-2810B-50B
$13.72Bas of 2014, from 2013-06-29, until 2014-06-2710B-50B
$13.74Bas of 2015, from 2014-06-28, until 2015-07-0310B-50B
$11.16Bas of 2016, from 2015-07-04, until 2016-07-0110B-50B
$10.77Bas of 2017, from 2016-07-02, until 2017-06-3010B-50B
$11.18Bas of 2018, from 2017-07-01, until 2018-06-2910B-50B
$10.39Bas of 2019, from 2018-06-30, until 2019-06-2810B-50B
$10.51Bas of 2020, from 2019-06-29, until 2020-07-0310B-50B
$10.68Bas of 2021, from 2020-07-04, until 2021-07-0210B-50B
$11.66Bas of 2022, from 2021-07-03, until 2022-07-0110B-50B

Operating Income History

Operating Income ($)Year informationBucket
$2.67Bas of 2009, from 2008-06-28, until 2009-07-031B-10B
$1.74Bas of 2010, from 2009-07-04, until 2010-07-021B-10B
$806.00Mas of 2011, from 2010-07-03, until 2011-07-01500M-1B
$3.11Bas of 2012, from 2011-07-02, until 2012-06-291B-10B
$2.09Bas of 2013, from 2012-06-30, until 2013-06-281B-10B
$1.78Bas of 2014, from 2013-06-29, until 2014-06-271B-10B
$2.06Bas of 2015, from 2014-06-28, until 2015-07-031B-10B
$445.00Mas of 2016, from 2015-07-04, until 2016-07-01100M-500M
$1.05Bas of 2017, from 2016-07-02, until 2017-06-301B-10B
$1.63Bas of 2018, from 2017-07-01, until 2018-06-291B-10B
$1.49Bas of 2019, from 2018-06-30, until 2019-06-281B-10B
$1.30Bas of 2020, from 2019-06-29, until 2020-07-031B-10B
$1.49Bas of 2021, from 2020-07-04, until 2021-07-021B-10B
$1.96Bas of 2022, from 2021-07-03, until 2022-07-011B-10B

Net Profit History

Net Profit ($)Year informationBucket
$3.12Bas of 2009, from 2008-06-28, until 2009-07-031B-10B
$1.61Bas of 2010, from 2009-07-04, until 2010-07-021B-10B
$511.00Mas of 2011, from 2010-07-03, until 2011-07-01500M-1B
$2.86Bas of 2012, from 2011-07-02, until 2012-06-291B-10B
$1.84Bas of 2013, from 2012-06-30, until 2013-06-281B-10B
$1.57Bas of 2014, from 2013-06-29, until 2014-06-271B-10B
$1.74Bas of 2015, from 2014-06-28, until 2015-07-031B-10B
$248.00Mas of 2016, from 2015-07-04, until 2016-07-01100M-500M
$772.00Mas of 2017, from 2016-07-02, until 2017-06-30500M-1B
$1.18Bas of 2018, from 2017-07-01, until 2018-06-291B-10B
$2.01Bas of 2019, from 2018-06-30, until 2019-06-281B-10B
$1.00Bas of 2020, from 2019-06-29, until 2020-07-031B-10B
$1.31Bas of 2021, from 2020-07-04, until 2021-07-021B-10B
$1.65Bas of 2022, from 2021-07-03, until 2022-07-011B-10B

Employees History

EmployeesYear informationBucket
57,900-50K-100K
🐛 Report