Seagate Technology
American data storage company
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Product Or Material Produced
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Software; Solid State Drive; Hybrid Drive; Seagate; Hard Disk |
| Headquarters Location | Cupertino |
| Foundation Date | 1979 |
| Stock Exchange | Nasdaq (from 2002-12-11) |
| Industry | computer storage media |
| Headquarters Location | Cupertino |
| Child Organization Or Unit | Maxtor, Seagate (United Kingdom) |
| Freebase Id | /m/01wdsm |
| Isin | IE00B58JVZ52 |
| Inception | 1979-01-01 |
| Legal Form | Limited Company |
| Topic’S Main Category | Category:Seagate Technology |
| Founded By | Alan Shugart |
| Product Or Material Produced | hard disk, hybrid drive, solid-state drive, software, Seagate |
| Image | Seagate Technology Headquarters Cupertino.jpg, Seagate Headquarters Fremont.jpg |
| Country | United States |
| Legal Entity Identifier | 44WLCTE321JACKS7ED43 |
| Quora Topic Id | Seagate-Technology-company, Seagate-Technology |
| Isni | 000000040648128X, 0000000406481335, 000000040434322X, 0000000406347582 |
| Part Of | S&P 500 |
| Chief Executive Officer | Stephen J. Luczo |
| Permid | 5000093233 |
| Usb Vendor Id | 0477, 0bc2 |
| Mac Address Block Large Id | 0004CF, 000C50, 0011C6, 0014C3, 001862 (+4 more) |
| Viaf Cluster Id | 147022902 |
| Library Of Congress Authority Id | nr93049129 |
| Grid Id | grid.462839.2 |
| Owner Of | Maxtor, LaCie, Seagate |
| Microsoft Academic Id (Discontinued) | 131787340 |
| Member Of | Linux Foundation, Wi-Fi Alliance |
| Ror Id | 04p1xtv71 |
| X (Twitter) Username | seagate (as of 2020-04-23, from 2008-05-13), AskSeagate (as of 2020-04-25, from 2010-01-11), Seagate |
| Facebook Username | seagate (as of 2021-08-12) |
| Central Index Key | 0001137789 |
| Ringgold Id | 97083, 97086, 116171, 61934 |
| Zhihu Topic Id | 19664664 |
| Crunchbase Organization Id | seagate |
| Linkedin Company Or Organization Id | seagate-technology (as of 2021-10-27) |
| Instagram Username | seagate (as of 2021-10-27) |
| Youtube Channel Id | UC6nPUTO22UXVxD8uOei8BjA (as of 2021-10-27, from 2007-09-20) |
| Social Media Followers | 46,500 (as of 2021-11-17), 53,900 (as of 2023-02-17), 56,700 (as of 2024-04-29), 58,600 (as of 2025-05-11) |
| Golden Id | Seagate_Technology-P88V5 |
| Described At Url | http://www.fundinguniverse.com/company-histories/seagate-technology-inc-history/ |
| Foldoc Id | Seagate+Technology |
| Location Of Formation | California |
| Kisti Id | K000361561 |
| Wikirate Company Id | 48584 |
| Pci Vendor Id | 1bb1 |
| T10 Vendor Id String | SEAGATE |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $9.80B | as of 2009, from 2008-06-28, until 2009-07-03 | 1B-10B |
| $11.39B | as of 2010, from 2009-07-04, until 2010-07-02 | 10B-50B |
| $10.97B | as of 2011, from 2010-07-03, until 2011-07-01 | 10B-50B |
| $14.94B | as of 2012, from 2011-07-02, until 2012-06-29 | 10B-50B |
| $14.35B | as of 2013, from 2012-06-30, until 2013-06-28 | 10B-50B |
| $13.72B | as of 2014, from 2013-06-29, until 2014-06-27 | 10B-50B |
| $13.74B | as of 2015, from 2014-06-28, until 2015-07-03 | 10B-50B |
| $11.16B | as of 2016, from 2015-07-04, until 2016-07-01 | 10B-50B |
| $10.77B | as of 2017, from 2016-07-02, until 2017-06-30 | 10B-50B |
| $11.18B | as of 2018, from 2017-07-01, until 2018-06-29 | 10B-50B |
| $10.39B | as of 2019, from 2018-06-30, until 2019-06-28 | 10B-50B |
| $10.51B | as of 2020, from 2019-06-29, until 2020-07-03 | 10B-50B |
| $10.68B | as of 2021, from 2020-07-04, until 2021-07-02 | 10B-50B |
| $11.66B | as of 2022, from 2021-07-03, until 2022-07-01 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $2.67B | as of 2009, from 2008-06-28, until 2009-07-03 | 1B-10B |
| $1.74B | as of 2010, from 2009-07-04, until 2010-07-02 | 1B-10B |
| $806.00M | as of 2011, from 2010-07-03, until 2011-07-01 | 500M-1B |
| $3.11B | as of 2012, from 2011-07-02, until 2012-06-29 | 1B-10B |
| $2.09B | as of 2013, from 2012-06-30, until 2013-06-28 | 1B-10B |
| $1.78B | as of 2014, from 2013-06-29, until 2014-06-27 | 1B-10B |
| $2.06B | as of 2015, from 2014-06-28, until 2015-07-03 | 1B-10B |
| $445.00M | as of 2016, from 2015-07-04, until 2016-07-01 | 100M-500M |
| $1.05B | as of 2017, from 2016-07-02, until 2017-06-30 | 1B-10B |
| $1.63B | as of 2018, from 2017-07-01, until 2018-06-29 | 1B-10B |
| $1.49B | as of 2019, from 2018-06-30, until 2019-06-28 | 1B-10B |
| $1.30B | as of 2020, from 2019-06-29, until 2020-07-03 | 1B-10B |
| $1.49B | as of 2021, from 2020-07-04, until 2021-07-02 | 1B-10B |
| $1.96B | as of 2022, from 2021-07-03, until 2022-07-01 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $3.12B | as of 2009, from 2008-06-28, until 2009-07-03 | 1B-10B |
| $1.61B | as of 2010, from 2009-07-04, until 2010-07-02 | 1B-10B |
| $511.00M | as of 2011, from 2010-07-03, until 2011-07-01 | 500M-1B |
| $2.86B | as of 2012, from 2011-07-02, until 2012-06-29 | 1B-10B |
| $1.84B | as of 2013, from 2012-06-30, until 2013-06-28 | 1B-10B |
| $1.57B | as of 2014, from 2013-06-29, until 2014-06-27 | 1B-10B |
| $1.74B | as of 2015, from 2014-06-28, until 2015-07-03 | 1B-10B |
| $248.00M | as of 2016, from 2015-07-04, until 2016-07-01 | 100M-500M |
| $772.00M | as of 2017, from 2016-07-02, until 2017-06-30 | 500M-1B |
| $1.18B | as of 2018, from 2017-07-01, until 2018-06-29 | 1B-10B |
| $2.01B | as of 2019, from 2018-06-30, until 2019-06-28 | 1B-10B |
| $1.00B | as of 2020, from 2019-06-29, until 2020-07-03 | 1B-10B |
| $1.31B | as of 2021, from 2020-07-04, until 2021-07-02 | 1B-10B |
| $1.65B | as of 2022, from 2021-07-03, until 2022-07-01 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 57,900 | - | 50K-100K |