SONY
Japanese multinational conglomerate corporation
🔗 Connections
Region
Country
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Market Capitalization Range
Product Or Material Produced
Product
Headquarters Location
Subsidiary
Foundation Date
Foundation Year Bucket
Tags
🎨 Color Analysis
Dominant Colors
Color Tone
👁️ Visual Attributes
Lighting
Perspective
Photography Genre
Concept
Background
Color Scheme
Depth
Image Effects
👤 Human Attributes
Hair Style
Facial Expression
Clothing Style
Posing
Official Websites
- https://www.sony.com
- https://www.sony.co.jp
- https://www.sony-europe.com
- http://www.sony.com/cyber-shot
- https://www.sony.com/en
- https://www.sony.com/ja
- https://www.sony.co.in
Brand Guidelines
2007
Guidelines data not available
Promotion Insights
Color Analysis
Statistics computed across 2763 images
| Color | Mean |
|---|---|
| White | 34.2% |
| Black | 29.6% |
| Dark Blue | 24.6% |
| Gray | 22.1% |
| Off White | 21.8% |
| Dark Brown | 21.2% |
| Light Blue | 20.2% |
| Cyan | 19.5% |
Tone Distribution
| Tone | Mean |
|---|---|
| Warm | 7.7% |
| Neutral | 72.0% |
| Cool | 20.3% |
Sample Images
Image 1
Be part of an immersive home entertainment experience with Dolby Atmos enabled 5.1ch* cinematic 4K #SonySoundbar HT-Z9F. Know more:
Attributes:
- Caption: A Sony HT-72F sound system
- Keywords: Sony, HT-72F, speaker, sound system, black, silver, wood, television, home theater, audio, entertainment, Dolby Atmos
Image 2
Want to throw a bigger party this month? The MHC-V90DW #SonyPartySpeaker has everything you need for an incredible night: club-style lights, fun party features and huge sound from 10 speakers. Know more:
Attributes:
- Caption: Sony party speakers
- Keywords: speakers, party, lights, fun, music, more, lights, more fun
Image 3
Want to throw a bigger party this month? The MHC-V90DW #SonyPartySpeaker has everything you need for an incredible night: club-style lights, fun party features and huge sound from 10 speakers. Know more:
Attributes:
- Caption: Sony party speakers with more music, more lights, more fun
- Keywords: Sony, party speakers, music, lights, fun, advertisement, speakers, entertainment, party, lights, music, fun, advertisement, lights, music, fun
Image 4
Sony Alpha Cameras and Lenses is all you need to create perfect frames and capture the vibrant colours and festivities of #Dussehra flawlessly. #HappyDussehra #CreateWithSony
Attributes:
- Caption: A Sony advertisement with a camera lens and a bow and arrow.
- Keywords: Sony, camera lens, bow and arrow, advertisement, Dusshra, Happy Dusshra, celebrate with Sony
Image 5
Get ready to welcome the new year in cinematic style with the new Sony HT-A3000 Soundbar! Our revolutionary 360 Spatial Sound Mapping technology will make movie nights with your family so much more fun! Know more:
Shop now:
Attributes:
- Caption: A family watching TV in their living room
- Keywords: Sony, living room, TV, couch, family, speakers, remote, potted plants, books, vases
Image 6
A sound never heard before, design never seen before and experience never lived before. Are you ready to witness the masterclass in contrast? Tag us and join the buzz #BraviaOLED
Attributes:
- Caption: A black sign that says #braviaoled and has a picture of a tv screen on it.
- Keywords: sign, #braviaoled, tv, screen, black, background, white, letters, tag, join, buzz, sony, india
Image 7
Your wait for the perfect Android TV is over! Discover sharp picture quality with incredible 4K on the #SonyBRAVIA X74H 4K Android TV with the X1 processor. Buy now on Amazon:
Attributes:
- Caption: A blue and yellow parrot on a Sony Bravia television. The television is on sale for 49,000 rupees.
- Keywords: Sony Bravia, television, parrot, blue, yellow, Bravia, 49,000 rupees, sale, Amazon, India, HDR
Image 8
Drop it in the sea, wash it with water, take it to the beach, the forest, or the desert, and the IP67-rated waterproof, rustproof and dustproof SRS-XB31 #SonySpeakers are made of high-quality fabric, lasting against tough conditions. Know more:
Attributes:
- Caption: Sony brand speaker and phone in a mud bath
- Keywords: Sony, speaker, phone, mud bath, red, black, water, extra bass, IP67, SRS-XB31
Image 9
Drop it in the sea, wash it with water, take it to the beach, the forest, or the desert, and the IP67-rated waterproof, rustproof and dustproof SRS-XB31 #SonySpeakers are made of high-quality fabric, lasting against tough conditions. Know more:
Attributes:
- Caption: Sony speaker with mud on it
- Keywords: Sony, speaker, mud, water, extra bass, IP67, SRX-B31, red, black, wet, dirty, splash, outdoor
Image 10
A little care and support can do wonders during these testing time. To serve you better, we are extending the product warranty expiring from 15th April, 2021 to 30th May, 2021 till 15th June, 2021. #StaySafe #StayHome
Attributes:
- Caption: A Time For Care, A Time For Support, Warranty Extension
- Keywords: Sony, Warranty, Extension, Electronics, Camera, Speaker, Television
… and 2753 more images
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Software; Consumer Electronics; Sony Alpha; Telecommunications Device; Video Game; Photocopier; Semiconductor; Computer Hardware; Single Lens Reflex Camera |
| Product | Software; Consumer Electronics; Sony Alpha; Telecommunications Device; Video Game; Photocopier; Semiconductor; Computer Hardware; Single Lens Reflex Camera |
| Headquarters Location | Minato |
| Subsidiary | Sony Music Publishing; Sony China; Sony Pictures Imageworks; Sony Canada; Qrio; Sony Pictures Animation; Sony Sweden; Sony Taiwan; Softkinetic; Sony Computer Science Laboratories; Sony Marketing Japan; Sony Espana; +21 more |
| Foundation Date | 1946 |
| Isin | JP3435000009 |
| Founded By | Masaru Ibuka, Akio Morita |
| Chief Executive Officer | Kenichiro Yoshida (from 2018-04-01) |
| Topic’S Main Category | Category:Sony |
| Freebase Id | /m/06q07 |
| Industry | electronics industry, video game industry, electrical industry |
| Inception | 1946-05-07 |
| Described By Source | Lentapedia |
| Country | Japan |
| Gnd Id | 272457-1 |
| Usb Vendor Id | 054c |
| Legal Form | kabushiki gaisha |
| Child Organization Or Unit | Sony Mobile Communications, Daybreak Game Company, Sony Corporation of America, Sony Interactive Entertainment, Sony Pictures Animation (+28 more) |
| X (Twitter) Username | SonyGroupGlobal (as of 2022-08-26, from 2014-01-10) |
| Award Received | Technical Grammy Award (as of 1998) |
| Product Or Material Produced | consumer electronics, computer hardware, telecommunications device, semiconductor, video game (+4 more) |
| Ndl Authority Id | 00628696 |
| Viaf Cluster Id | 126331139, 260846756 |
| Location Of Formation | Nihonbashi |
| Image | Sony headquaters 1.jpg |
| New York Times Topic Id | company/sony-corporation |
| Facebook Username | Sony |
| Corporate Number (Japan) | 5010401067252 |
| Isni | 0000000417635918 |
| Quora Topic Id | Sony-company |
| Ringgold Id | 13382 |
| Cooper Hewitt Person Id | 18061051 |
| Dagens Næringsliv Topic Id | Sony |
| The Times Of India Topic Id | Sony |
| Dagens Nyheter Topic Id | sony |
| Permid | 5000002406 |
| Mac Address Block Large Id | 00014A, 0013A9, 001A80, 001DBA, 0024BE (+12 more) |
| Encyclopædia Britannica Online Id | topic/Sony-Corporation |
| Grid Id | grid.410792.9 |
| Uk Parliament Thesaurus Id | 68134 |
| Has List | list of assets owned by Sony |
| Giphy Username | sony |
| Ne.Se Id | sony |
| British Museum Person Or Institution Id | 203537 |
| Academy Awards Database Nominee Id | 386 |
| Nl Cr Aut Id | kn20010710621 |
| Microsoft Academic Id (Discontinued) | 1304132090 |
| Member Of | Linux Foundation, World Wide Web Consortium, Wi-Fi Alliance, SD Association, Wireless Power Consortium (+1 more) |
| Hal Structure Id | 127430 |
| Ror Id | 04wzv3n59 |
| Mobygames Company Id (Former Scheme) | sony-corporation |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0063653 |
| Central Index Key | 0000313838 |
| Omegawiki Defined Meaning | 1651606 |
| Uvl Company Id | 75 |
| Instagram Username | sonygroup.global (as of 2022-08-26) |
| Niconicopedia Id | ソニー |
| Osm Name Suggestion Index Id | sony-9377b7 |
| Philadelphia Museum Of Art Entity Id | 12723, 25229 |
| Museen Dresden Article Id | 7012 |
| Subreddit | sony |
| The Top Tens Id | 1980 |
| Fandom Wiki Id | sony |
| Fandom Article Id | sony:Sony, playstation:Sony, nintendo:Sony, xbox:Sony, gamicus:Sony (+4 more) |
| Pm20 Folder Id | co/020726 |
| Youtube Channel Id | UCVjS9AuBloqJJjhsy3vIfug (as of 2021-03-14, from 2005-09-30) |
| Australian National Maritime Museum Person Id | 14167 |
| Has Works In The Collection | Australian National Maritime Museum, Stadsmuseum Harderwijk, Centraal Museum, Museum of Modern Art |
| Japan Search Name Id | ソニー |
| Treccani Id | sony-corporation |
| Zhihu Topic Id | 19566440 |
| Social Media Followers | 486,000 (as of 2021-07-03), 107,987 (as of 2022-09-06), 565,000 (as of 2023-02-17), 616,000 (as of 2024-03-16), 665,000 (as of 2025-03-23) |
| Crunchbase Organization Id | sony |
| Collectiegelderland Creator Id | 8072d7cb-c1ac-fe8b-0352-18a56e8eac95 |
| Littlesis Organization Id | 34936 |
| Hrvatska Enciklopedija Id | 57176 |
| Brockhaus Enzyklopädie Online Id | sony-corporation |
| Acm Classification Code (2012) | 10011566 |
| National Library Of Israel J9U Id | 987007268482605171 |
| Musicbrainz Label Id | 7e6d07d8-535c-4534-a4cc-6183355d55e0, 282dad49-d011-4332-8a65-f0f2fb2be63f |
| Library Of Congress Authority Id | n81038550 |
| Hkcan Id | 9811106120303406 |
| Golden Id | Sony-ZXJM4 |
| On Focus List Of Wikimedia Project | Wikipedia:Vital articles/Level/4 (as of 2022-10-31), NADD Wikidata project |
| Google News Topics Id | CAAqIQgKIhtDQkFTRGdvSUwyMHZNRFp4TURjU0FtcGhLQUFQAQ |
| Hashtag | SONY, ソニー, ソニーグループ |
| Libraries Australia Id | 35999186 |
| Nacsis Cat Author Id | DA06245168 |
| Canadiana Name Authority Id | ncf12085595 |
| Idref Id | 03012462X |
| App Store Developer Id | 1315534741 |
| Baidu Tieba Name | sony (as of 2023-03-05) |
| Cinii Research Id | 1140000791572465536 |
| Encyclopedia Of China (Third Edition) Id | 509214, 448265 |
| Bbc News Topic Id | clm1wxp5pqwt |
| Mobygames Company Id | 6978 |
| Legal Entity Identifier | 529900R5WX9N2OI2N910 |
| Gateway To Research Organisation Id | 1CD0314F-A073-446A-B184-0D21727E51DC |
| Radio France Person Id | sony |
| Great Russian Encyclopedia Portal Id | sony-group-corporation-42b75c |
| Google Scholar Organization Id | 4944213124220746108 |
| Pcsx2 Wiki Id | Sony |
| Gran Enciclopèdia Catalana Id | sony-corporation |
| Museum Digital Id | 6241 |
| Topic Has Template | Template:Sony |
| Tiktok Username | sony |
| Vikidia Article Id | fr:Sony |
| X Topic Id | 10026738409 |
| Pr Times Company Id | 24177 |
| Headquarters Location | Minato (from 1994, until 1997), Minato (from 1997, until 2003), Minato (from 2003, until 2010), Minato (from 2010) |
| Stock Exchange | Tokyo Stock Exchange (from 1958-12-01), New York Stock Exchange (from 1970) |
| Owner Of | Adelaide Productions, Super Audio CD, U-matic, , Betacam SX (+51 more) |
| Official Name | 東京通信工業株式会社 (from 1946-05-07, until 1958), ソニー株式会社 (from 1958, until 2021-04-01), ソニーグループ株式会社 (from 2021-04-01) |
| Native Label | 東京通信工業 (from 1946-05-07, until 1958), ソニー (from 1958, until 2021-04-01), ソニーグループ (from 2021-04-01) |
| Name | Tokyo Telecommunications Engineering Corporation (from 1946-05-07, until 1958), Tokyo Tsushin Kogyo K.K. (from 1946-05-07, until 1958), Sony (until 2021-04-01), Sony Group (from 2021-04-01) |
| Replaced By | Sony |
| Opencorporates Id | jp/5010401067252 |
| Kisti Id | K000228604 |
| France 24 Topic Id (French) | sony |
| Lemmy Community Id | sony@lemdro.id |
| Linkedin Company Or Organization Id | sony |
| Yale Lux Id | group/9a8301f7-2111-402c-bcb1-509ece502434 |
| Wikirate Company Id | 3084919 |
| Bbc Things Id | 9dbb0043-eeb1-4b0d-9ae6-6ac0add89d9b |
| Tf1 Info Topic Id | 10275 |
| T10 Vendor Id String | SONY |
| Gamesindustry.Biz Tag Id | companies/sony |
| Pnp Vendor Id | SNY |
| Threads Username | sonygroup.global |
| Teen Vogue Tag Id | sony |
| The Advocate Tag Id | sony |
| Subsidiary | Sony Mobile Communications, Daybreak Game Company, Sony Corporation of America, Sony Interactive Entertainment, Sony Pictures Animation (+29 more) |
| Isin | JP3435000009 |
| Product | consumer electronics, computer hardware, telecommunications device, semiconductor, video game (+4 more) |
| Facebook Id | Sony |
| Twitter Username | SonyGroupGlobal (as of 2022-08-26, from 2014-01-10) |
| Linkedin Id | sony |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $7.25T | as of 2021-03-31 | OVER-1T |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $971.87B | as of 2021-03-31 | 500B-1T |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $1.19T | as of 2021-03-31 | OVER-1T |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 114,400 | as of 2019 | 100K-500K |
| 109,700 | as of 2021-03-31 | 100K-500K |
| 113,000 | as of 2023-03-31 | 100K-500K |
| 113,000 | as of 2024-03-31 | 100K-500K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $26.35T | as of 2021-03-31 | OVER-1T |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $5.58T | as of 2021-03-31 | OVER-1T |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $137.30B | as of 2022-02-01 | 100B-500B |