Southampton
city and major port in Hampshire, South-East England, United Kingdom
🔗 Connections
Sector
Region
Guideline Year
Language
Official Websites
Brand Guidelines
2025
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Page Banner | Southhampton Wikivoyage banner.jpg |
| Category For People Who Died Here | Category:Deaths in Southampton |
| Coordinate Location | 50.906666666666666, -1.4044444444444444 |
| Twinned Administrative Body | Le Havre (from 1973), Kaliningrad, Trieste, Kalisz, Hampton |
| Continent | Europe |
| Located In The Administrative Territorial Entity | City of Southampton |
| Country | United Kingdom (from 1922-12-06), United Kingdom of Great Britain and Ireland (from 1801-01-01, until 1922-05-23), Kingdom of Great Britain (from 1707-05-01, until 1800-12-31), Kingdom of England (until 1707-04-30) |
| Topic’S Main Category | Category:Southampton |
| Curlie Id | Regional/Europe/United_Kingdom/England/Hampshire/Southampton/ |
| Musicbrainz Area Id | 32950a38-9edd-42fd-aec9-26128507ff06 |
| Freebase Id | /m/0grd7 |
| Fips 10 4 (Countries And Regions) | UKM4 |
| Population | 253,651 (as of 2011), 271,173 (as of 2016) |
| Openstreetmap Relation Id | 127864 |
| Postal Code | SO |
| Local Dialing Code | 023 |
| Located In Or Next To Body Of Water | River Itchen, River Test, Southampton Water |
| Located In Time Zone | UTC±00:00 |
| Category For People Born Here | Category:Births in Southampton |
| Category Of Associated People | Category:People from Southampton |
| Nuts Code | UKJ32 (from 1999-01-01) |
| Woeid | 35356 |
| Quora Topic Id | Southampton-UK, Southampton-Hampshire-UK, Southampton-England |
| Vision Of Britain Place Id | 728 |
| Kepn Id | Hampshire/Southampton |
| Opendomesday Settlement Id | SU4111/southampton |
| Toid | 4000000074564709 |
| Vision Of Britain Unit Id | 10124475 (from 1912-01-01) |
| Area | 51 square kilometre |
| U.S. National Archives Identifier | 10045571 |
| Commons Gallery | Southampton |
| Early Modern Letters Online Location Id | 751445fb-ac67-4fcc-abca-a6b1fcef800f |
| Encyclopædia Universalis Id | southampton |
| Great Russian Encyclopedia Online Id (2017) | 3537859 |
| Encyclopædia Britannica Online Id | place/Southampton-England |
| Different From | City of Southampton |
| Archinform Location Id | 7814 |
| Library Of Congress Authority Id | n79072768 |
| Pactols Thesaurus Id | pcrtrq2MkuDXgd |
| Comic Vine Id | 4020-61922 |
| Gnd Id | 4118746-5 |
| Viaf Cluster Id | 227690782 |
| X (Twitter) Username | SouthamptonCC (as of 2020-04-27, from 2009-02-03) |
| Gran Enciclopèdia Catalana Id (Former Scheme) | 0063838 |
| Who’S On First Id | 101750311 |
| Described By Source | Brockhaus and Efron Encyclopedic Dictionary, Granat Encyclopedic Dictionary, The Nuttall Encyclopædia, Encyclopædia Britannica 11th edition, Small Brockhaus and Efron Encyclopedic Dictionary |
| Analysis & Policy Observatory Term Id | 34757 |
| Category For Maps Or Plans | Category:Maps of Southampton |
| Historic County | Hampshire |
| Nl Cr Aut Id | xx0048556, ge631111 |
| Native Label | Southampton |
| Official Name | Southampton |
| Official Language | English |
| Montage Image | Southampton2.jpg |
| Rkd Thesaurus Id | 3322 |
| Bbc News Topic Id | cjkm56d025wt |
| Uk Parliament Thesaurus Id | 12939 |
| Social Media Followers | 47,970 (as of 2021-01-06), 46,615 (as of 2020-04-27), 49,888 (as of 2022-01-08), 52,662 (as of 2023-02-11) |
| Capital Of | City of Southampton |
| Image | Southampton2.jpg |
| Factgrid Item Id | Q91919 |
| Google Knowledge Graph Id | /g/11fwzj982x |
| Online Pwn Encyclopedia Id | 3977890 |
| National Library Of Israel J9U Id | 987007564340005171 |
| Locator Map Image | Southampton OSM 03.png |
| Great Norwegian Encyclopedia Id | Southampton |
| Localwiki Id | southampton |
| Subreddit | southampton |
| Sbn Place Id | MUSL003199 |
| Lex Id | Southampton |
| Idref Id | 02762224X |
| National Historical Museums Of Sweden Id | geo/d022836d-c88b-492b-bbe7-1a4391d5ca7c |
| Eu Knowledge Graph Item Id | Q2549493 |
| Said To Be The Same As | Hamwic |
| Worldcat Entities Id | E39PBJwtpkGmpcgVfb7bk79bh3 |
| Openstreetmap Node Id | 2478628079 |
| Bbc Things Id | 709454dc-6d8b-4962-bd64-c7f82ccb61eb |
| Museum Digital Place Id | 74244 |
| Bibliothèque Nationale De France Id | 11962315f |
| Canadiana Name Authority Id | ncf12007476 |
| National Library Of Ireland Id | vtls001232883 |
| Libraries Australia Id | 35514366 |
| Rero Id (Legacy) | A022825006 |
| Slovak National Library (Viaf) Id | vtls008109593 |
| Fast Id | 1205666 |
| Wikikids Id | Southampton_(Verenigd_Koninkrijk) |
| Gran Enciclopèdia Catalana Id | southampton-3 |
| Un/Locode | GBSOU |
| Gns Unique Feature Id | -2608164 |
| Getty Thesaurus Of Geographic Names Id | 7011385 |
| Snarc Id | Q2024 |
| Vikidia Article Id | fr:Southampton |
| Hikr Waypoint Id | 73705 |
| Coat Of Arms Image | Arms of Southampton.svg |
| Wellcome Collection Concept Id | sd7rfbep |
| Data Commons Id | nuts/UKJ32 |
| World Historical Gazetteer Place Id | 13617144 |
| Open Library Subject Id | place:southampton_(england) |
| Yale Lux Id | place/1fb91bc6-07ab-4115-a983-cf09cd3aafa1 |
| History Of Topic | timeline of Southampton history |
| Wikishire Article Id | Southampton |
| Category For People Buried Here |