Starbucks Coffee Company
American multinational coffee company
🔗 Connections
Sector
Region
Country
Industry
Guideline Year
Language
Revenue Range
Operating Income Range
Net Profit Range
Employees Range
Total Assets Range
Total Equity Range
Market Capitalization Range
Product Or Material Produced
Headquarters Location
Foundation Date
Foundation Year Bucket
Official Websites
- https://www.starbucks.com
- https://www.starbucks.com/coffee
- https://www.starbucks.com/menu
- https://www.starbucks.com/rewards
- https://www.starbucks.de
- https://starbucks.co.id
- https://www.starbucks.co.jp
- https://www.starbucks.co.kr/index.do
- https://www.starbucks.co.kr
- https://www.starbucks.es
- https://www.starbucks.com.tr
- https://www.starbucks.com.mx
- https://starbucks.co.th
- https://www.starbucks.com.cn
- https://starbucks.com.my
- https://www.starbucks.com.br
- https://fr.starbucks.ca
- https://www.starbucks.com.hk
- http://starbucks.com.ar
- https://starbucks.in
- https://www.starbucks.co.za
- https://www.starbucks.hu
- https://www.istarbucks.co.kr
- http://starbucks.com.tw
- https://www.starbucks.ca
- https://www.starbucks.co.uk
- https://www.starbucks.fr
- http://starbucks.ph
- https://th.starbucks.co.th
Brand Guidelines
1996
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Frappuccino; Coffee |
| Headquarters Location | Seattle |
| Foundation Date | 1971 |
| Founded By | Jerry Baldwin, Gordon Bowker, Zev Siegl |
| Topic’S Main Category | Category:Starbucks |
| Stock Exchange | Nasdaq (from 1992-06-26), Hong Kong Stock Exchange |
| Freebase Id | /m/018c_r |
| Gnd Id | 16040440-X |
| Isin | US8552441094 |
| Inception | 1971-03-30 |
| Child Organization Or Unit | Teavana, Tazo, Seattle’s Best Coffee, Ethos Water |
| X (Twitter) Username | Starbucks (as of 2020-04-27, from 2006-11-29), Starbucks_J (as of 2020-04-27, from 2010-11-25), StarbucksMY (as of 2020-04-27, from 2009-04-14), SbuxIndonesia (as of 2020-04-27, from 2009-06-04), StarbucksCanada (as of 2021-01-09, from 2009-12-29) (+11 more) |
| Commons Gallery | Starbucks |
| Chief Executive Officer | Howard Schultz (from 1982, until 2017-04-03), Kevin Johnson (from 2017-04-03, until 2023-04-01), Laxman Narasimhan (from 2023-04-01, until 2024-08), Brian Niccol (from 2024-09-09) |
| Chief Operating Officer | Kevin Johnson (until 2017-04-03) |
| Politifact People And Groups Id | starbucks |
| Headquarters Location | Seattle |
| Facebook Username | Starbucks, StarbucksMagyarorszag, StarbucksPhilippines (as of 2022-01-15, from 2009-12-03) |
| Location Of Formation | Pike Place Market, Seattle |
| Product Or Material Produced | coffee, Frappuccino |
| New York Times Topic Id | company/starbucks-corporation |
| Legal Entity Identifier | OQSJ1DU9TAOC51A47K68 (from 1985-11-03) |
| Image | Starbuckscenter.jpg (as of 2016-05-30) |
| Quora Topic Id | Starbucks |
| Isni | 0000000122225399 |
| Country | United States |
| Ndl Authority Id | 00688759 |
| Giphy Username | starbucks |
| Industry | coffee industry |
| App Store App Id | 331177714 |
| Google Play Store App Id | com.starbucks.mobilecard |
| Library Of Congress Authority Id | no95039213 |
| Babelnet Id | 01027385n |
| Permid | 4295908005 |
| Open Funder Registry Funder Id | 100005149 |
| Grid Id | grid.467550.5 |
| Part Of | Nasdaq-100, S&P 100, S&P 500 |
| Central Index Key | 0000829224 |
| Viaf Cluster Id | 141018612 |
| Uk Parliament Thesaurus Id | 83378 |
| Owner Of | Seattle’s Best Coffee, Teavana, The Vanguard Group, Capital Research Global Investors, BlackRock (+2 more) |
| Boardgamegeek Game Publisher Id | 23462 |
| Nl Cr Aut Id | mzk2014809793 |
| Zhihu Topic Id | 19557474 |
| Wolfram Language Entity Code | Entity[“FoodManufacturer”, “StarbucksCoffeeCompany”] |
| Instagram Username | starbucks, starbucksmagyarorszag (as of 2020-08-24) |
| Encyclopædia Britannica Online Id | topic/Starbucks |
| Ror Id | 03f34pe19 |
| Wordlift Url | http://data.thenextweb.com/tnw/entity/starbucks |
| The Top Tens Id | 5928 |
| Downdetector Id | starbucks |
| Littlesis Organization Id | 278, 114080 |
| Glassdoor Company Id | 2202 |
| Iso 9362 Swift/Bic Code | SBUXUS66XXX |
| Osm Name Suggestion Index Id | starbucks-0cf217, starbucks-7d270d, starbucks-795f60, starbucks-77c68b, starbucks-0dcee5 (+3 more) |
| Pinterest Username | starbucks |
| Youtube Channel Id | UCj4nCgtjKJppK_IZeY8TUJg (as of 2020-12-10, from 2005-12-01) |
| Cna Topic Id | starbucks |
| Moegirlpedia Id | 星巴克 |
| Social Media Followers | 333,000 (as of 2021-07-03), 368,000 (as of 2023-03-22), 408,000 (as of 2024-04-01), 437,000 (as of 2025-04-14) |
| Subreddit | starbucks |
| Crunchbase Organization Id | starbucks |
| Uses | coffee bean, coffeemaker |
| Different From | Starbuck |
| Armeniapedia Id | 15360 |
| Linkedin Company Or Organization Id | starbucks |
| Fandom Article Id | logos:Starbucks |
| National Library Of Israel J9U Id | 987007268412805171 |
| Levels.Fyi Company Id | Starbucks |
| Seek Company Id | 432622 |
| Comparably Company Id | starbucks |
| Indeed Company Id | Starbucks |
| Idref Id | 155829904 |
| Reddit Topic Id | starbucks |
| Contact Page Url | https://customerservice.starbucks.com/app/contact/ask/ |
| Named After | Starbuck |
| Snapchat Username | starbucks |
| Bbc Things Id | 15e7b69b-1501-4581-bc3d-d6184ba99072 |
| Bbc News Topic Id | cq265ly55e9t |
| Weibo User Id | starbucks |
| Tmdb Company Id | 1708 |
| Threads Username | starbucks |
| Wikikids Id | Starbucks |
| Bibliothèque Nationale De France Id | 165447922 |
| Fast Id | 709699 |
| Canadiana Name Authority Id | ncf12088403 |
| Bibsys Id | 7039612 |
| National Library Of Greece Id | 193147 |
| National Library Of Lithuania Id | LNB:BZeQ;=Bo |
| Nsk (Viaf) Id | 000638712 |
| National Library Of Brazil Id | 000597211 |
| Museum Digital Id | 17972 |
| Small Logo Or Icon | Starbucks logo.jpg |
| Vikidia Article Id | fr:Starbucks |
| Appgallery App Id | 100108223 |
| Legal Form | |
| Location Information Url | https://www.starbucks.com/store-locator, https://www.starbucks.com.cn/stores, https://www.starbucks.com.cn/en/stores, https://www.starbucks.co.za/store-locator, https://locations.starbucks.com.kw/ (+7 more) |
| Itv News Topic Id | starbucks |
| App Store Developer Id | 331177718 |
| France 24 Topic Id (French) | starbucks |
| Domain Name | starbucks.com |
| Yale Lux Id | group/e0596781-eea8-48c2-a938-c132d7e9c5b5 |
| Wikirate Company Id | 8126 |
| Dagens Nyheter Topic Id | starbucks |
| Hindustan Times Topic Id | starbucks, starbucks-corp- |
| Postimees Topic Id | 1641 |
| Yle Topic Id | 18-136429, 18-67552 |
| Err Keyword Id | 112637 |
| Omni Topic Id | c38a479c1175e5841f6f7402d6dbd8de2a8df886 |
| New York Post Topic Id | starbucks |
| The Guardian Topic Id | starbucks-fairtrade, business/starbucks |
| The U.S. Sun Topic Id | topic/starbucks |
| Der Spiegel Topic Id | starbucks |
| Mycast Talent Id | starbucks |
| Süddeutsche Zeitung Topic Id | Starbucks |
| The Independent Topic Id | starbucks, starbucks-corporation |
| Booru Tag | starbucks_coffee, starbucks |
| Euronews Topic Id | starbucks |
| Eska.Pl Topic Id | tg-v5w1-RWjw-mqHq |
| Has Organizational Division | Starbucks Entertainment, Hear Music |
| Ncl Id | 005859049 |
| Teen Vogue Tag Id | starbucks |
| The Advocate Tag Id | starbucks |
Revenue History
| Revenue ($) | Year information | Bucket |
|---|---|---|
| $29.06B | as of 2021-10-03 | 10B-50B |
| $9.41B | as of 2007, from 2006-10-02, until 2007-09-30 | 1B-10B |
| $10.38B | as of 2008, from 2007-10-01, until 2008-09-28 | 10B-50B |
| $9.77B | as of 2009, from 2008-09-29, until 2009-09-27 | 1B-10B |
| $10.71B | as of 2010, from 2009-09-28, until 2010-10-03 | 10B-50B |
| $11.70B | as of 2011, from 2010-10-04, until 2011-10-02 | 10B-50B |
| $13.30B | as of 2012, from 2011-10-03, until 2012-09-30 | 10B-50B |
| $14.89B | as of 2013, from 2012-10-01, until 2013-09-29 | 10B-50B |
| $16.45B | as of 2014, from 2013-09-30, until 2014-09-28 | 10B-50B |
| $19.16B | as of 2015, from 2014-09-29, until 2015-09-27 | 10B-50B |
| $13.30B | as of 2016, from 2011-10-03, until 2012-09-30 | 10B-50B |
| $22.39B | as of 2017, from 2016-10-03, until 2017-10-01 | 10B-50B |
| $24.72B | as of 2018, from 2017-10-02, until 2018-09-30 | 10B-50B |
| $26.51B | as of 2019, from 2018-10-01, until 2019-09-29 | 10B-50B |
| $23.52B | as of 2020, from 2019-09-30, until 2020-09-27 | 10B-50B |
| $32.25B | as of 2022, from 2021-10-04, until 2022-10-02 | 10B-50B |
| $35.98B | as of 2023, from 2022-10-03, until 2023-10-01 | 10B-50B |
| $36.18B | as of 2024, from 2023-10-02, until 2024-09-29 | 10B-50B |
| $37.18B | as of 2025, from 2024-09-30, until 2025-09-28 | 10B-50B |
Operating Income History
| Operating Income ($) | Year information | Bucket |
|---|---|---|
| $1.05B | as of 2007, from 2006-10-02, until 2007-09-30 | 1B-10B |
| $503.90M | as of 2008, from 2007-10-01, until 2008-09-28 | 500M-1B |
| $562.00M | as of 2009, from 2008-09-29, until 2009-09-27 | 500M-1B |
| $1.42B | as of 2010, from 2009-09-28, until 2010-10-03 | 1B-10B |
| $1.73B | as of 2011, from 2010-10-04, until 2011-10-02 | 1B-10B |
| $2.00B | as of 2012, from 2011-10-03, until 2012-09-30 | 1B-10B |
| $325.40M | as of 2013, from 2012-10-01, until 2013-09-29 | 100M-500M |
| $3.08B | as of 2014, from 2013-09-30, until 2014-09-28 | 1B-10B |
| $3.60B | as of 2015, from 2014-09-29, until 2015-09-27 | 1B-10B |
| $4.17B | as of 2016, from 2015-09-28, until 2016-10-02 | 1B-10B |
| $4.13B | as of 2017, from 2016-10-03, until 2017-10-01 | 1B-10B |
| $3.88B | as of 2018, from 2017-10-02, until 2018-09-30 | 1B-10B |
| $4.08B | as of 2019, from 2018-10-01, until 2019-09-29 | 1B-10B |
| $1.56B | as of 2020, from 2019-09-30, until 2020-09-27 | 1B-10B |
| $4.87B | as of 2021-10-03 | 1B-10B |
| $4.62B | as of 2022, from 2021-10-04, until 2022-10-02 | 1B-10B |
| $5.87B | as of 2023, from 2022-10-03, until 2023-10-01 | 1B-10B |
| $5.41B | as of 2024, from 2023-10-02, until 2024-09-29 | 1B-10B |
| $2.94B | as of 2025, from 2024-09-30, until 2025-09-28 | 1B-10B |
Net Profit History
| Net Profit ($) | Year information | Bucket |
|---|---|---|
| $672.60M | as of 2007, from 2006-10-02, until 2007-09-30 | 500M-1B |
| $315.50M | as of 2008, from 2007-10-01, until 2008-09-28 | 100M-500M |
| $390.80M | as of 2009, from 2008-09-29, until 2009-09-27 | 100M-500M |
| $945.60M | as of 2010, from 2009-09-28, until 2010-10-03 | 500M-1B |
| $1.25B | as of 2011, from 2010-10-04, until 2011-10-02 | 1B-10B |
| $1.38B | as of 2012, from 2011-10-03, until 2012-09-30 | 1B-10B |
| $8.30M | as of 2013, from 2012-10-01, until 2013-09-29 | 1M-10M |
| $2.07B | as of 2014, from 2013-09-30, until 2014-09-28 | 1B-10B |
| $2.76B | as of 2015, from 2014-09-29, until 2015-09-27 | 1B-10B |
| $2.82B | as of 2016, from 2015-09-28, until 2016-10-02 | 1B-10B |
| $2.88B | as of 2017, from 2016-10-03, until 2017-10-01 | 1B-10B |
| $4.52B | as of 2018, from 2017-10-02, until 2018-09-30 | 1B-10B |
| $3.60B | as of 2019, from 2018-10-01, until 2019-09-29 | 1B-10B |
| $928.30M | as of 2020, from 2019-09-30, until 2020-09-27 | 500M-1B |
| $4.20B | as of 2021-10-03 | 1B-10B |
| $3.28B | as of 2022, from 2021-10-04, until 2022-10-02 | 1B-10B |
| $4.12B | as of 2023, from 2022-10-03, until 2023-10-01 | 1B-10B |
| $3.76B | as of 2024, from 2023-10-02, until 2024-09-29 | 1B-10B |
| $1.86B | as of 2025, from 2024-09-30, until 2025-09-28 | 1B-10B |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 191,000 | as of 2014 | 100K-500K |
| 245,000 | as of 2016 | 100K-500K |
| 383,000 | as of 2021-10-03 | 100K-500K |
Total Assets History
| Total Assets ($) | Year information | Bucket |
|---|---|---|
| $31.39B | as of 2021-10-03 | 10B-50B |
Total Equity History
| Total Equity ($) | Year information | Bucket |
|---|---|---|
| $5.32B | as of 2021-10-03 | 1B-10B |
Market Capitalization History
| Market Capitalization ($) | Year information | Bucket |
|---|---|---|
| $107.37B | as of 2022-02-18 | 100B-500B |