Official Websites
Additional Properties
| Property | Value |
|---|
| Headquarters Location | London |
| Quora Topic Id | Starling-Bank |
| Headquarters Location | London |
| Industry | software development, software industry, financial services |
| Legal Form | privately held company |
| Alexa Rank | 132,510 (as of 2019-02-19) |
| Instagram Username | starlingbank |
| Youtube Channel Id | UC0V-RSnf2-26Upb77A4M5-A (as of 2020-12-11, from 2015-08-01) |
| Uk Parliament Thesaurus Id | 458806 |
| Social Media Followers | 55,668 (as of 2021-01-06), 46,749 (as of 2020-04-24), 62,864 (as of 2022-02-21), 67,274 (as of 2023-02-06), 5,060 (as of 2024-01-24) (+1 more) |
| Golden Id | Starling_Bank-Z6A35Z |
| Companies House Company Id | 09092149 |
| Crunchbase Organization Id | starling-3 |
| Operating Area | United Kingdom |
| Operating System | iOS, Android |
| Distribution Format | digital download |
| Developer | Starling Bank |
| Founded By | Anne Boden |
| Chief Executive Officer | Anne Boden (from 2014-06-18) |
| Linkedin Company Or Organization Id | starlingbank |
| Wellfound Id | starling-bank |
| X (Twitter) Username | starlingbank (as of 2020-04-24, from 2014-11-14), StarlingBank |
| Freebase Id | /m/012hmvjq |
| Google Play Store App Id | com.starlingbank.android |
| Opencorporates Id | gb/09092149 |
| Country | United Kingdom |
| The Guardian Topic Id | business/starling-bank |
| Nlai Id | 1712936 |
Employees History
| Employees | Year information | Bucket |
|---|
| 3,939 | as of 2025 | 1K-10K |
| 1,245 | as of 2021-07 | 1K-10K |
| 1,941 | as of 2022-07 | 1K-10K |
| 958 | as of 2020-07-31 | 100-1K |