Sun Microsystems
defunct American computer hardware and software company
🔗 Connections
Region
Country
Industry
Language
Employees Range
Product Or Material Produced
Headquarters Location
Foundation Date
Foundation Year Bucket
Official Websites
Brand Guidelines
2004
Guidelines data not available
2002
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Software; Workstation; Server; Computer Hardware |
| Headquarters Location | Santa Clara |
| Foundation Date | 1982 |
| Part Of | Oracle Corporation (from 2010-01-27) |
| Founded By | Vinod Khosla, Andy Bechtolsheim, Bill Joy, Scott McNealy |
| Inception | 1982-02-24 |
| Dissolved, Abolished Or Demolished Date | 2010-01-27 |
| Named After | Stanford University Network |
| Topic’S Main Category | Category:Sun Microsystems |
| Freebase Id | /m/06py2 |
| Stack Exchange Tag | https://stackoverflow.com/tags/sun |
| Country | United States |
| Headquarters Location | Santa Clara |
| Viaf Cluster Id | 127152758, 312584409 |
| Parent Organization Or Unit | Oracle Corporation (from 2010-01-27) |
| Followed By | Oracle America |
| Open Library Id | OL2653809A, OL2670627A |
| Isni | 0000000110875693 |
| Gnd Id | 2170068-0 |
| Libraries Australia Id | 35678117 |
| Ndl Authority Id | 00628544 |
| Nl Cr Aut Id | kn20050518024 |
| Library Of Congress Authority Id | n88041912 |
| Nacsis Cat Author Id | DA05152833 |
| Bibliothèque Nationale De France Id | 15971494c |
| Product Or Material Produced | server, workstation, computer hardware, software |
| Quora Topic Id | Sun-Microsystems |
| Itu/Iso/Iec Object Id | 1.3.6.1.4.1.42 |
| Legal Form | corporation |
| Chief Executive Officer | Jonathan I. Schwartz |
| Native Label | Sun Microsystems |
| Encyclopædia Britannica Online Id | topic/Sun-Microsystems-Inc |
| Ne.Se Id | sun-microsystems-inc |
| Nla Trove People Id | 1038693 |
| Usb Vendor Id | 0430 |
| Open Funder Registry Funder Id | 100004360 |
| Stock Exchange | Nasdaq |
| Uk Parliament Thesaurus Id | 82103 |
| Owner Of | , Java, Solaris, SunOS |
| Industry | computing, software development |
| Child Organization Or Unit | Storage Technology Corporation |
| Microsoft Academic Id (Discontinued) | 1328046515, 507390436 |
| Littlesis Organization Id | 185 |
| Share Catalogue Author Id | 739703 |
| National Library Of Israel J9U Id | 987007570744405171 |
| Image | Sun Agnews Campus Bldgs 21 22.jpg |
| Lex Id | Sun_Microsystems |
| Cinii Research Id | 1140282266611834496 |
| Crunchbase Organization Id | sun-microsystems |
| Central Index Key | 0000709519 |
| Sciencedirect Topic Id | computer-science/sun-microsystems |
| C64 Wiki Id | Sun_Microsystems |
| Bibsys Id | 90275898 |
| Canadiana Name Authority Id | ncf12085695 |
| Nukat Id | n01067110 |
| Idref Id | 248327682 |
| Foldoc Id | Sun+Microsystems,+Inc. |
| Private Enterprise Number | 42 |
| Yale Lux Id | group/1131ccb6-523a-45c8-9e96-2f1513e1a7c8 |
| Wikirate Company Id | 51379 |
| T10 Vendor Id String | SUN |
| Pnp Vendor Id | SVI |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 34,600 | as of 2007 | 10K-50K |