Suncor
Canadian energy company
🔗 Connections
Sector
Region
Country
Industry
Language
Employees Range
Product Or Material Produced
Headquarters Location
Foundation Date
Foundation Year Bucket
Tags
Official Websites
Brand Guidelines
2021
Guidelines data not available
2017
Guidelines data not available
Additional Properties
| Property | Value |
|---|---|
| Wikidata Link | Open Wikidata |
| Property | Value |
|---|---|
| Product Or Material Produced | Petroleum |
| Headquarters Location | Calgary |
| Foundation Date | 1917 |
| Stock Exchange | Toronto Stock Exchange, New York Stock Exchange |
| Freebase Id | /m/05r9nn |
| Follows | Petro-Canada |
| Headquarters Location | Calgary |
| Isin | CA8672241079 |
| Inception | 1917-01-01 |
| Legal Form | business corporation |
| Location Of Formation | Montreal |
| Isni | 0000000104210409 |
| Ringgold Id | 125362 |
| Country | Canada |
| Industry | petroleum industry |
| Permid | 4295861310 |
| Open Funder Registry Funder Id | 100010713 |
| Child Organization Or Unit | Petro-Canada |
| Grid Id | grid.213690.f |
| Microsoft Academic Id (Discontinued) | 136486123 |
| Ror Id | 02q291e51 |
| Viaf Cluster Id | 155900241 |
| Product Or Material Produced | petroleum |
| Facebook Username | suncorenergy |
| X (Twitter) Username | suncor (as of 2020-12-29, from 2009-04-23), Suncor |
| Social Media Followers | 39,769 (as of 2021-01-03), 40,382 (as of 2022-03-01), 40,848 (as of 2023-02-12) |
| Crunchbase Organization Id | suncor-energy |
| Osm Name Suggestion Index Id | suncorenergy-2d6bbd |
| Central Index Key | 0000311337 |
| D U N S Number | 241804681 |
| Legal Entity Identifier | 549300W70ZOQDVLCHY06 |
Employees History
| Employees | Year information | Bucket |
|---|---|---|
| 12,076 | - | 10K-50K |